D20r:Weapon Properties

From Fax Encyclopedicus

Jump to: navigation, search
(Created page with 'In addition to investing feats, heroes may also spend Prowess on improving their weapon skills. The following properties may be added to the weapons of a particular weapon group …')
Line 26: Line 26:
| Finesse                      ||            2 || Claws, Flails, Knives, Polearms, Swords, Throwing
| Finesse                      ||            2 || Claws, Flails, Knives, Polearms, Swords, Throwing
|-
|-
-
| Forceful                      ||            3 || Bows
+
| Forceful                      ||            3 || Bows, Crossbows
|-
|-
| Hand-and-a-Half              ||            4 || Axes, Swords, Hammers, Swords
| Hand-and-a-Half              ||            4 || Axes, Swords, Hammers, Swords
Line 42: Line 42:
| Off-hand<sup>4</sup>          ||            3 || Claws, Knives, Swords, Throwing
| Off-hand<sup>4</sup>          ||            3 || Claws, Knives, Swords, Throwing
|-
|-
-
| Quick Loading<sup>5</sup>    ||            4 || Bows
+
| Quick Loading<sup>5</sup>    ||            4 || Bows, Crossbows
|-
|-
| Returning<sup>6</sup>        ||            6 || Knives, Throwing
| Returning<sup>6</sup>        ||            6 || Knives, Throwing

Revision as of 20:06, 13 October 2010

Personal tools
Google AdSense