Blue Mage

From Fax Encyclopedicus

Jump to: navigation, search
(Created page with '<div style="float: right">http://images.wikia.com/finalfantasy/images/a/a9/Ffta-h-bluemage.jpg</div> {{User:PId6/Avatar}} ='''<font color="blue">Blue Mage</font>'''= ''"insert…')
Line 1: Line 1:
-
<div style="float: right">http://images.wikia.com/finalfantasy/images/a/a9/Ffta-h-bluemage.jpg</div>
+
<div style="float: right">http://www.ffcompendium.com/jobimages/bluemage-ta2-a.png</div>
{{User:PId6/Avatar}}
{{User:PId6/Avatar}}
Line 37: Line 37:
|+'''Blue Mage Class Progression'''
|+'''Blue Mage Class Progression'''
|-
|-
-
!Level||Base<br>Attack||Fort<br>Save||Ref<br>Save||Will<br>Save||Special||Magic<br>Points||Total Spell<br>Levels Known||Max Spell<br>Level Known
+
!Level||Base<br>Attack||Fort<br>Save||Ref<br>Save||Will<br>Save||Special||Mana<br>Points||Total Spell<br>Levels Known||Max Spell<br>Level Known
|-
|-
-
|1<sup>st</sup>||+0||+0||+0||+2||Armored Mage, Learning, Spell Knowledge +2||2||2||1
+
|1<sup>st</sup>||+0||+0||+0||+2||Armored Mage, Learning||2||2||1
|-
|-
-
|2<sup>nd</sup>||+1||+0||+0||+3|| ||4||3||1
+
|2<sup>nd</sup>||+1||+0||+0||+3||Spell Knowledge +2||4||3||1
|-
|-
-
|3<sup>rd</sup>||+2||+1||+1||+3||Spell Sense||8||4||2
+
|3<sup>rd</sup>||+2||+1||+1||+3|| ||8||4||2
|-
|-
-
|4<sup>th</sup>||+3||+1||+1||+4|| ||12||5||2
+
|4<sup>th</sup>||+3||+1||+1||+4||Spell Sense||12||5||2
|-
|-
|5<sup>th</sup>||+3||+1||+1||+4||Spell Knowledge +4||18||6||3
|5<sup>th</sup>||+3||+1||+1||+4||Spell Knowledge +4||18||6||3
|-
|-
-
|6<sup>th</sup>||+4||+2||+2||+5|| ||24||8||3
+
|6<sup>th</sup>||+4||+2||+2||+5||Spell Borrower (Ally)||24||8||3
|-
|-
-
|7<sup>th</sup>||+5||+2||+2||+5||Spell Siphon (Ally)||32||10||4
+
|7<sup>th</sup>||+5||+2||+2||+5|| ||32||10||4
|-
|-
-
|8<sup>th</sup>||+6||+2||+2||+6|| ||40||12||4
+
|8<sup>th</sup>||+6||+2||+2||+6||Spell Knowledge +6||40||12||4
|-
|-
|9<sup>th</sup>||+6||+3||+3||+6|| ||50||14||5
|9<sup>th</sup>||+6||+3||+3||+6|| ||50||14||5
|-
|-
-
|10<sup>th</sup>||+7||+3||+3||+7||Spell Knowledge +6||60||17||5
+
|10<sup>th</sup>||+7||+3||+3||+7||Mana Siphon||60||17||5
|-
|-
-
|11<sup>th</sup>||+8||+3||+3||+7|| ||72||20||6
+
|11<sup>th</sup>||+8||+3||+3||+7||Spell Knowledge +8||72||20||6
|-
|-
-
|12<sup>th</sup>||+9||+4||+4||+8|| ||84||23||6
+
|12<sup>th</sup>||+9||+4||+4||+8||Improved Spell Sense||84||23||6
|-
|-
|13<sup>th</sup>||+9||+4||+4||+8|| ||98||26||7
|13<sup>th</sup>||+9||+4||+4||+8|| ||98||26||7
|-
|-
-
|14<sup>th</sup>||+10||+4||+4||+9||Spell Siphon (Enemy)||112||30||7
+
|14<sup>th</sup>||+10||+4||+4||+9||Spell Borrower (Enemy)||112||30||7
|-
|-
-
|15<sup>th</sup>||+11||+5||+5||+9||Spell Knowledge +8||128||34||8
+
|15<sup>th</sup>||+11||+5||+5||+9|| ||128||34||8
|-
|-
-
|16<sup>th</sup>||+12||+5||+5||+10|| ||144||38||8
+
|16<sup>th</sup>||+12||+5||+5||+10||Mana Shield||144||38||8
|-
|-
-
|17<sup>th</sup>||+12||+5||+5||+10|| ||162||42||9
+
|17<sup>th</sup>||+12||+5||+5||+10||Spell Knowledge +10||162||42||9
|-
|-
|18<sup>th</sup>||+13||+6||+6||+11|| ||180||47||9
|18<sup>th</sup>||+13||+6||+6||+11|| ||180||47||9
|-
|-
-
|19<sup>th</sup>||+14||+6||+6||+11|| ||200||52||9
+
|19<sup>th</sup>||+14||+6||+6||+11||Greater Spell Sense||200||52||9
|-
|-
-
|20<sup>th</sup>||+15||+6||+6||+12||Spell Knowledge +10||220||57||9
+
|20<sup>th</sup>||+15||+6||+6||+12||Deep Retention||220||57||9
|}
|}

Revision as of 19:28, 21 May 2011

Personal tools
Google AdSense