Warlock

From Fax Encyclopedicus

Jump to: navigation, search
 
Line 1: Line 1:
 +
__NOTOC__
<div style="float: right">http://www.wizards.com/dnd/images/compmage_gallery/100471.jpg</div>
<div style="float: right">http://www.wizards.com/dnd/images/compmage_gallery/100471.jpg</div>
{{User:PId6/Avatar}}
{{User:PId6/Avatar}}
Line 16: Line 17:
There are some who are chosen at birth for reasons they can't comprehend, and are given powers they never asked for.
There are some who are chosen at birth for reasons they can't comprehend, and are given powers they never asked for.
-
All of these are warlocks.
+
There are some who are warlocks.
Line 65: Line 66:
|10<sup>th</sup>||+7||+3||+3||+7||DR 5/cold iron||5||5||3||2|| ||  
|10<sup>th</sup>||+7||+3||+3||+7||DR 5/cold iron||5||5||3||2|| ||  
|-
|-
-
|11<sup>th</sup>||+8||+3||+3||+7||Energy Resistance 15||6||6||4||2|| ||  
+
|11<sup>th</sup>||+8||+3||+3||+7||Energy Resistance 15||6||5||4||2|| ||  
|-
|-
-
|12<sup>th</sup>||+9||+4||+4||+8||Eldritch Resilience +3||6||6||4||3|| ||  
+
|12<sup>th</sup>||+9||+4||+4||+8||Eldritch Resilience +3||6||5||4||3|| ||  
|-
|-
-
|13<sup>th</sup>||+9||+4||+4||+8|| ||7 (Superior)||6||4||3||1||  
+
|13<sup>th</sup>||+9||+4||+4||+8|| ||7 (Superior)||5||4||3||1||  
|-
|-
-
|14<sup>th</sup>||+10||+4||+4||+9||DR 7/cold iron||7||6||4||3||2||  
+
|14<sup>th</sup>||+10||+4||+4||+9||DR 7/cold iron||7||5||4||3||2||  
|-
|-
-
|15<sup>th</sup>||+11||+5||+5||+9||Energy Resistance 20||8||6||5||4||2||  
+
|15<sup>th</sup>||+11||+5||+5||+9||Energy Resistance 20||8||5||4||4||2||  
|-
|-
-
|16<sup>th</sup>||+12||+5||+5||+10||Eldritch Resilience +4||8||7||5||4||3||  
+
|16<sup>th</sup>||+12||+5||+5||+10||Eldritch Resilience +4||8||5||4||4||3||  
|-
|-
-
|17<sup>th</sup>||+12||+5||+5||+10|| ||9||7||5||4||3||1
+
|17<sup>th</sup>||+12||+5||+5||+10|| ||9||5||4||4||3||1
|-
|-
-
|18<sup>th</sup>||+13||+6||+6||+11||DR 10/cold iron||9||7||5||4||3||2
+
|18<sup>th</sup>||+13||+6||+6||+11||DR 10/cold iron||9||5||4||4||3||2
|-
|-
-
|19<sup>th</sup>||+14||+6||+6||+11||Energy Immunity||10 (Supreme)||7||5||5||4||2
+
|19<sup>th</sup>||+14||+6||+6||+11||Energy Immunity||10 (Supreme)||5||4||4||4||2
|-
|-
-
|20<sup>th</sup>||+15||+6||+6||+12||Eldritch Resilience +5, Eldritch Determination||10||7||6||5||4||3
+
|20<sup>th</sup>||+15||+6||+6||+12||Eldritch Resilience +5, Eldritch Determination||10||5||4||4||4||3
|}
|}

Current revision as of 16:01, 23 October 2011

Personal tools
Google AdSense