Warlock

From Fax Encyclopedicus

Jump to: navigation, search
 
Line 1: Line 1:
 +
__NOTOC__
<div style="float: right">http://www.wizards.com/dnd/images/compmage_gallery/100471.jpg</div>
<div style="float: right">http://www.wizards.com/dnd/images/compmage_gallery/100471.jpg</div>
{{User:PId6/Avatar}}
{{User:PId6/Avatar}}
Line 10: Line 11:
''"I have at my beck and call the power of fiends. Compared to such power, my soul is but a trifle cost to pay."'' - Crovanis Brim, elven warlock.
''"I have at my beck and call the power of fiends. Compared to such power, my soul is but a trifle cost to pay."'' - Crovanis Brim, elven warlock.
-
Warlock description.
+
There are some who seek powers beyond those achievable in the mortal realm, and are willing to pay any price.
-
Warlocks have the following game statistics.
+
There are some who are bound by the pacts of their ancestors and find themselves beholden to infernal or otherworldly forces.
-
'''Abilities:''' Charisma is the warlock's most important statistic, making the warlock's aspects and invocations harder to resist. Dexterity is important as well, since it allows you to better aim your eldritch blasts as well as increase armor class. And, as always, a high Constitution helps any character's chances at survival.
+
There are some who are chosen at birth for reasons they can't comprehend, and are given powers they never asked for.
-
'''Alignment:''' Warlock powers tend to come from fiendish or fey sources, but they can be of any alignment. However, those who skirt the path of darkness have a tendency to fall into it, leading the vast majority of warlocks to be Evil, Chaotic, or both.
+
There are some who are warlocks.
==<font color="red" size=6 face="MagicMedieval">'''Class Features of the Warlock'''</font>==
==<font color="red" size=6 face="MagicMedieval">'''Class Features of the Warlock'''</font>==
 +
 +
<font color="red">'''''Alignment'''''</font>
 +
 +
Warlock powers tend to come from fiendish or fey sources, but they can be of any alignment. However, those who skirt the path of darkness have a tendency to fall into it, leading the vast majority of warlocks to be Evil, Chaotic, or both.
<font color="red">'''''Hit Die'''''</font>  
<font color="red">'''''Hit Die'''''</font>  
Line 61: Line 66:
|10<sup>th</sup>||+7||+3||+3||+7||DR 5/cold iron||5||5||3||2|| ||  
|10<sup>th</sup>||+7||+3||+3||+7||DR 5/cold iron||5||5||3||2|| ||  
|-
|-
-
|11<sup>th</sup>||+8||+3||+3||+7||Energy Resistance 15||6||6||4||2|| ||  
+
|11<sup>th</sup>||+8||+3||+3||+7||Energy Resistance 15||6||5||4||2|| ||  
|-
|-
-
|12<sup>th</sup>||+9||+4||+4||+8||Eldritch Resilience +3||6||6||4||3|| ||  
+
|12<sup>th</sup>||+9||+4||+4||+8||Eldritch Resilience +3||6||5||4||3|| ||  
|-
|-
-
|13<sup>th</sup>||+9||+4||+4||+8|| ||7 (Superior)||6||4||3||1||  
+
|13<sup>th</sup>||+9||+4||+4||+8|| ||7 (Superior)||5||4||3||1||  
|-
|-
-
|14<sup>th</sup>||+10||+4||+4||+9||DR 7/cold iron||7||6||4||3||2||  
+
|14<sup>th</sup>||+10||+4||+4||+9||DR 7/cold iron||7||5||4||3||2||  
|-
|-
-
|15<sup>th</sup>||+11||+5||+5||+9||Energy Resistance 20||8||6||5||4||2||  
+
|15<sup>th</sup>||+11||+5||+5||+9||Energy Resistance 20||8||5||4||4||2||  
|-
|-
-
|16<sup>th</sup>||+12||+5||+5||+10||Eldritch Resilience +4||8||7||5||4||3||  
+
|16<sup>th</sup>||+12||+5||+5||+10||Eldritch Resilience +4||8||5||4||4||3||  
|-
|-
-
|17<sup>th</sup>||+12||+5||+5||+10|| ||9||7||5||4||3||1
+
|17<sup>th</sup>||+12||+5||+5||+10|| ||9||5||4||4||3||1
|-
|-
-
|18<sup>th</sup>||+13||+6||+6||+11||DR 10/cold iron||9||7||5||4||3||2
+
|18<sup>th</sup>||+13||+6||+6||+11||DR 10/cold iron||9||5||4||4||3||2
|-
|-
-
|19<sup>th</sup>||+14||+6||+6||+11||Energy Immunity||10 (Supreme)||7||5||5||4||2
+
|19<sup>th</sup>||+14||+6||+6||+11||Energy Immunity||10 (Supreme)||5||4||4||4||2
|-
|-
-
|20<sup>th</sup>||+15||+6||+6||+12||Eldritch Resilience +5, Eldritch Determination||10||7||6||5||4||3
+
|20<sup>th</sup>||+15||+6||+6||+12||Eldritch Resilience +5, Eldritch Determination||10||5||4||4||4||3
|}
|}

Current revision as of 16:01, 23 October 2011

Personal tools
Google AdSense