User:DragoonWraith/Fleshwarper (Star PrC-Game)

From Fax Encyclopedicus

Jump to: navigation, search
Line 16: Line 16:
! Power Points<br/>per Day !! Powers<br/>Known !! Maximum<br/>Level
! Power Points<br/>per Day !! Powers<br/>Known !! Maximum<br/>Level
|-
|-
-
| 1st || +0 || +2 || +0 || +2 || Discipline, Graft Flesh, Familiar Symbiont || 20 || 2 || 3 || 1st
+
| 1st || +0 || +2 || +0 || +0 || Discipline, Graft Flesh, Familiar Symbiont || 20 || 2 || 3 || 1st
|-
|-
-
| 2nd || +1 || +3 || +0 || +3 || Elder Secret || 40 || 6 || 5 || 1st
+
| 2nd || +1 || +3 || +0 || +0 || Elder Secret || 40 || 6 || 5 || 1st
|-
|-
-
| 3rd || +1 || +3 || +1 || +3 || Graft Mastery || 60 || 11 || 7 || 2nd
+
| 3rd || +1 || +3 || +1 || +1 || Graft Mastery || 60 || 11 || 7 || 2nd
|-
|-
-
| 4th || +2 || +4 || +1 || +4 || Familiar Symbiont || 80 || 17 || 9 || 2nd
+
| 4th || +2 || +4 || +1 || +1 || Familiar Symbiont || 80 || 17 || 9 || 2nd
|-
|-
-
| 5th || +2 || +4 || +1 || +4 || Elder Secret, Graft Mastery || 100 || 25 || 11 || 3rd
+
| 5th || +2 || +4 || +1 || +1 || Elder Secret, Graft Mastery || 100 || 25 || 11 || 3rd
|-
|-
-
| 6th || +3 || +5 || +2 || +5 || Rapid Grafting || 150 || 35 || 13 || 3rd
+
| 6th || +3 || +5 || +2 || +2 || Rapid Grafting || 150 || 35 || 13 || 3rd
|-
|-
-
| 7th || +3 || +5 || +2 || +5 || Familiar Symbiont, Graft Mastery || 200 || 46 || 15 || 4th
+
| 7th || +3 || +5 || +2 || +2 || Familiar Symbiont, Graft Mastery || 200 || 46 || 15 || 4th
|-
|-
-
| 8th || +4 || +6 || +2 || +6 || Elder Secret || 250 || 58 || 17 || 4th
+
| 8th || +4 || +6 || +2 || +2 || Elder Secret || 250 || 58 || 17 || 4th
|-
|-
-
| 9th || +4 || +6 || +3 || +6 || Graft Mastery || 300 || 72 || 19 || 5th
+
| 9th || +4 || +6 || +3 || +3 || Graft Mastery || 300 || 72 || 19 || 5th
|-
|-
-
| 10th || +5 || +7 || +3 || +7 || Aberrant Apotheosis, Familiar Symbiont || 400 || 88 || 21 || 5th
+
| 10th || +5 || +7 || +3 || +3 || Aberrant Apotheosis, Familiar Symbiont || 400 || 88 || 21 || 5th
|}
|}

Revision as of 18:31, 26 June 2011

Personal tools
Google AdSense