Talk:D20r:Weapons

From Fax Encyclopedicus

Jump to: navigation, search
Line 83: Line 83:
|Shield, Light Spiked || As shield || 1d4 || 1d6 || As shield || Piercing || Off-Hand || -
|Shield, Light Spiked || As shield || 1d4 || 1d6 || As shield || Piercing || Off-Hand || -
|-
|-
-
|Sai || 1gp || 1d3 || 1d4 || 1 || Piercing || Finesse, Disarming, Off-Hand || 10'
+
|Sai || 1gp || 1d3 || 1d4 || 1 || Piercing || Finesse, Disarming, Off-Hand, Throwing || 10'
|-
|-
|Sword, Short || 10gp || 1d4 || 1d6 || 2 || Piercing/Slashing || Finesse, High Critical || -
|Sword, Short || 10gp || 1d4 || 1d6 || 2 || Piercing/Slashing || Finesse, High Critical || -
Line 172: Line 172:
|Kusari-Gama || 10gp || 1d4 || 1d6 || 3 || Slashing || Continuous Reach, Disarming, Finesse, Tripping || -
|Kusari-Gama || 10gp || 1d4 || 1d6 || 3 || Slashing || Continuous Reach, Disarming, Finesse, Tripping || -
|-
|-
-
|Siangham || 3gp || 1d4 || 1d6 || 1 || Piercing || Bleeding, Finesse, Focus, High Critical || 10'
+
|Siangham || 3gp || 1d4 || 1d6 || 1 || Piercing || Bleeding, Finesse, Focus, High Critical, Throwing || 10'
|-
|-
|colspan="8"|'''<center>One-Handed Melee Weapons</center>'''
|colspan="8"|'''<center>One-Handed Melee Weapons</center>'''
Line 204: Line 204:
|Blowgun || 1gp || - || - || 2 || - || High Critical, Quick Reloading || 10'
|Blowgun || 1gp || - || - || 2 || - || High Critical, Quick Reloading || 10'
|-
|-
-
|Bola || 5gp || 1d3 || 1d4 || 2 || Bludgeoning || Disarming, Knockout, Tripping || 10'
+
|Bola || 5gp || 1d3 || 1d4 || 2 || Bludgeoning || Disarming, Knockout, Tripping, Throwing || 10'
|-
|-
|Crossbow, Heavy Repeating || 400gp || - || - || 12 || - || High Critical, Slow Reloading, Special || 120'
|Crossbow, Heavy Repeating || 400gp || - || - || 12 || - || High Critical, Slow Reloading, Special || 120'
Line 210: Line 210:
|Crossbow, Light Repeating || 250gp || - || - || 6 || - || High Critical, Slow Reloading, Special || 80'
|Crossbow, Light Repeating || 250gp || - || - || 6 || - || High Critical, Slow Reloading, Special || 80'
|-
|-
-
|Net || 20gp || - || - || 6 || - || Special, Touch || 10'
+
|Net || 20gp || - || - || 6 || - || Special, Touch, Throwing || 10'
|-
|-
-
|Shuriken (5) || 1gp || 1 || 1d2 || .5 || Piercing || High Critical, Volley || 10'
+
|Shuriken (5) || 1gp || 1 || 1d2 || .5 || Piercing || High Critical, Throwing, Volley || 10'
|-
|-
|colspan="8"|'''<center>Ammunition</center>'''
|colspan="8"|'''<center>Ammunition</center>'''

Revision as of 19:52, 26 June 2010

Personal tools
Google AdSense