Sublime Totemist

From Fax Encyclopedicus

Jump to: navigation, search
 
Line 4: Line 4:
!Known !!Readied !!Stances !!Essentia !!Shaped !!Bound
!Known !!Readied !!Stances !!Essentia !!Shaped !!Bound
|-
|-
-
|1 || +0 || +2 || +2 || +0 || 2 || 1 || 1 || 1 || 2 || 0 || Discipline Focus (Weapon Focus)
+
|1 || +0 || +1 || +2 || +0 || 2 || 1 || 1 || 1 || 2 || 0 || Improved Natural Attack (Predatory Soul)
|-
|-
-
|2 || +1 || +3 || +3 || +0 || 2 || 1 || 1 || 2 || 3 || 1 || Totem Chakra Bind
+
|2 || +1 || +2 || +3 || +0 || 2 || 1 || 1 || 2 || 3 || 1 || Totem Chakra Bind
|-
|-
-
|3 || +2 || +3 || +3 || +1 || 3 || 2 || 1 || 3 || 3 || 1 || AC Bonus
+
|3 || +2 || +2 || +3 || +1 || 3 || 2 || 1 || 3 || 3 || 1 || AC Bonus
|-
|-
-
|4 || +3 || +4 || +4 || +1 || 3 || 2 || 1 || 4 || 4 || 1 || Natural Selection (1/day)
+
|4 || +3 || +3 || +4 || +1 || 3 || 2 || 1 || 4 || 4 || 1 || Natural Selection (1/day)
|-
|-
-
|5 || +3 || +4 || +4 || +1 || 4 || 3 || 2 || 4 || 4 || 1 || Chakra Binds (Crown, Feet, Hands)
+
|5 || +3 || +3 || +4 || +1 || 4 || 3 || 2 || 4 || 4 || 1 || Chakra Binds (Crown, Feet, Hands), Improved Natural Attack (Predatory Soul)
|-
|-
-
|6 || +4 || +5 || +5 || +2 || 4 || 3 || 2 || 5 || 4 || 1 || Uncanny Dodge
+
|6 || +4 || +3 || +5 || +2 || 4 || 3 || 2 || 5 || 4 || 1 || Uncanny Dodge
|-
|-
-
|7 || +5 || +5 || +5 || +2 || 5 || 3 || 2 || 6 || 4 || 2 || Evasion
+
|7 || +5 || +4 || +5 || +2 || 5 || 3 || 2 || 6 || 4 || 2 || Evasion
|-
|-
-
|8 || +6 || +6 || +6 || +2 || 5 || 3 || 2 || 7 || 5 || 2 || Natural Selection (2/day)
+
|8 || +6 || +4 || +6 || +2 || 5 || 3 || 2 || 7 || 5 || 2 || Natural Selection (2/day)
|-
|-
-
|9 || +6 || +6 || +6 || +3 || 6 || 4 || 2 || 7 || 5 || 2 || Chakra Binds (Arms, Brow, Shoulders)
+
|9 || +6 || +5 || +6 || +3 || 6 || 4 || 2 || 7 || 5 || 2 || Chakra Binds (Arms, Brow, Shoulders)
|-
|-
-
|10 || +7 || +7 || +7 || +3 || 6 || 4 || 3 || 8 || 6 || 2 || -
+
|10 || +7 || +5 || +7 || +3 || 6 || 4 || 3 || 8 || 6 || 2 || Improved Natural Attack (Predatory Soul)
|-
|-
-
|11 || +8 || +7 || +7 || +3 || 7 || 4 || 3 || 9 || 6 || 2 || -
+
|11 || +8 || +5 || +7 || +3 || 7 || 4 || 3 || 9 || 6 || 2 || -
|-
|-
-
|12 || +9 || +9 || +9 || +4 || 7 || 4 || 3 || 10 || 6 || 3 || Natural Selection (3/day)
+
|12 || +9 || +6 || +9 || +4 || 7 || 4 || 3 || 10 || 6 || 3 || Natural Selection (3/day)
|-
|-
-
|13 || +9 || +8 || +8 || +4 || 8 || 5 || 3 || 10 || 7 || 3 || Improved Uncanny Dodge
+
|13 || +9 || +6 || +8 || +4 || 8 || 5 || 3 || 10 || 7 || 3 || Improved Uncanny Dodge
|-
|-
-
|14 || +10 || +9 || +9 || +4 || 8 || 5 || 3 || 11 || 7 || 3 || Chakra Binds (Throat, Waist)
+
|14 || +10 || +7 || +9 || +4 || 8 || 5 || 3 || 11 || 7 || 3 || Chakra Binds (Throat, Waist)
|-
|-
-
|15 || +11 || +9 || +9 || +5 || 9 || 5 || 4 || 12 || 7 || 3 || -
+
|15 || +11 || +7 || +9 || +5 || 9 || 5 || 4 || 12 || 7 || 3 || Improved Natural Attack (Predatory Soul)
|-
|-
-
|16 || +12 || +10 || +10 || +5 || 9 || 5 || 4 || 13 || 8 || 3 || Natural Selection (4/day)
+
|16 || +12 || +7 || +10 || +5 || 9 || 5 || 4 || 13 || 8 || 3 || Natural Selection (4/day)
|-
|-
-
|17 || +12 || +10 || +10 || +5 || 10 || 6 || 4 || 13 || 8 || 4 || Chakra Binds (Heart)
+
|17 || +12 || +8 || +10 || +5 || 10 || 6 || 4 || 13 || 8 || 4 || Chakra Binds (Heart)
|-
|-
-
|18 || +13 || +11 || +11 || +6 || 10 || 6 || 4 || 14 || 8 || 4 || Improved Evasion
+
|18 || +13 || +8 || +11 || +6 || 10 || 6 || 4 || 14 || 8 || 4 || Improved Evasion
|-
|-
-
|19 || +14 || +11 || +11 || +6 || 11 || 6 || 4 || 15 || 9 || 4 || -
+
|19 || +14 || +9 || +11 || +6 || 11 || 6 || 4 || 15 || 9 || 4 || -
|-
|-
-
|20 || +15 || +12 || +12 || +6 || 11 || 6 || 5 || 16 || 9 || 4 || Natural Selection (5/day), Chakra Binds (Soul)
+
|20 || +15 || +9 || +12 || +6 || 11 || 6 || 5 || 16 || 9 || 4 || Improved Natural Attack (Predatory Soul), Natural Selection (5/day), Chakra Binds (Soul)
|}
|}
-
Discipline Focus: Predatory Soul only
+
Improved Natural Attack (Predatory Soul): bonus feat, only applies to one kind of natural attack granted by a predatory soul maneuver
AC bonus: in light/no armor
AC bonus: in light/no armor

Current revision as of 04:27, 2 May 2011

Personal tools
Google AdSense