Sublime Totemist

From Fax Encyclopedicus

Jump to: navigation, search
Line 24: Line 24:
|10 || +7 || +7 || +7 || +3 || 6 || 5 || 3 || 8 || 6 || 2 || Rebind Totem Soulmeld (1/day)
|10 || +7 || +7 || +7 || +3 || 6 || 5 || 3 || 8 || 6 || 2 || Rebind Totem Soulmeld (1/day)
|-
|-
-
|11 || +8 || +7 || +7 || +3 || 7 || 5 || 3 || 9 || 6 || 2 ||  
+
|11 || +8 || +7 || +7 || +3 || 7 || 5 || 3 || 9 || 6 || 2 || -
|-
|-
|12 || +9 || +9 || +9 || +4 || 7 || 5 || 3 || 10 || 6 || 3 || Discipline Focus (Infused Binds)
|12 || +9 || +9 || +9 || +4 || 7 || 5 || 3 || 10 || 6 || 3 || Discipline Focus (Infused Binds)
|-
|-
-
|13 || +9 || +8 || +8 || +4 || 8 || 5 || 3 || 10 || 7 || 3 ||  
+
|13 || +9 || +8 || +8 || +4 || 8 || 5 || 3 || 10 || 7 || 3 || -
|-
|-
|14 || +10 || +9 || +9 || +4 || 8 || 5 || 3 || 11 || 7 || 3 || Chakra Binds (Throat, Waist)
|14 || +10 || +9 || +9 || +4 || 8 || 5 || 3 || 11 || 7 || 3 || Chakra Binds (Throat, Waist)
|-
|-
-
|15 || +11 || +9 || +9 || +5 || 9 || 5 || 4 || 12 || 7 || 3 ||  
+
|15 || +11 || +9 || +9 || +5 || 9 || 5 || 4 || 12 || 7 || 3 || -
|-
|-
|16 || +12 || +10 || +10 || +5 || 9 || 6 || 4 || 13 || 8 || 3 || Discipline Focus (Bound Barrier)
|16 || +12 || +10 || +10 || +5 || 9 || 6 || 4 || 13 || 8 || 3 || Discipline Focus (Bound Barrier)
Line 40: Line 40:
|18 || +13 || +11 || +11 || +6 || 10 || 6 || 4 || 14 || 8 || 4 || Improved Evasion
|18 || +13 || +11 || +11 || +6 || 10 || 6 || 4 || 14 || 8 || 4 || Improved Evasion
|-
|-
-
|19 || +14 || +11 || +11 || +6 || 11 || 6 || 4 || 15 || 9 || 4 ||  
+
|19 || +14 || +11 || +11 || +6 || 11 || 6 || 4 || 15 || 9 || 4 || -
|-
|-
|20 || +15 || +12 || +12 || +6 || 11 || 6 || 5 || 16 || 9 || 4 || Chakra Binds (Soul)
|20 || +15 || +12 || +12 || +6 || 11 || 6 || 5 || 16 || 9 || 4 || Chakra Binds (Soul)
|}
|}

Revision as of 03:50, 28 April 2011

Personal tools
Google AdSense