Revised Races

From Fax Encyclopedicus

Jump to: navigation, search
m
 
Line 42: Line 42:
;[[Revised_Monstrous_Races|Monstrous Races]]
;[[Revised_Monstrous_Races|Monstrous Races]]
-
*[[Revised_Monstrous_Races#Bugbear|Bugbear]]
+
*[[Revised_Monstrous_Races#Azure_Template|Azure Creature]]
-
*[[Revised_Monstrous_Races#Centaur|Centaur]]
+
*[[Revised_Monstrous_Races#Bugbear|Bugbear]] (Unfinished)
-
*[[Revised_Monstrous_Races#Gnoll|Gnoll]]
+
*[[Revised_Monstrous_Races#Centaur|Centaur]] (Unfinished)
 +
*[[Revised_Monstrous_Races#Drow|Drow]]
 +
*[[Revised_Monstrous_Races#Gnoll|Gnoll]] (Unfinished)
*[[Revised_Monstrous_Races#Goblin|Goblin]]
*[[Revised_Monstrous_Races#Goblin|Goblin]]
*[[Revised_Monstrous_Races#Hobgoblin|Hobgoblin]]
*[[Revised_Monstrous_Races#Hobgoblin|Hobgoblin]]
*[[Revised_Monstrous_Races#Minotaur|Minotaur]]
*[[Revised_Monstrous_Races#Minotaur|Minotaur]]
 +
:*[[Revised_Monstrous_Races#The_Minotaur_Racial_Class|Minotaur Racial Class]]
*[[Revised_Monstrous_Races#Orc|Orc]]
*[[Revised_Monstrous_Races#Orc|Orc]]
*[[Revised_Monstrous_Races#Raptorian|Raptorian]]
*[[Revised_Monstrous_Races#Raptorian|Raptorian]]
-
*[[Revised_Monstrous_Races#Werebeast_Template|Werebeast]]
+
*[[Revised_Monstrous_Races#Svirfneblin|Svirfneblin]]
-
 
+
*[[Revised_Monstrous_Races#Werebeast_Template|Werebeast]] (Unfinished)
-
 
+
-
;[[Revised_Underdark_Races|Underdark Races]]
+
-
*[[Revised_Underdark_Races#Derro|Derro]]
+
-
*[[Revised_Underdark_Races#Drow|Drow]]
+
-
*[[Revised_Underdark_Races#Druegar|Druegar]]
+
-
*[[Revised_Underdark_Races#Kuo-Toa|Kuo Toa]]
+
-
*[[Revised_Underdark_Races#Orog|Orog]]
+
-
*[[Revised_Underdark_Races#Svirfneblin|Svirfneblin]]
+
Line 67: Line 62:
*[[Revised_Planestouched#Flamekin|Flamekin]]
*[[Revised_Planestouched#Flamekin|Flamekin]]
:*[[Revised_Planestouched#The_Flamekin_Racial_Class|Flamekin Racial Class]]
:*[[Revised_Planestouched#The_Flamekin_Racial_Class|Flamekin Racial Class]]
-
*[[Revised_Planestouched#Riverbred|Riverbred]]
+
*[[Revised_Planestouched#Frostborn|Frostborn]]
-
:*[[Revised_Planestouched#The_Riverbred_Racial_Class|Riverbred Racial Class]]
+
:*[[Revised_Planestouched#The_Frostborn_Racial_Class|Frostborn Racial Class]]
-
*[[Revised_Planestouched#Stonehewn|Stonehewn]]
+
*[[Revised_Planestouched#Riverbred|Riverbred]] (Unfinished)
-
:*[[Revised_Planestouched#The_Stonehewn_Racial_Class|Stonehewn Racial Class]]
+
:*[[Revised_Planestouched#The_Riverbred_Racial_Class|Riverbred Racial Class]] (Unfinished)
 +
*[[Revised_Planestouched#Stonehewn|Stonehewn]] (Unfinished)
 +
:*[[Revised_Planestouched#The_Stonehewn_Racial_Class|Stonehewn Racial Class]] (Unfinished)
*[[Revised_Planestouched#Tiefling|Tiefling]]
*[[Revised_Planestouched#Tiefling|Tiefling]]
:*[[Revised_Planestouched#The_Tiefling_Racial_Class|Tiefling Racial Class]]
:*[[Revised_Planestouched#The_Tiefling_Racial_Class|Tiefling Racial Class]]
-
*[[Revised_Planestouched#Wildborn|Wildborn]]
+
*[[Revised_Planestouched#Wildsoul|Wildsoul]] (Unfinished)
-
:*[[Revised_Planestouched#The_Wildborn_Racial_Class|Wildborn Racial Class]]
+
:*[[Revised_Planestouched#The_Wildsoul_Racial_Class|Wildsoul Racial Class]] (Unfinished)
-
*[[Revised_Planestouched#Windwrought|Windwrought]]
+
*[[Revised_Planestouched#Windwrought|Windwrought]] (Unfinished)
-
:*[[Revised_Planestouched#The_Windwrought_Racial_Class|Windwrought Racial Class]]
+
:*[[Revised_Planestouched#The_Windwrought_Racial_Class|Windwrought Racial Class]] (Unfinished)
;[[Revised_Draconic_Races|Draconic Races]]
;[[Revised_Draconic_Races|Draconic Races]]
-
*[[Revised_Draconic_Races#Dragonborn_Template|Dragonborn]]
+
*[[Revised_Draconic_Races#Dragonborn Template|Dragonborn]] (Unfinished)
*[[Revised_Draconic_Races#Dragontouched Template|Dragontouched]]
*[[Revised_Draconic_Races#Dragontouched Template|Dragontouched]]
*[[Revised_Draconic_Races#Half-Dragon_Template|Half-Dragon]]
*[[Revised_Draconic_Races#Half-Dragon_Template|Half-Dragon]]
Line 95: Line 92:
*[[Revised_Races_of_Eberron#Warforged_Scout|Warforged Scout]]
*[[Revised_Races_of_Eberron#Warforged_Scout|Warforged Scout]]
 +
 +
;[[Revised_Psionic_Races|Psionic Races]] (Unfinished)
 +
*[[Revised_Psionic_Races#Duergar|Duergar]]
 +
*[[Revised_Psionic_Races#Elan|Elan]]
=<font color="darkred">'''Ungrouped Races'''</font>=
=<font color="darkred">'''Ungrouped Races'''</font>=
-
==Azure Template==
+
==Duergar==
-
 
+
-
{|border="3" align="center" style="text-align:left;"
+
-
|+http://www.wizards.com/dnd/images/moi_gallery/91246.jpg
+
-
|-
+
-
|'''Description:'''||An azure creature is a creature that has a supernaturally strong bond with incarnum.
+
-
|-
+
-
|'''Restrictions:'''||Azure is an inherited template that can be applied to any living, corporeal creature with an Intelligence of 3 or higher that doesn't already have the incarnum subtype.
+
-
|-
+
-
|'''Type:'''||The base creature's type remains the same, but it gains the incarnum subtype.
+
-
|-
+
-
|'''Size:'''||The base creature's size remains the same.
+
-
|-
+
-
|'''Speed:'''||The base creature's speeds remain the same.
+
-
|-
+
-
|'''Special Senses:'''||The base creature does not gain or lose any special senses.
+
-
|-
+
-
|'''Ability Adjustments:'''||The base creature's ability scores are unchanged.
+
-
|-
+
-
|'''Primary Features:'''||The base creature retains all of its primary features.
+
-
|-
+
-
|'''Secondary Features:'''||The base creature loses its secondary features, and gains abilities as follows:
+
-
 
+
-
<u>Essentia Pool:</u> At 1st level, an azure creature's essentia pool is permanently increased by 1. If he doesn't have an essentia pool, this trait grants him one with a single point of essentia.
+
-
 
+
-
<u>Smite (Su):</u> Azure creatures are infused with certainty, granting them the ability to strike hard when their convictions are strongest. Once per day, an azure creature can declare an attack as a smite attack, granting him an insight bonus to attack equal to his Constitution modifier and an insight bonus to damage equal to his character level. He must declare the smite before he rolls attack; if it misses, this use of the ability is wasted. This may be used an additional time per day for every level he has divisible by 5 (so 2/day at 5th, 3/day at 10th, etc).
+
-
|-
+
-
|'''Automatic Languages:'''||The base creature neither gains nor loses any automatic languages.
+
-
|-
+
-
|'''Favored Classes:'''||The base creature retains its favored classes, and gains incarnate as a favored class.
+
-
|}
+
-
 
+
-
 
+
-
==Drow==
+
{|border="3" align="center" style="text-align:left;"
{|border="3" align="center" style="text-align:left;"
-
|+http://www.wizards.com/dnd/images/roe_gallery/88226.jpg
+
|+http://i56.tinypic.com/v7rwoy.jpg
|-
|-
-
|'''Type:'''||Humanoid (drow, elf)
+
|'''Type:'''||Humanoid (duergar, dwarf, psionic)
|-
|-
|'''Size:'''||Medium
|'''Size:'''||Medium
|-
|-
-
|'''Speed:'''||30 ft land speed
+
|'''Speed:'''||20 ft land. However, gray dwarves can move at this speed even when wearing medium or heavy armor or when carrying a medium or heavy load (unlike other creatures, whose speed is reduced in such situations).
|-
|-
-
|'''Special Senses:'''||Low-light Vision, Darkvision 120 ft
+
|'''Special Senses:'''||Darkvision 120 ft
|-
|-
-
|'''Ability Adjustments:'''||+2 Dexterity, +2 Charisma, -2 Constitution
+
|'''Ability Adjustments:'''||+2 Constitution, -2 Charisma
|-
|-
-
|'''Primary Features:'''||<u>Spell Resistance:</u> Drow are inherently resistant against spells. They have spell resistance equal to 8 + character level.<br><u>Poison Use:</u> All drow can apply poison to their weapons without risk of poisoning themselves. This works as the assassin class feature.<br><u>Weapon Proficiencies:</u> Drow automatically have weapon proficiency with hand crossbow, rapier, and whip.
+
|'''Primary Features:'''||<u>Naturally Psionic:</u> Duegar are naturally psionic, gaining 1 bonus power point per character level.<br><u>Psionic Gift:</u> At 1st level, a duergar gains ''conceal thoughts'' as a bonus power, which he can manifest using his character level as his manifester level, though it can only target himself. He must spend power points and may augment that power as usual. At 6th level, he similarly gains ''expansion'' as a bonus power, and at 11th level he gains ''strength of my enemy'' as well. All save DCs are based on his highest mental ability score.  
|-
|-
-
|'''Secondary Features:'''||<u>Dark Talent (Sp):</u> All drow gain access to a pool of magic each day through which they may access spell-like abilities. At 1st level, a drow has 2 magic charges per day, which increases by one every level divisible by 3 (so 3/day at 3rd, 4/day at 6th, etc). He may spend a charge to use ''ghost sound'', ''darkness'', or ''faerie fire'' as a spell-like ability, with caster level equal to character level and save DCs (if any) based off of Charisma.<br><u>Superior Senses:</u> Drow get a +2 racial bonus to Listen and Spot checks. This increases to a +3 bonus at 4th level, +4 at 8th level, +5 at 12th level, +6 at 16th level, and +7 at 20th level.
+
|'''Secondary Features:'''||<u>Deep Constitution:</u> At 1st level, duergar have a +2 racial bonus on saves against paralysis and poison. This increases to +3 at 4th level, +4 at 8th, +5 at 12th, +6 at 16th, and +7 at 20th.<br><u>Stability:</u> A gray dwarf gains a +4 bonus on ability checks made to resist being bull rushed or tripped when standing on the ground (but not when climbing, flying, riding, or otherwise not standing firmly on the ground).
|-
|-
-
|'''Automatic Languages:'''||Undercommon and Elven
+
|'''Automatic Languages:'''||Undercommon and Dwarven
|-
|-
-
|'''Favored Classes:'''||Dread necromancer, favored soul, warlock
+
|'''Favored Classes:'''||Divine mind, monk, psychic warrior
|}
|}

Current revision as of 05:45, 9 April 2011

Personal tools
Google AdSense