Revised Races

From Fax Encyclopedicus

Jump to: navigation, search
(Kobold)
Line 296: Line 296:
|'''Ability Adjustments:'''||+2 Dexterity, +2 Charisma, -2 Strength
|'''Ability Adjustments:'''||+2 Dexterity, +2 Charisma, -2 Strength
|-
|-
-
|'''Primary Features:'''||<u>Natural Weapons:</u> Kobolds have a pair of primary natural claw attacks (1d4 + Strength for Small) as well as a secondary natural bite attack (1d3 + 1/2 Strength for Small).<br><u>Scaly Hide:</u> Kobolds have tough scales fortifying their skin, giving them a +1 natural armor bonus to AC. This bonus increases to +2 at level 6, +3 at level 12, and +4 at level 18.
+
|'''Primary Features:'''||<u>Sleight Build:</u> The physical stature of kobolds lets them function in many ways as if they were one size category smaller. Whenever it is advantageous for him, a kobold is considered one size category smaller for the purposes of special abilities and combat maneuvers that depend on size (like the ''mighty throw'' maneuver) as well as checks that are subject to a size modifier (like Hide checks). In addition, a kobold can also count as one size category smaller when "squeezing" through tight spaces. Finally, he may use weapons designed for creatures of a size category smaller without penalty, though his size and reach remain that of his actual size. This trait stacks with effects that would change his size category.<br><u>Natural Weapons:</u> Kobolds have a pair of primary natural claw attacks (1d4 + Strength) as well as a secondary natural bite attack (1d3 + 1/2 Strength). At 6th level, he gains Multiattack as a bonus feat, allowing him to attack with his bite with only a -2 attack penalty. He gains Improved Multiattack at level 11, removing the penalty altogether. If he already has a feat from another source before he would gain that feat here, he instead gains a bonus feat of his choice. <br><u>Scaly Hide:</u> Kobolds have tough scales fortifying their skin, giving them a +1 natural armor bonus to AC. This bonus increases to +2 at level 5, +3 at level 10, and +4 at level 15, and +5 at level 20.
|-
|-
-
|'''Secondary Features:'''||<u>Sleight Build:</u> The physical stature of kobolds lets them function in many ways as if they were one size category smaller. Whenever it is advantageous for him, a kobold is considered one size category smaller for the purposes of special abilities and combat maneuvers that depend on size (like the ''mighty throw'' maneuver) as well as checks that are subject to a size modifier (like Hide checks). In addition, a kobold can also count as one size category smaller when "squeezing" through tight spaces. Finally, he may use weapons designed for creatures of a size category smaller without penalty, though his size and reach remain that of his actual size. This trait stacks with effects that would change his size category.<br><u>Trapsmith:</u> Kobolds get a +2 racial bonus to Craft (Trapmaking), Disable Device, and Search. This increases to +4 at 5th level, +6 at 10th level, +8 at 15th level, and +10 at 20th level.
+
|'''Secondary Features:'''||<u>Draconic Resistances:</u> Kobolds are indeed descended from dragons, so thus they gain some of the same resistances that dragons do. At 1st level, a kobold gains a +2 racial bonus on saves vs magical sleep and paralysis effects. This improves to +4 at level 7, +6 at level 13, and total immunity to those effects at level 19.<br><u>Mining Tools:</u> Kobolds automatically have Martial Weapon Proficiency with the light pick and the heavy pick.<br><u>Trapsmith:</u> Kobolds get a +2 racial bonus to Craft (Trapmaking), Disable Device, and Search. This increases to +3 at 4th level, +4 at 8th level, +5 at 12th level, +6 at 16th level, and +7 at 20th level.
|-
|-
|'''Automatic Languages:'''||Undercommon and Draconic
|'''Automatic Languages:'''||Undercommon and Draconic
Line 304: Line 304:
|'''Favored Classes:'''||Artificer, sorcerer, warmage
|'''Favored Classes:'''||Artificer, sorcerer, warmage
|}
|}
-
 
===Spellscale===
===Spellscale===

Revision as of 22:57, 19 February 2011

Personal tools
Google AdSense