Red Mage

From Fax Encyclopedicus

Jump to: navigation, search
 
Line 34: Line 34:
Appraise, Concentration, Craft, Decipher Script, Diplomacy, Disguise, Escape Artist, Forgery, Gather Information, Jump, Knowledge, Listen, Perform, Profession, Search, Sense Motive, Sleight of Hand, Speak Language, Spellcraft, Spot, Tumble, Use Magic Device, Use Rope
Appraise, Concentration, Craft, Decipher Script, Diplomacy, Disguise, Escape Artist, Forgery, Gather Information, Jump, Knowledge, Listen, Perform, Profession, Search, Sense Motive, Sleight of Hand, Speak Language, Spellcraft, Spot, Tumble, Use Magic Device, Use Rope
-
{|border="3" align="center" style="text-align:center;"
+
{|align="center" style="text-align:center;" class="class bordered header zebra"
|+'''Red Mage Class Progression'''
|+'''Red Mage Class Progression'''
|-
|-
-
!rowspan="2"|Level||rowspan="2"|BAB||rowspan="2"|Fort||rowspan="2"|Ref||rowspan="2"|Will||rowspan="2"|Inspiration<br>Points||rowspan="2"|Special||colspan="7"|Spell Slots per Day
+
!rowspan="2"|Level||rowspan="2"|Base<br>Attack||rowspan="2"|Fort<br>Save||rowspan="2"|Ref<br>Save||rowspan="2"|Will<br>Save||rowspan="2"|Inspiration<br>Points||rowspan="2"|Special||colspan="7"|Spell Slots per Day
|-
|-
-
|0th||1st||2nd||3rd||4th||5th||6th
+
!0<sup>th</sup>||1<sup>st</sup>||2<sup>nd</sup>||3<sup>rd</sup>||4<sup>th</sup>||5<sup>th</sup>||6<sup>th</sup>
|-
|-
-
|1st||+0||+0||+2||+2||1||Armored Mage, Familiar, Inspired Will||3||1||-||-||-||-||-
+
|1<sup>st</sup>||+0||+0||+2||+2||1||Armored Mage, Familiar, Inspired Will||3||1|| || || || ||
|-
|-
-
|2nd||+1||+0||+3||+3||2||Tutored Knowledge (1st)||4||2||-||-||-||-||-
+
|2<sup>nd</sup>||+1||+0||+3||+3||2||Tutored Knowledge (1st)||4||2|| || || || ||  
|-
|-
-
|3rd||+2||+1||+3||+3||2||Amplified Will||5||3||-||-||-||-||-
+
|3<sup>rd</sup>||+2||+1||+3||+3||2||Amplified Will||5||3|| || || || ||  
|-
|-
-
|4th||+3||+1||+4||+4||3||||6||4||1||-||-||-||-
+
|4<sup>th</sup>||+3||+1||+4||+4||3||||6||4||1|| || || ||  
|-
|-
-
|5th||+3||+1||+4||+4||3||Tutored Knowledge (2nd)||6||5||2||-||-||-||-
+
|5<sup>th</sup>||+3||+1||+4||+4||3||Tutored Knowledge (2nd)||6||5||2|| || || ||  
|-
|-
-
|6th||+4||+2||+5||+5||4||Blazing Will||6||6||3||-||-||-||-
+
|6<sup>th</sup>||+4||+2||+5||+5||4||Blazing Will||6||6||3|| || || ||  
|-
|-
-
|7th||+5||+2||+5||+5||4||||6||6||4||1||-||-||-
+
|7<sup>th</sup>||+5||+2||+5||+5||4||||6||6||4||1|| || ||  
|-
|-
-
|8th||+6||+2||+6||+6||5||Tutored Knowledge (3rd)||6||6||5||2||-||-||-
+
|8<sup>th</sup>||+6||+2||+6||+6||5||Tutored Knowledge (3rd)||6||6||5||2|| || ||  
|-
|-
-
|9th||+6||+3||+6||+6||5||Duality Casting||6||6||6||3||-||-||-
+
|9<sup>th</sup>||+6||+3||+6||+6||5||Duality Casting||6||6||6||3|| || ||  
|-
|-
-
|10th||+7||+3||+7||+7||6||||6||6||6||4||1||-||-
+
|10<sup>th</sup>||+7||+3||+7||+7||6||||6||6||6||4||1|| ||  
|-
|-
-
|11th||+8||+3||+7||+7||6||Tutored Knowledge (4th)||6||6||6||5||2||-||-
+
|11<sup>th</sup>||+8||+3||+7||+7||6||Tutored Knowledge (4th)||6||6||6||5||2|| ||  
|-
|-
-
|12th||+9||+4||+8||+8||7||Encompassing Will||6||6||6||6||3||-||-
+
|12<sup>th</sup>||+9||+4||+8||+8||7||Encompassing Will||6||6||6||6||3|| ||  
|-
|-
-
|13th||+9||+4||+8||+8||7||||6||6||6||6||4||1||-
+
|13<sup>th</sup>||+9||+4||+8||+8||7||||6||6||6||6||4||1||  
|-
|-
-
|14th||+10||+4||+9||+9||8||Tutored Knowledge (5th)||6||6||6||6||5||2||-
+
|14<sup>th</sup>||+10||+4||+9||+9||8||Tutored Knowledge (5th)||6||6||6||6||5||2||  
|-
|-
-
|15th||+11||+5||+9||+9||8||Overwhelming Will||6||6||6||6||6||3||-
+
|15<sup>th</sup>||+11||+5||+9||+9||8||Overwhelming Will||6||6||6||6||6||3||  
|-
|-
-
|16th||+12||+5||+10||+10||9||||6||6||6||6||6||4||1
+
|16<sup>th</sup>||+12||+5||+10||+10||9||||6||6||6||6||6||4||1
|-
|-
-
|17th||+12||+5||+10||+10||9||Tutored Knowledge (6th)||6||6||6||6||6||5||2
+
|17<sup>th</sup>||+12||+5||+10||+10||9||Tutored Knowledge (6th)||6||6||6||6||6||5||2
|-
|-
-
|18th||+13||+6||+11||+11||10||Doublecast||6||6||6||6||6||6||3
+
|18<sup>th</sup>||+13||+6||+11||+11||10||Doublecast||6||6||6||6||6||6||3
|-
|-
-
|19th||+14||+6||+11||+11||10||||6||6||6||6||6||6||5
+
|19<sup>th</sup>||+14||+6||+11||+11||10||||6||6||6||6||6||6||5
|-
|-
-
|20th||+15||+6||+12||+12||11||Unbound Knowledge||6||6||6||6||6||6||6
+
|20<sup>th</sup>||+15||+6||+12||+12||11||Unbound Knowledge||6||6||6||6||6||6||6
|}
|}

Current revision as of 07:45, 21 May 2011

Personal tools
Google AdSense