PSO:D20r:Soulknife

From Fax Encyclopedicus

Jump to: navigation, search
Line 19: Line 19:
|'''4th''' || +4 || +2 || +1 || +4 || Weapon Specialization (Soul Weapon), Far Hand ||+1
|'''4th''' || +4 || +2 || +1 || +4 || Weapon Specialization (Soul Weapon), Far Hand ||+1
|-  
|-  
-
|'''5th''' || +5 || +3 || +1 || +4 || Quick Draw, Time Walk || +1
+
|'''5th''' || +5 || +3 || +1 || +4 || Quick Draw, Time Walk (Half Speed) || +1
|-
|-
|'''6th''' || +6/+1 || +3 || +2 || +5 || Soul Weapon (Enhancement) || +2
|'''6th''' || +6/+1 || +3 || +2 || +5 || Soul Weapon (Enhancement) || +2
Line 29: Line 29:
|'''9th''' || +9/+4 || +4 || +3 || +6 || Soul Weapon (2 Properties), Soulcraft (5 minutes) || +3  
|'''9th''' || +9/+4 || +4 || +3 || +6 || Soul Weapon (2 Properties), Soulcraft (5 minutes) || +3  
|-
|-
-
|'''10th''' || +10/+5 || +5 || +3 || +7 || Quintessence Control || +4
+
|'''10th''' || +10/+5 || +5 || +3 || +7 || Time Walk (Full Speed) || +4
|-
|-
|'''11th''' || +11/+6/+1 || +5 || +3 || +7 || Ray Deflection || +4
|'''11th''' || +11/+6/+1 || +5 || +3 || +7 || Ray Deflection || +4
Line 39: Line 39:
|'''14th''' || +14/+9/+4 || +6 || +4 || +9 || - || +6
|'''14th''' || +14/+9/+4 || +6 || +4 || +9 || - || +6
|-
|-
-
|'''15th''' || +15/+10/+5 || +7 || +5 || +9 || Soul Weapon (3 Properties) || +7
+
|'''15th''' || +15/+10/+5 || +7 || +5 || +9 || Soul Weapon (3 Properties), Time Walk (Swift) || +7
|-
|-
|'''16th''' || +16/+11/+6/+1 || +7 || +5 || +10 || - || +7
|'''16th''' || +16/+11/+6/+1 || +7 || +5 || +10 || - || +7

Revision as of 01:16, 26 June 2010

Personal tools
Google AdSense