PSO:D20r:Soulknife

From Fax Encyclopedicus

Jump to: navigation, search
Line 11: Line 11:
{|border=1px
{|border=1px
-
!Level !!BAB !!Fort !!Ref !!Will !!Special !!Soul Bonus
+
!Level !!BAB !!Fort !!Ref !!Will !!Special !!Weapon Bonus
|-
|-
-
|'''1st''' || +1 || +1 || +0 || +2 || Soul Focus (Weapon), Refocus (2 Hours) ||+0
+
|'''1st''' || +1 || +1 || +0 || +2 || Soul Weapon, Soulcraft (2 Hours) ||+0
|-
|-
|'''2nd''' || +2 || +1 || +0 || +3 || Weapon Focus (Soul Weapon) ||+0
|'''2nd''' || +2 || +1 || +0 || +3 || Weapon Focus (Soul Weapon) ||+0
|-
|-
-
|'''3rd''' || +3 || +2 || +1 || +3 || Retain Soul Weapon, New Focus (Least) ||+1
+
|'''3rd''' || +3 || +2 || +1 || +3 || Soul Weapon (1 Property) ||+1
|-
|-
|'''4th''' || +4 || +2 || +1 || +4 || Weapon Specialization (Soul Weapon), Body Equilibrium ||+1
|'''4th''' || +4 || +2 || +1 || +4 || Weapon Specialization (Soul Weapon), Body Equilibrium ||+1
|-
|-
-
|'''5th''' || +5 || +3 || +1 || +4 || Refocus (5 minutes), Quick Draw || +1
+
|'''5th''' || +5 || +3 || +1 || +4 || Quick Draw || +1
|-
|-
-
|'''6th''' || +6/+1 || +3 || +2 || +5 || Soul Focus (Enhanced Weapon) || +2
+
|'''6th''' || +6/+1 || +3 || +2 || +5 || Soul Weapon (Enhancement) || +2
|-
|-
|'''7th''' || +7/+2 || +3 || +2 || +5 || Evasion, Echoing Expertise || +2
|'''7th''' || +7/+2 || +3 || +2 || +5 || Evasion, Echoing Expertise || +2
Line 29: Line 29:
|'''8th''' || +8/+3 || +4 || +2 || +6 || Astral Walk || +3
|'''8th''' || +8/+3 || +4 || +2 || +6 || Astral Walk || +3
|-
|-
-
|'''9th''' || +9/+4 || +4 || +3 || +6 || New Focus || +3  
+
|'''9th''' || +9/+4 || +4 || +3 || +6 || Soul Weapon (2 Properties), Soulcraft (5 minutes) || +3  
|-
|-
-
|'''10th''' || +10/+5 || +5 || +3 || +7 || Refocus (Full action), Quintessence Control || +4
+
|'''10th''' || +10/+5 || +5 || +3 || +7 || Quintessence Control || +4
|-
|-
|'''11th''' || +11/+6/+1 || +5 || +3 || +7 || Ray Deflection || +4
|'''11th''' || +11/+6/+1 || +5 || +3 || +7 || Ray Deflection || +4
|-
|-
-
|'''12th''' || +12/+7/+2 || +6 || +4 || +8 || New Focus (Least or Lesser) || +5
+
|'''12th''' || +12/+7/+2 || +6 || +4 || +8 || - || +5
|-
|-
|'''13th''' || +13/+8/+3 || +6 || +4 || +8 || -  || +5
|'''13th''' || +13/+8/+3 || +6 || +4 || +8 || -  || +5
Line 41: Line 41:
|'''14th''' || +14/+9/+4 || +6 || +4 || +9 || - || +6
|'''14th''' || +14/+9/+4 || +6 || +4 || +9 || - || +6
|-
|-
-
|'''15th''' || +15/+10/+5 || +7 || +5 || +9 || Refocus (Move Action) || +7
+
|'''15th''' || +15/+10/+5 || +7 || +5 || +9 || Soul Weapon (3 Properties) || +7
|-
|-
-
|'''16th''' || +16/+11/+6/+1 || +7 || +5 || +10 || New Focus || +7
+
|'''16th''' || +16/+11/+6/+1 || +7 || +5 || +10 || - || +7
|-
|-
|'''17th''' || +17/+12/+7/+2 || +8 || +5 || +10 || - || +8
|'''17th''' || +17/+12/+7/+2 || +8 || +5 || +10 || - || +8
|-
|-
-
|'''18th''' || +18/+13/+8/+3 || +8 || +6 || +11 || - || +9
+
|'''18th''' || +18/+13/+8/+3 || +8 || +6 || +11 || Soulcraft (Full-round action) || +9
|-
|-
-
|'''19th''' || +19/+14/+9/+4 || +8 || +6 || +11 || New Focus (Least, Lesser or Greater) || +9
+
|'''19th''' || +19/+14/+9/+4 || +8 || +6 || +11 || - || +9
|-
|-
-
|'''20th''' || +20/+15/+10/+5 || +9 || +6 || +12 || Refocus (Swift Action) || +10
+
|'''20th''' || +20/+15/+10/+5 || +9 || +6 || +12 || - || +10
|}
|}

Revision as of 21:37, 25 June 2010

Personal tools
Google AdSense