Homunculus Progression

From Fax Encyclopedicus

Jump to: navigation, search
Line 6: Line 6:
|1 || +0 || +0 || +0 || +0 || Basic Traits, Classification, Preferred Construct, Telepathy || 1d3 || 500 || 500
|1 || +0 || +0 || +0 || +0 || Basic Traits, Classification, Preferred Construct, Telepathy || 1d3 || 500 || 500
|-
|-
-
|2 || +1 || +0 || +0 || +0 || Natural Armor Increase (+1), Specialization || 1d4 || 2000 || 1500
+
|2 || +1 || +0 || +0 || +0 || Natural Armor Increase (+2), Specialization || 1d4 || 2000 || 1500
|-
|-
|3 || +2 || +1 || +1 || +1 || - || 1d4 || 4500 || 2500
|3 || +2 || +1 || +1 || +1 || - || 1d4 || 4500 || 2500
Line 12: Line 12:
|4 || +3 || +1 || +1 || +1 || Specialization || 1d4 || 8000 || 3500
|4 || +3 || +1 || +1 || +1 || Specialization || 1d4 || 8000 || 3500
|-
|-
-
|5 || +3 || +1 || +1 || +1 || Modification, Natural Armor Increase (+1) || 1d4 || 12500 || 4500
+
|5 || +3 || +1 || +1 || +1 || Modification, Natural Armor Increase (+2) || 1d4 || 12500 || 4500
|-
|-
|6 || +4 || +2 || +2 || +2 || Specialization || 1d6 || 18000 || 5500
|6 || +4 || +2 || +2 || +2 || Specialization || 1d6 || 18000 || 5500
Line 18: Line 18:
|7 || +5 || +2 || +2 || +2 || - || 1d6 || 24500 || 6500
|7 || +5 || +2 || +2 || +2 || - || 1d6 || 24500 || 6500
|-
|-
-
|8 || 6/+1 || +2 || +2 || +2 || Natural Armor Increase (+1), Specialization || 1d6 || 32000 || 7500
+
|8 || 6/+1 || +2 || +2 || +2 || Natural Armor Increase (+2), Specialization || 1d6 || 32000 || 7500
|-
|-
|9 || 6/+1 || +3 || +3 || +3 || - || 1d6 || 40500 || 8500
|9 || 6/+1 || +3 || +3 || +3 || - || 1d6 || 40500 || 8500
Line 24: Line 24:
|10 || +7/+2 || +3 || +3 || +3 || Modification, Specialization || 1d8 || 50000 || 9500
|10 || +7/+2 || +3 || +3 || +3 || Modification, Specialization || 1d8 || 50000 || 9500
|-
|-
-
|11 || +8/+3 || +3 || +3 || +3 || Natural Armor Increase (+1) || 1d8 || 60500 || 10500
+
|11 || +8/+3 || +3 || +3 || +3 || Natural Armor Increase (+2) || 1d8 || 60500 || 10500
|-
|-
|12 || +9/+4 || +4 || +4 || +4 || Specialization || 1d8 || 72000 || 11500
|12 || +9/+4 || +4 || +4 || +4 || Specialization || 1d8 || 72000 || 11500
Line 30: Line 30:
|13 || +9/+4 || +4 || +4 || +4 || - || 1d8 || 84500 || 12500
|13 || +9/+4 || +4 || +4 || +4 || - || 1d8 || 84500 || 12500
|-
|-
-
|14 || +10/+5 || +4 || +4 || +4 || Natural Armor Increase (+1), Specialization || 1d10 || 98000 || 13500
+
|14 || +10/+5 || +4 || +4 || +4 || Natural Armor Increase (+2), Specialization || 1d10 || 98000 || 13500
|-
|-
|15 || +11/+6/+1 || +5 || +5 || +5 || Modification || 1d10 || 112500 || 14500
|15 || +11/+6/+1 || +5 || +5 || +5 || Modification || 1d10 || 112500 || 14500
Line 36: Line 36:
|16 || +12/+7/+2 || +5 || +5 || +5 || Specialization || 1d10 || 128000 || 15500
|16 || +12/+7/+2 || +5 || +5 || +5 || Specialization || 1d10 || 128000 || 15500
|-
|-
-
|17 || +12/+7/+2 || +5 || +5 || +5 || Natural Armor Increase (+1) || 1d10 || 144500 || 16500
+
|17 || +12/+7/+2 || +5 || +5 || +5 || Natural Armor Increase (+2) || 1d10 || 144500 || 16500
|-
|-
|18 || +13/+8/+3 || +6 || +6 || +6 || Specialization || 1d12 || 162000 || 17500
|18 || +13/+8/+3 || +6 || +6 || +6 || Specialization || 1d12 || 162000 || 17500
Line 42: Line 42:
|19 || +14/+9/+4 || +6 || +6 || +6 || - || 1d12 || 180500 || 18500
|19 || +14/+9/+4 || +6 || +6 || +6 || - || 1d12 || 180500 || 18500
|-
|-
-
|20 || +15/+10/+5 || +6 || +6 || +6 || Modification, Natural Armor Increase (+1), Specialization || 1d12 || 200000 || 19500
+
|20 || +15/+10/+5 || +6 || +6 || +6 || Modification, Natural Armor Increase (+2), Specialization || 1d12 || 200000 || 19500
|}
|}
Line 186: Line 186:
''Speed:'' 50'
''Speed:'' 50'
 +
 +
''Improved Natural Armor:'' Whenever an iron defender would increase their Natural Armor due to the Natural Armor Increase ability, they increase their Natural Armor by 3 instead of 2.
 +
 +
''Natural Attacks:'' An iron defender has three natural attacks: a bite attack and two claw attacks. An iron defender's claw attacks deal damage as listed on the Hit Die table, while their bite attack deals damage as one step higher than what is listed on the Hit Die table. An iron defender uses its bite attack as its primary natural attack.
 +
 +
''Powerful Build:'' The physical construction of iron defenders lets them function in many ways as if they were one size category larger.
 +
 +
Whenever an iron defender is subject to a size modifier or special size modifier for an opposed check (such as during grapple checks, bull rush attempts, and trip attempts), the iron defender is treated as one size larger if doing so is advantageous to it.
 +
 +
An iron defender is also considered to be one size larger when determining whether a creature's special attacks based on size (such as improved grab or swallow whole) can affect it. An iron defender's space and reach remain those of a creature of its actual size. The benefits of this racial trait stack with the effects of powers, abilities, and spells that change the subject's size category.
 +
 +
''Size Increase:'' At six Hit Dice and again at sixteen Hit Dice, an iron defender increases in size one category, adjusting its statistics as normal for a size increase.
:''Packmate:''
:''Packmate:''
Line 286: Line 298:
*Infusion Slot
*Infusion Slot
*Increased Speed
*Increased Speed
-
*
+
*Climb Speed
 +
*Ability Increase
 +
*HP Increase
 +
*Swim Speed
 +
*Natural Weapon Enhancement

Revision as of 22:46, 18 January 2011

Personal tools
Google AdSense