Homunculus Progression

From Fax Encyclopedicus

Jump to: navigation, search
Line 6: Line 6:
|1 || +0 || +0 || +0 || +0 || Basic Traits, Classification, Preferred Construct, Telepathy || 1d3 || 500 || 500
|1 || +0 || +0 || +0 || +0 || Basic Traits, Classification, Preferred Construct, Telepathy || 1d3 || 500 || 500
|-
|-
-
|2 || +1 || +0 || +0 || +0 || Specialization || 1d4 || 2000 || 1500
+
|2 || +1 || +0 || +0 || +0 || Natural Armor Increase (+1), Specialization || 1d4 || 2000 || 1500
|-
|-
|3 || +2 || +1 || +1 || +1 || - || 1d4 || 4500 || 2500
|3 || +2 || +1 || +1 || +1 || - || 1d4 || 4500 || 2500
Line 12: Line 12:
|4 || +3 || +1 || +1 || +1 || Specialization || 1d4 || 8000 || 3500
|4 || +3 || +1 || +1 || +1 || Specialization || 1d4 || 8000 || 3500
|-
|-
-
|5 || +3 || +1 || +1 || +1 || Modification || 1d4 || 12500 || 4500
+
|5 || +3 || +1 || +1 || +1 || Modification, Natural Armor Increase (+1) || 1d4 || 12500 || 4500
|-
|-
|6 || +4 || +2 || +2 || +2 || Specialization || 1d6 || 18000 || 5500
|6 || +4 || +2 || +2 || +2 || Specialization || 1d6 || 18000 || 5500
Line 18: Line 18:
|7 || +5 || +2 || +2 || +2 || - || 1d6 || 24500 || 6500
|7 || +5 || +2 || +2 || +2 || - || 1d6 || 24500 || 6500
|-
|-
-
|8 || 6/+1 || +2 || +2 || +2 || Specialization || 1d6 || 32000 || 7500
+
|8 || 6/+1 || +2 || +2 || +2 || Natural Armor Increase (+1), Specialization || 1d6 || 32000 || 7500
|-
|-
|9 || 6/+1 || +3 || +3 || +3 || - || 1d6 || 40500 || 8500
|9 || 6/+1 || +3 || +3 || +3 || - || 1d6 || 40500 || 8500
Line 24: Line 24:
|10 || +7/+2 || +3 || +3 || +3 || Modification, Specialization || 1d8 || 50000 || 9500
|10 || +7/+2 || +3 || +3 || +3 || Modification, Specialization || 1d8 || 50000 || 9500
|-
|-
-
|11 || +8/+3 || +3 || +3 || +3 || - || 1d8 || 60500 || 10500
+
|11 || +8/+3 || +3 || +3 || +3 || Natural Armor Increase (+1) || 1d8 || 60500 || 10500
|-
|-
|12 || +9/+4 || +4 || +4 || +4 || Specialization || 1d8 || 72000 || 11500
|12 || +9/+4 || +4 || +4 || +4 || Specialization || 1d8 || 72000 || 11500
Line 30: Line 30:
|13 || +9/+4 || +4 || +4 || +4 || - || 1d8 || 84500 || 12500
|13 || +9/+4 || +4 || +4 || +4 || - || 1d8 || 84500 || 12500
|-
|-
-
|14 || +10/+5 || +4 || +4 || +4 || Specialization || 1d10 || 98000 || 13500
+
|14 || +10/+5 || +4 || +4 || +4 || Natural Armor Increase (+1), Specialization || 1d10 || 98000 || 13500
|-
|-
|15 || +11/+6/+1 || +5 || +5 || +5 || Modification || 1d10 || 112500 || 14500
|15 || +11/+6/+1 || +5 || +5 || +5 || Modification || 1d10 || 112500 || 14500
Line 36: Line 36:
|16 || +12/+7/+2 || +5 || +5 || +5 || Specialization || 1d10 || 128000 || 15500
|16 || +12/+7/+2 || +5 || +5 || +5 || Specialization || 1d10 || 128000 || 15500
|-
|-
-
|17 || +12/+7/+2 || +5 || +5 || +5 || - || 1d10 || 144500 || 16500
+
|17 || +12/+7/+2 || +5 || +5 || +5 || Natural Armor Increase (+1) || 1d10 || 144500 || 16500
|-
|-
|18 || +13/+8/+3 || +6 || +6 || +6 || Specialization || 1d12 || 162000 || 17500
|18 || +13/+8/+3 || +6 || +6 || +6 || Specialization || 1d12 || 162000 || 17500
Line 42: Line 42:
|19 || +14/+9/+4 || +6 || +6 || +6 || - || 1d12 || 180500 || 18500
|19 || +14/+9/+4 || +6 || +6 || +6 || - || 1d12 || 180500 || 18500
|-
|-
-
|20 || +15/+10/+5 || +6 || +6 || +6 || Modification, Specialization || 1d12 || 200000 || 19500
+
|20 || +15/+10/+5 || +6 || +6 || +6 || Modification, Natural Armor Increase (+1), Specialization || 1d12 || 200000 || 19500
|}
|}
Line 78: Line 78:
{|class="bordered zebra header"
{|class="bordered zebra header"
-
!Classification || Description || GP Modifier || Skills Required || Base Statistics || Class Skills
+
!Classification || Description || GP Modifier || Skills Required || Base Statistics || Class Skills || Natural Armor Bonus
|-
|-
-
|Arbalester || Animated crossbow || 50gp || Craft (Bowmaking), Craft (Woodworking) || Str 14 Dex 18 Con — Int 8 Wis 14 Cha 8 || Acrobatics, Climb, Perception, Stealth
+
|Arbalester || Animated crossbow || 50gp || Craft (Bowmaking), Craft (Woodworking) || Str 14 Dex 18 Con — Int 8 Wis 14 Cha 8 || Acrobatics, Climb, Perception, Stealth || +2
|-
|-
-
|Dedicated Wright || Crafting assistant || 25gp || Craft (Pottery), Craft (Metalworking) || Str 8 Dex 14 Con — Int 18 Wis 12 Cha 12  || Appraise, Craft, Disable Device, Knowledge (Arcana), Profession, Spellcraft, Use Magic Device
+
|Dedicated Wright || Crafting assistant || 25gp || Craft (Pottery), Craft (Metalworking) || Str 8 Dex 14 Con — Int 18 Wis 12 Cha 12  || Appraise, Craft, Disable Device, Knowledge (Arcana), Profession, Spellcraft, Use Magic Device || +0
|-
|-
-
|Iron Defender || Dog-like defender || 100gp || Craft (Metalworking), Craft (Armorsmithing) || Str 18 Dex 14 Con — Int 8 Wis 14 Cha 8  || Acrobatics, Climb, Intimidate, Sense Motive
+
|Iron Defender || Dog-like defender || 100gp || Craft (Metalworking), Craft (Armorsmithing) || Str 18 Dex 14 Con — Int 8 Wis 14 Cha 8  || Acrobatics, Climb, Intimidate, Sense Motive || +4
|-
|-
-
|Packmate || Animated box || 30gp || Craft (Woodworking), Craft (Silversmithing) || Str 8 Dex 14 Con — Int 14 Wis 18 Cha 8  || Heal, Perception, Sleight of Hand, Use Magic Device
+
|Packmate || Animated box || 30gp || Craft (Woodworking), Craft (Silversmithing) || Str 8 Dex 14 Con — Int 14 Wis 18 Cha 8  || Heal, Perception, Sleight of Hand, Use Magic Device || +1
|-
|-
-
|Skulking Skirmisher || Stealthy combatant || 100gp || Craft (Metalworking), Craft (Weaponsmithing) || Str 14 Dex 18 Con — Int 14 Wis 8 Cha 8  || Acrobatics, Bluff, Disguise, Stealth
+
|Skulking Skirmisher || Stealthy combatant || 100gp || Craft (Metalworking), Craft (Weaponsmithing) || Str 14 Dex 18 Con — Int 14 Wis 8 Cha 8  || Acrobatics, Bluff, Disguise, Stealth || +2
|-
|-
-
|Winged Watcher || Flying attacker || 100gp || Craft (Silversmithing), Craft (Woodworking) || Str 14 Dex 14 Con — Int 8 Wis 18 Cha 8  || Acrobatics, Fly, Perception, Stealth
+
|Winged Watcher || Flying attacker || 100gp || Craft (Silversmithing), Craft (Woodworking) || Str 14 Dex 14 Con — Int 8 Wis 18 Cha 8  || Acrobatics, Fly, Perception, Stealth || +2
|}
|}
Line 96: Line 96:
'''Telepathy (Su):''' An artificer has constant telepathic contact with any of her homunculi that are within one mile. Homunculi that are outside of that range but are still on the same plane as the artificer instead have direct empathic contact with the artificer.
'''Telepathy (Su):''' An artificer has constant telepathic contact with any of her homunculi that are within one mile. Homunculi that are outside of that range but are still on the same plane as the artificer instead have direct empathic contact with the artificer.
 +
 +
'''Natural Armor Increase:''' At the listed levels, a homunculus increases its Natural Armor bonus by the listed amount.
'''Natural Attack Damage:''' A homunculus' natural attacks use the damage listed on the table according to its Hit Dice.
'''Natural Attack Damage:''' A homunculus' natural attacks use the damage listed on the table according to its Hit Dice.
Line 108: Line 110:
!HD !!Specialization
!HD !!Specialization
|-
|-
-
|2 || Rapid Shot
+
|2 || Endless Bolts, Natural Attacks, Rapid Shot
|-
|-
|4 || Skirmish (+1/+1d6)
|4 || Skirmish (+1/+1d6)
Line 128: Line 130:
|20 || Skirmish (+5/+5d6)
|20 || Skirmish (+5/+5d6)
|}
|}
 +
 +
''Speed:'' 30'
 +
:''Dedicated Wright:''
:''Dedicated Wright:''
{|class="bordered zebra header"
{|class="bordered zebra header"
!HD !!Specialization
!HD !!Specialization
|-
|-
-
|2 || Menial Crafting
+
|2 || Menial Crafting, Natural Attacks
|-
|-
|4 ||  
|4 ||  
Line 152: Line 157:
|20 ||  
|20 ||  
|}
|}
 +
 +
''Speed:'' 20'
 +
:''Iron Defender:''
:''Iron Defender:''
{|class="bordered zebra header"
{|class="bordered zebra header"
!HD !!Specialization
!HD !!Specialization
|-
|-
-
|2 || Natural Attacks, Powerful Build
+
|2 || Improved Natural Armor, Natural Attacks, Powerful Build
|-
|-
-
|4 || +2 Natural Armor
+
|4 ||  
|-
|-
|6 || Size Increase
|6 || Size Increase
Line 164: Line 172:
|8 || Multiattack, Rend
|8 || Multiattack, Rend
|-
|-
-
|10 || +2 Natural Armor
+
|10 ||  
|-
|-
|12 ||  
|12 ||  
Line 170: Line 178:
|14 || Improved Multiattack
|14 || Improved Multiattack
|-
|-
-
|16 || Size Increase, +2 Natural Armor
+
|16 || Size Increase
|-
|-
|18 ||  
|18 ||  
|-
|-
-
|20 || +2 Natural Armor
+
|20 ||  
|}
|}
 +
 +
''Speed:'' 50'
 +
:''Packmate:''
:''Packmate:''
{|class="bordered zebra header"
{|class="bordered zebra header"
!HD !!Specialization
!HD !!Specialization
|-
|-
-
|2 || Feed Potion
+
|2 || Feed Potion, Natural Attacks
|-
|-
|4 || Extradimensional Storage Space (Handy Haversack)
|4 || Extradimensional Storage Space (Handy Haversack)
Line 200: Line 211:
|20 || Extradimensional Storage Space (Bag of Holding Type IV)
|20 || Extradimensional Storage Space (Bag of Holding Type IV)
|}
|}
 +
 +
''Speed:'' 30'
 +
:''Skulking Skirmisher:''
:''Skulking Skirmisher:''
{|class="bordered zebra header"
{|class="bordered zebra header"
!HD !!Specialization
!HD !!Specialization
|-
|-
-
|2 || Sneak Attack +1d6
+
|2 || Natural Attacks, Sneak Attack +1d6
|-
|-
|4 || Sneak Attack +2d6
|4 || Sneak Attack +2d6
Line 214: Line 228:
|10 || Sneak Attack +5d6
|10 || Sneak Attack +5d6
|-
|-
-
|12 || Sneak Attack +6d6, Adaptable Flanker
+
|12 || Adaptable Flanker, Sneak Attack +6d6
|-
|-
-
|14 || Sneak Attack +7d6, Hide in Plain Sight
+
|14 || Hide in Plain Sight, Sneak Attack +7d6
|-
|-
|16 || Sneak Attack +8d6
|16 || Sneak Attack +8d6
|-
|-
-
|18 || Sneak Attack +9d6, Brilliant Flanker
+
|18 || Brilliant Flanker, Sneak Attack +9d6
|-
|-
|20 || Sneak Attack +10d6
|20 || Sneak Attack +10d6
|}
|}
 +
 +
''Speed:'' 40'
 +
 +
''Natural Attacks:'' A skulking skirmisher has one natural attack: a claw attack that deals damage as listed on the Hit Die table.
''Sneak Attack (Ex):'' This ability functions as the rogue ability of the same name.
''Sneak Attack (Ex):'' This ability functions as the rogue ability of the same name.
Line 239: Line 257:
!HD !!Specialization
!HD !!Specialization
|-
|-
-
|2 || Fly-By Attack
+
|2 || Fly-By Attack, Natural Attacks
|-
|-
-
|4 ||  
+
|4 || Improved Maneuverability
|-
|-
|6 || Snatch
|6 || Snatch
Line 247: Line 265:
|8 || Size Increase
|8 || Size Increase
|-
|-
-
|10 || Wingover
+
|10 || Improved Maneuverability, Wingover
|-
|-
|12 ||  
|12 ||  
Line 253: Line 271:
|14 ||  
|14 ||  
|-
|-
-
|16 ||  
+
|16 || Improved Maneuverability
|-
|-
|18 ||  
|18 ||  
Line 259: Line 277:
|20 ||  
|20 ||  
|}
|}
 +
 +
''Speed:'' 10'; Fly 50' (Poor)
Modification: given new ability based on Artificer level
Modification: given new ability based on Artificer level
 +
 +
*(Imp) Evasion
 +
*(Imp) Uncanny Dodge
 +
*Infusion Slot
 +
*Increased Speed
 +
*

Revision as of 22:31, 18 January 2011

Personal tools
Google AdSense