Dragon Monster Classes for Neko

From Fax Encyclopedicus

Jump to: navigation, search
(Created page with 'All dragons built with Loredrake (HD decreased to d10s, +2 levels of Sorcerer casting) smoothed into the progression, and account for available readjustment points. =Tome Drago…')
Line 1: Line 1:
-
All dragons built with Loredrake (HD decreased to d10s, +2 levels of Sorcerer casting) smoothed into the progression, and account for available readjustment points.  
+
All dragons built with Loredrake (Dragons of Eberron, p. 30: HD decreased to d10s, +2 levels of Sorcerer casting) smoothed into the progression, and account for available readjustment points.  
-
=Tome Dragon=
+
=Tome Dragon (Dragon 343, p. 43)=
{|border=1px align=center
{|border=1px align=center
! Points Used!!HD/level!!Ability scores!!Speed!!Special abilities!!Spellcasting!!Breath Weapon!!SR
! Points Used!!HD/level!!Ability scores!!Speed!!Special abilities!!Spellcasting!!Breath Weapon!!SR
|-
|-
-
||3 (-3 LA)|| Dragon || -4 Str, -2 Con, +4 Int, +2 Wis || 20ft, fly 90ft || natural weapons, AC bonus (+1 natural), rapid metamagic || CL1 || -- || --
+
||3 (-3 LA)|| Dragon || -4 Str, -2 Con, +4 Int, +2 Wis || 20ft, fly 90ft || Wyrmling (Tiny), natural weapons, AC bonus (+1 natural), rapid metamagic || CL1 || -- || --
|-
|-
||4 (-1 LA)|| Dragon || +2 Wis || 20ft, fly 90ft || Telepathy 100ft, AC bonus (+1 insight) || CL2 || 1d8(10) || 11
||4 (-1 LA)|| Dragon || +2 Wis || 20ft, fly 90ft || Telepathy 100ft, AC bonus (+1 insight) || CL2 || 1d8(10) || 11
|-
|-
-
||5 (-1 LA)|| Dragon || +2 Cha || 20ft, fly 90ft || Arcane Sight, AC bonus (+1 natural) || CL3 || 1d8(10) || 12
+
||5 (-1 LA)|| Dragon || +2 Cha || 20ft, fly 90ft || Very Young (Small), Arcane Sight, AC bonus (+1 natural) || CL3 || 1d8(10) || 12
|-
|-
-
||6 (barrier jacket)|| Dragon || +XX || 20ft, fly 90ft || Free metamagic (+1 level) || CL4 || 2d8(13) || 13
+
||6 (barrier jacket)|| Dragon || +2 Str|| 20ft, fly 90ft || Free metamagic (+1 level) || CL4 || 2d8(13) || 13
|-
|-
-
||7 (-1 LA)|| Dragon || +XX || 20ft, fly 90ft || AC bonus (+1 natural) || CL5 ||  2d8(13) || 13
+
||7 (-1 LA)|| Dragon || +2 Con || 20ft, fly 90ft || AC bonus (+1 natural) || CL5 ||  2d8(13) || 13
|-
|-
-
||8 (gestalt)|| Dragon || +XX || 20ft, fly 90ft || AC bonus (+1 natural)|| CL5 ||  2d8(13) || 14
+
||8 (gestalt)|| Dragon//PrC? || +2 Cha || 20ft, fly 90ft || AC bonus (+1 natural)|| CL5 ||  2d8(13) || 14
|-
|-
-
||9 (gestalt)|| Dragon || +XX || 20ft, fly 100ft || AC bonus (+1 natural) || CL6 || 3d8(15) || 14
+
||9 (gestalt)|| Dragon//PrC? || +2 Wis || 20ft, fly 100ft || Young (Medium), AC bonus (+1 natural) || CL6 || 3d8(15) || 14
|-
|-
-
||10 (gestalt)|| Dragon || +XX || 20ft, fly 110ft || AC bonus (+1 natural) || CL6 || 3d8(15) || 15
+
||10 (gestalt)|| Dragon//PrC? || +2 Int || 20ft, fly 110ft || AC bonus (+1 natural) || CL6 || 3d8(15) || 15
|-
|-
-
||11 (gestalt)|| Dragon || +XX || 20ft, fly 120ft || DR 5/Magic || CL7 || 3d8(15)) || 15
+
||11 (gestalt)|| Dragon//PrC? || +2 Con || 20ft, fly 120ft || DR 5/Magic || CL7 || 3d8(15)) || 15
|}
|}
 +
 +
* 'Rapid Metamagic:' Tome dragons do not suffer longer casting times for spells as do other spontaneous casters.
 +
 +
* 'Spellcasting:' Tome dragons automatically know all spells of the conjuration and divination schools in addition to their regular spells known as sorcerers.
 +
 +
* 'Breath Weapon:' Tome dragons spit a glob of energy (30ft for tiny dragons, 40ft for small and 60ft for medium). The glob explodes with a radius of 5ft per age category. The dragon may choose to deal sonic, fire, piercing, or nonlethal bludgeoning damage.
 +
 +
* 'Arcane Sight:' Tome dragons can cast Arcane Sight, as the spell, at will.
 +
 +
* 'Free Metamagic:' Once per round, a tome dragon may reduce the cost of a metamagic feat applied to a spell he casts by 1 level.
=Steel Dragon=
=Steel Dragon=

Revision as of 08:20, 2 January 2013

Personal tools
Google AdSense