Dragon Monster Classes for Neko

From Fax Encyclopedicus

Jump to: navigation, search
(Default fluff)
 
Line 6: Line 6:
{|border=1px align=center
{|border=1px align=center
-
! Points Used!!HD/level!!Ability scores!!Speed!!Special abilities!!Spellcasting!!Breath Weapon!!SR
+
! Points Used!!HD!!Ability scores!!Speed!!Special abilities!!Spellcasting!!Breath Weapon!!SR
|-
|-
-
||3 (-3 LA)|| Dragon || -4 Str, -2 Con, +4 Int, +2 Wis || 20ft, fly 30ft || Wyrmling (Tiny), natural weapons, AC bonus (+1 natural), rapid metamagic || CL1 || 1d8(10) || 11
+
||3 (-3 LA)|| Dragon || -4 Str, -2 Con, +4 Int, +2 Wis || 20ft, fly 30ft || Wyrmling (Tiny), true dragon, AC bonus (+1 natural), rapid metamagic, breath weapon, || CL1 || 1d8(10) || 11
|-
|-
-
||4 (Barrier jacket)|| Dragon || +2 Wis || 20ft, fly 60ft || Telepathy 100ft, AC bonus (+1 insight) || CL2 || 1d8(10) || 11
+
||4 (Barrier jacket)|| Dragon || +2 Wis || 20ft, fly 60ft || Telepathy 100ft, AC bonus (+1 insight) || CL2 || 1d8(10) || 12
|-
|-
||4 (saved)|| Dragon|| +2 Cha || 20ft, fly 90ft || Arcane Sight, AC bonus (+1 natural) || CL3 || 1d8(10) || 12
||4 (saved)|| Dragon|| +2 Cha || 20ft, fly 90ft || Arcane Sight, AC bonus (+1 natural) || CL3 || 1d8(10) || 12
|-
|-
-
||4 (saved) || Dragon || +2 Str|| 20ft, fly 90ft || Free metamagic (+1 level) || CL4 || 2d8(13) || 12
+
||4 (saved) || Dragon || +2 Str|| 20ft, fly 90ft || Free metamagic (+1 level), AC bonus (+1 natural) || CL4 || 2d8(13) || 13
|-
|-
-
||5 (-1 LA)|| Dragon || +2 Con || 20ft, fly 90ft || Very Young (Small),  AC bonus (+1 natural) || CL5 ||  2d8(13) || 13
+
||5 (-1 LA)|| Dragon || +2 Con || 20ft, fly 90ft || AC bonus (+1 natural) || CL5 ||  2d8(13) || 13
|-
|-
-
||7 (-1 LA, gestalt)|| Dragon//PrC? || +2 Cha || 20ft, fly 90ft || AC bonus (+1 natural)|| CL5 ||  2d8(13) || 13
+
||7 (-1 LA, gestalt)|| Dragon//PrC? || +2 Cha || 20ft, fly 90ft || Very Young (Small), AC bonus (+1 natural)|| CL6 ||  2d8(13) || 14
|-
|-
||8 (gestalt)|| Dragon//PrC? || +2 Wis || 20ft, fly 100ft || AC bonus (+1 natural) || CL6 || 3d8(15) || 14
||8 (gestalt)|| Dragon//PrC? || +2 Wis || 20ft, fly 100ft || AC bonus (+1 natural) || CL6 || 3d8(15) || 14
|-
|-
-
||9 (gestalt)|| Dragon//PrC? || +2 Int || 20ft, fly 110ft || AC bonus (+1 natural) || CL6 || 3d8(15) || 14
+
||9 (gestalt)|| Dragon//PrC? || +2 Int || 20ft, fly 110ft || AC bonus (+1 natural) || CL7 || 3d8(15) || 15
|-
|-
-
||11 (-1 LA, gestalt)|| Dragon//PrC? || +2 Con || 30ft, fly 120ft || Young (Medium), DR 5/Magic || CL7 || 3d8(15) || 15
+
||11 (-1 LA, gestalt)|| Dragon//PrC? || +2 Con || 30ft, fly 120ft || Young (Medium), DR 5/Magic, AC bonus (+1 natural) || CL7 || 3d8(15) || 15
 +
|-
 +
||12 (gestalt)|| Dragon//PrC? || +2 Cha || 30ft, fly 120ft || AC bonus (+1 insight), clairaudience/clairvoyance 1/day || CL8 || 3d8(15) || 16
 +
|-
 +
||13 (gestalt)|| Dragon//PrC? || +2 Int || 30ft, fly 120ft || AC bonus (+1 natural), clairaudience/clairvoyance 2/day || CL8 || 4d8(17) || 16
 +
|-
 +
||14 (-1 LA)|| Dragon || +2 Wis, +2 Str || 30ft, fly 120ft || Juvenile (Medium), AC bonus (+1 natural), clairaudience/clairvoyance 3/day || CL9 || 4d8(17) || 17
|}
|}
===Class features===
===Class features===
-
* '''Natural weapons:''' Tome dragons gain natural attacks as all true dragons (http://www.d20srd.org/srd/monsters/dragonTrue.htm#dragonSpaceReachAttacksandDamage).
+
* '''True Dragon:''' Tome dragons gain all the benefits of being a true dragon (natural attacks, immunity to sleep and paralysis, etc) (http://www.d20srd.org/srd/monsters/dragonTrue.htm).
* '''Rapid Metamagic:''' Tome dragons do not suffer longer casting times for spells as do other spontaneous casters.
* '''Rapid Metamagic:''' Tome dragons do not suffer longer casting times for spells as do other spontaneous casters.
Line 48: Line 54:
! Points Used!!HD/level!!Ability scores!!Speed!!Special abilities!!Spellcasting!!Breath Weapon!!SR
! Points Used!!HD/level!!Ability scores!!Speed!!Special abilities!!Spellcasting!!Breath Weapon!!SR
|-
|-
-
||3 (-2 LA, gestalt)|| Dragon//base class || +2 Cha || 60ft, fly 30ft || Wyrmling (Small), natural weapons, alternate form 3/day, resistance to acid 10 || CL1 || -- || 13
+
||3 (-2 LA, gestalt)|| Dragon//base class || +2 Cha || 60ft, fly 30ft || Wyrmling (Small), true dragon, alternate form 3/day, resistance to acid 10, +8 and take 10 on swim checks|| CL1 || -- || 13
|-
|-
||4 (Barrier jacket)|| Dragon || -- || 60ft, fly 50ft, swim 20ft  || Poison resistance, +1 natural armour, resistance to acid 20|| CL2 || -- || 14
||4 (Barrier jacket)|| Dragon || -- || 60ft, fly 50ft, swim 20ft  || Poison resistance, +1 natural armour, resistance to acid 20|| CL2 || -- || 14
Line 58: Line 64:
===Class features===
===Class features===
-
 
+
* '''True Dragon:''' Steel dragons gain all the benefits of being a true dragon (natural attacks, immunity to sleep and paralysis, etc) (http://www.d20srd.org/srd/monsters/dragonTrue.htm).
-
* '''Natural weapons:''' Steel dragons gain natural attacks as all true dragons (http://www.d20srd.org/srd/monsters/dragonTrue.htm#dragonSpaceReachAttacksandDamage).
+
* '''Alternate form:''' Steel dragons may take the shape of any animal of humanoid form of Medium size or smaller as a standard action, as the Polymorph spell except it does not regain any hit points. It may remain in the new form indefinitely. A steel dragon can always recognize another steel dragon in whatever form.
* '''Alternate form:''' Steel dragons may take the shape of any animal of humanoid form of Medium size or smaller as a standard action, as the Polymorph spell except it does not regain any hit points. It may remain in the new form indefinitely. A steel dragon can always recognize another steel dragon in whatever form.

Current revision as of 20:45, 2 January 2013

Personal tools
Google AdSense