Dragon Monster Classes for Neko

From Fax Encyclopedicus

Jump to: navigation, search
(Steel Dragon (Dragons of Faerun 140))
Line 9: Line 9:
||4 (Barrier jacket)|| Dragon || +2 Wis || 20ft, fly 90ft || Telepathy 100ft, AC bonus (+1 insight) || CL2 || 1d8(10) || 11
||4 (Barrier jacket)|| Dragon || +2 Wis || 20ft, fly 90ft || Telepathy 100ft, AC bonus (+1 insight) || CL2 || 1d8(10) || 11
|-
|-
-
||5 (gestalt)|| Dragon//Base class? || +2 Cha || 20ft, fly 90ft || Very Young (Small), Arcane Sight, AC bonus (+1 natural) || CL3 || 1d8(10) || 12
+
||5 (gestalt)|| Dragon//Base class? || +2 Cha || 20ft, fly 90ft || Arcane Sight, AC bonus (+1 natural) || CL3 || 1d8(10) || 12
|-
|-
||6 (gestalt) || Dragon//Base class? || +2 Str|| 20ft, fly 90ft || Free metamagic (+1 level) || CL4 || 2d8(13) || 13
||6 (gestalt) || Dragon//Base class? || +2 Str|| 20ft, fly 90ft || Free metamagic (+1 level) || CL4 || 2d8(13) || 13
|-
|-
-
||7 (-1 LA)|| Dragon || +2 Con || 20ft, fly 90ft || AC bonus (+1 natural) || CL5 ||  2d8(13) || 13
+
||7 (-1 LA)|| Dragon || +2 Con || 20ft, fly 90ft || Very Young (Small),  AC bonus (+1 natural) || CL5 ||  2d8(13) || 13
|-
|-
||8 (-1 LA)|| Dragon || +2 Cha || 20ft, fly 90ft || AC bonus (+1 natural)|| CL5 ||  2d8(13) || 14
||8 (-1 LA)|| Dragon || +2 Cha || 20ft, fly 90ft || AC bonus (+1 natural)|| CL5 ||  2d8(13) || 14

Revision as of 08:46, 2 January 2013

Personal tools
Google AdSense