Dragon Monster Classes for Neko

From Fax Encyclopedicus

Jump to: navigation, search
(Tome Dragon (Dragon 343, p. 43))
Line 13: Line 13:
||6 (barrier jacket)|| Dragon || +2 Str|| 20ft, fly 90ft || Free metamagic (+1 level) || CL4 || 2d8(13) || 13
||6 (barrier jacket)|| Dragon || +2 Str|| 20ft, fly 90ft || Free metamagic (+1 level) || CL4 || 2d8(13) || 13
|-
|-
-
||7 (-1 LA)|| Dragon || +2 Con || 20ft, fly 90ft || AC bonus (+1 natural) || CL5 ||  2d8(13) || 13
+
||7 (gestalt)|| Dragon//PrC? || +2 Con || 20ft, fly 90ft || AC bonus (+1 natural) || CL5 ||  2d8(13) || 13
|-
|-
||8 (gestalt)|| Dragon//PrC? || +2 Cha || 20ft, fly 90ft || AC bonus (+1 natural)|| CL5 ||  2d8(13) || 14
||8 (gestalt)|| Dragon//PrC? || +2 Cha || 20ft, fly 90ft || AC bonus (+1 natural)|| CL5 ||  2d8(13) || 14
Line 21: Line 21:
||10 (gestalt)|| Dragon//PrC? || +2 Int || 20ft, fly 110ft || AC bonus (+1 natural) || CL6 || 3d8(15) || 15
||10 (gestalt)|| Dragon//PrC? || +2 Int || 20ft, fly 110ft || AC bonus (+1 natural) || CL6 || 3d8(15) || 15
|-
|-
-
||11 (gestalt)|| Dragon//PrC? || +2 Con || 20ft, fly 120ft || DR 5/Magic || CL7 || 3d8(15)) || 15
+
||11 (-1 LA)|| Dragon || +2 Con || 20ft, fly 120ft || DR 5/Magic || CL7 || 3d8(15)) || 15
|}
|}
Line 33: Line 33:
* 'Free Metamagic:' Once per round, a tome dragon may reduce the cost of a metamagic feat applied to a spell he casts by 1 level.
* 'Free Metamagic:' Once per round, a tome dragon may reduce the cost of a metamagic feat applied to a spell he casts by 1 level.
-
 
=Steel Dragon=
=Steel Dragon=

Revision as of 08:22, 2 January 2013

Personal tools
Google AdSense