D20r:Weapons

From Fax Encyclopedicus

Jump to: navigation, search
(Weapons)
Line 3: Line 3:
!Weapons !! Proficiency !! Cost  !! Damage (S)  !! Damage (M)  !! Weight  !! Type  !! Handedness !! Properties  !! Range Increment  
!Weapons !! Proficiency !! Cost  !! Damage (S)  !! Damage (M)  !! Weight  !! Type  !! Handedness !! Properties  !! Range Increment  
|-
|-
-
Bastard Sword || Swords || 35gp  || 1d8  || 1d10  || 4 || S  || One or Two || High Critical || -  
+
|Bastard Sword || Swords || 35gp  || 1d8  || 1d10  || 4 || S  || One or Two || High Critical || -  
|-
|-
-
Battleaxe || Axes || 10gp  || 1d6  || 1d8  || 3 || S  || One or Two || Heavy Critical || -  
+
|Battleaxe || Axes || 10gp  || 1d6  || 1d8  || 3 || S  || One or Two || Heavy Critical || -  
|-
|-
-
Bayonet, Hand Crossbow  || Knives || 15gp  || 1d2  || 1d3  || 1 || P  || One || High Critical || -  
+
|Bayonet, Hand Crossbow  || Knives || 15gp  || 1d2  || 1d3  || 1 || P  || One || High Critical || -  
|-
|-
-
Bayonet, Heavy Crossbow  || Knives || 40gp  || 1d4  || 1d6  || 1 || P  || One || High Critical || -  
+
|Bayonet, Heavy Crossbow  || Knives || 40gp  || 1d4  || 1d6  || 1 || P  || One || High Critical || -  
|-
|-
-
Bayonet, Light Crossbow  || Knives || 30gp  || 1d3  || 1d4  || 1 || P  || One || High Critical || -  
+
|Bayonet, Light Crossbow  || Knives || 30gp  || 1d3  || 1d4  || 1 || P  || One || High Critical || -  
|-
|-
-
Blade Talons  || Claws || 15gp  || 1d4  || 1d6  || 1 || S  || One (O) || Disarming, Finesse || -  
+
|Blade Talons  || Claws || 15gp  || 1d4  || 1d6  || 1 || S  || One (O) || Disarming, Finesse || -  
|-
|-
-
Bladed Boomerang || Throwing || 15gp  || 1d3  || 1d4  || 3 || S  || One || Bleeding, Returning, Throwing || 10'  
+
|Bladed Boomerang || Throwing || 15gp  || 1d3  || 1d4  || 3 || S  || One || Bleeding, Returning, Throwing || 10'  
|-
|-
-
Bladed Cestus  || Claws || 4gp  || 1d4  || 1d6  || 1 || BSP || One (O) || Heavy Critical, Finesse || -  
+
|Bladed Cestus  || Claws || 4gp  || 1d4  || 1d6  || 1 || BSP || One (O) || Heavy Critical, Finesse || -  
|-
|-
-
Blowgun  || Simple || 1gp  || -  || -  || 1 || -  || Two || Concealable, Needle Ammunition, Quick Reloading  || 10'  
+
|Blowgun  || Simple || 1gp  || -  || -  || 1 || -  || Two || Concealable, Needle Ammunition, Quick Reloading  || 10'  
|-
|-
-
Bolas  || Throwing || 5gp  || 1d3  || 1d4  || 2 || B  || One || Throwing, Tripping || 10'  
+
|Bolas  || Throwing || 5gp  || 1d3  || 1d4  || 2 || B  || One || Throwing, Tripping || 10'  
|-
|-
-
Boomerang  || Throwing || 5gp  || 1d3  || 1d4  || 2 || B  || One || Returning, Throwing, Tripping || 20'  
+
|Boomerang  || Throwing || 5gp  || 1d3  || 1d4  || 2 || B  || One || Returning, Throwing, Tripping || 20'  
|-
|-
-
Club  || Simple || 5sp  || 1d4  || 1d6  || 3 || B  || One or Two || Impacting || 10'  
+
|Club  || Simple || 5sp  || 1d4  || 1d6  || 3 || B  || One or Two || Impacting || 10'  
|-
|-
-
Dagger  || Simple, Knives || 2gp  || 1d3  || 1d4  || 1 || S/P  || One (O) || Concealable, Finesse, High Critical, Throwing  || 10'  
+
|Dagger  || Simple, Knives || 2gp  || 1d3  || 1d4  || 1 || S/P  || One (O) || Concealable, Finesse, High Critical, Throwing  || 10'  
|-
|-
-
Dagger, Main Gauche  || Knives || 5gp  || 1 || 1d2  || 1 || P  || One (O) || Defending || -  
+
|Dagger, Main Gauche  || Knives || 5gp  || 1 || 1d2  || 1 || P  || One (O) || Defending || -  
|-
|-
-
Dagger, Punching  || Knives, Claws || 2gp  || 1d3  || 1d4  || 1 || P  || One (O) || Finesse, Heavy Critical || -  
+
|Dagger, Punching  || Knives, Claws || 2gp  || 1d3  || 1d4  || 1 || P  || One (O) || Finesse, Heavy Critical || -  
|-
|-
-
Dart  || Knives, Throwing || 5sp  || 1d3  || 1d4  || 0.5 || P  || One || Concealable, Throwing || 20'  
+
|Dart  || Knives, Throwing || 5sp  || 1d3  || 1d4  || 0.5 || P  || One || Concealable, Throwing || 20'  
|-
|-
-
Dwarven Urgrosh || Axes, Spears || 50gp  || 1d6/1d4  || 1d8/1d6  || 6 || S or P  || Two || Bracing, Double Weapon, Heavy Critical || -  
+
|Dwarven Urgrosh || Axes, Spears || 50gp  || 1d6/1d4  || 1d8/1d6  || 6 || S or P  || Two || Bracing, Double Weapon, Heavy Critical || -  
|-
|-
-
Dwarven Waraxe || Axes || 30gp  || 1d8  || 1d10  || 4 || S  || One or Two || Heavy Critical || -  
+
|Dwarven Waraxe || Axes || 30gp  || 1d8  || 1d10  || 4 || S  || One or Two || Heavy Critical || -  
|-
|-
-
Falchion  || Swords || 75gp  || 1d6  || 2d4  || 4 || S  || Two || High Critical || -  
+
|Falchion  || Swords || 75gp  || 1d6  || 2d4  || 4 || S  || Two || High Critical || -  
|-
|-
-
Flail  || Flails || 8gp  || 1d6  || 1d8  || 3 || B  || One (O) || Disarming, Impacting || -  
+
|Flail  || Flails || 8gp  || 1d6  || 1d8  || 3 || B  || One (O) || Disarming, Impacting || -  
|-
|-
-
Gauntlet  || Simple || 2gp  || 1d2  || 1d3  || 1 || B  || One || Finesse || -  
+
|Gauntlet  || Simple || 2gp  || 1d2  || 1d3  || 1 || B  || One || Finesse || -  
|-
|-
-
Gauntlet, Clawed  || Simple || 5gp  || 1d3  || 1d4  || 1 || S  || One || Finesse || -  
+
|Gauntlet, Clawed  || Simple || 5gp  || 1d3  || 1d4  || 1 || S  || One || Finesse || -  
|-
|-
-
Gauntlet, Spiked  || Simple || 5gp  || 1d3  || 1d4  || 1 || P  || One || Finesse || -  
+
|Gauntlet, Spiked  || Simple || 5gp  || 1d3  || 1d4  || 1 || P  || One || Finesse || -  
|-
|-
-
Glaive  || Polearms || 8gp  || 1d8  || 1d10  || 5 || S  || Two || Reach, Tripping || -  
+
|Glaive  || Polearms || 8gp  || 1d8  || 1d10  || 5 || S  || Two || Reach, Tripping || -  
|-
|-
-
Gnome Hooked Hammer || Hammers || 20gp  || 1d6/1d4  || 1d8/1d6  || 4 || B or P  || Two || Double Weapon, Impacting or Tripping || -  
+
|Gnome Hooked Hammer || Hammers || 20gp  || 1d6/1d4  || 1d8/1d6  || 4 || B or P  || Two || Double Weapon, Impacting or Tripping || -  
|-
|-
-
Godendag  || Polearms || 5gp  || 1d6  || 1d8  || 3 || B or P  || Two || Bracing, Heavy Critical || -  
+
|Godendag  || Polearms || 5gp  || 1d6  || 1d8  || 3 || B or P  || Two || Bracing, Heavy Critical || -  
|-
|-
-
Greataxe || Axes || 20gp  || 1d10  || 1d12  || 6 || S  || Two || Heavy Critical || -  
+
|Greataxe || Axes || 20gp  || 1d10  || 1d12  || 6 || S  || Two || Heavy Critical || -  
|-
|-
-
Greatclub  || Hammers || 5gp  || 1d8  || 1d10  || 4 || B  || Two || Impacting || -  
+
|Greatclub  || Hammers || 5gp  || 1d8  || 1d10  || 4 || B  || Two || Impacting || -  
|-
|-
-
Greater Talons  || Claws || 25gp  || 1d6  || 1d8  || 1 || S  || One || Vicious 1, Finesse || -  
+
|Greater Talons  || Claws || 25gp  || 1d6  || 1d8  || 1 || S  || One || Vicious 1, Finesse || -  
|-
|-
-
Greatsword  || Swords || 50gp  || 1d10  || 2d6  || 4 || S  || Two || High Critical || -  
+
|Greatsword  || Swords || 50gp  || 1d10  || 2d6  || 4 || S  || Two || High Critical || -  
|-
|-
-
Guisarme  || Polearms || 9gp  || 1d6  || 2d4  || 6 || S  || Two || Heavy Critical, Reach || -  
+
|Guisarme  || Polearms || 9gp  || 1d6  || 2d4  || 6 || S  || Two || Heavy Critical, Reach || -  
|-
|-
-
Halberd  || Polearms || 10gp  || 1d8  || 1d10  || 6 || P or S  || Two || Bracing, Reach || -  
+
|Halberd  || Polearms || 10gp  || 1d8  || 1d10  || 6 || P or S  || Two || Bracing, Reach || -  
|-
|-
-
Hand Crossbow || Crossbows || 100gp  || -  || -  || 2 || -  || One || Bolt Ammunition, High Critical, Slow Loading || 30'  
+
|Hand Crossbow || Crossbows || 100gp  || -  || -  || 2 || -  || One || Bolt Ammunition, High Critical, Slow Loading || 30'  
|-
|-
-
Handaxe || Axes || 6gp  || 1d4  || 1d6  || 1 || S  || One (O) || Finesse, Heavy Critical, Throwing || 10'  
+
|Handaxe || Axes || 6gp  || 1d4  || 1d6  || 1 || S  || One (O) || Finesse, Heavy Critical, Throwing || 10'  
|-
|-
-
Heavy Crossbow || Crossbows || 50gp  || -  || -  || 6 || -  || Two || Bolt Ammunition, High Critical, Slow Loading || 120'  
+
|Heavy Crossbow || Crossbows || 50gp  || -  || -  || 6 || -  || Two || Bolt Ammunition, High Critical, Slow Loading || 120'  
|-
|-
-
Heavy Crossbow, Repeating || Crossbows || 400gp  || -  || -  || 10 || -  || Two || Bolt Ammunition, High Critical, Slow Loading || 120'  
+
|Heavy Crossbow, Repeating || Crossbows || 400gp  || -  || -  || 10 || -  || Two || Bolt Ammunition, High Critical, Slow Loading || 120'  
|-
|-
-
Heavy Flail || Flails || 15gp  || 1d8  || 1d10  || 5 || B  || Two || Disarming, Impacting || -  
+
|Heavy Flail || Flails || 15gp  || 1d8  || 1d10  || 5 || B  || Two || Disarming, Impacting || -  
|-
|-
-
Heavy Mace || Hammers || 12gp  || 1d6  || 1d8  || 5 || B  || Two || Impacting || -  
+
|Heavy Mace || Hammers || 12gp  || 1d6  || 1d8  || 5 || B  || Two || Impacting || -  
|-
|-
-
Heavy Pick || Hammers || 8gp  || 1d4  || 1d6  || 4 || P  || Two || Heavy Critical || -  
+
|Heavy Pick || Hammers || 8gp  || 1d4  || 1d6  || 4 || P  || Two || Heavy Critical || -  
|-
|-
-
Javelin  || Throwing || 1gp  || 1d4  || 1d6  || 1 || P  || One || Throwing || 30'  
+
|Javelin  || Throwing || 1gp  || 1d4  || 1d6  || 1 || P  || One || Throwing || 30'  
|-
|-
-
Kama  || Axes || 2gp  || 1d4  || 1d6  || 1 || S  || One (O) || Disarming, Finesse || -  
+
|Kama  || Axes || 2gp  || 1d4  || 1d6  || 1 || S  || One (O) || Disarming, Finesse || -  
|-
|-
-
Katana  || Swords || 100gp  || 1d8  || 1d10  || 3 || S  || One or Two || Finesse || -  
+
|Katana  || Swords || 100gp  || 1d8  || 1d10  || 3 || S  || One or Two || Finesse || -  
|-
|-
-
Khopesh  || Swords || 25gp  || 1d6  || 1d8  || 6 || S  || Two || Tripping || -  
+
|Khopesh  || Swords || 25gp  || 1d6  || 1d8  || 6 || S  || Two || Tripping || -  
|-
|-
-
Kukri  || Knives || 8gp  || 1d3  || 1d4  || 2 || S  || One (O) || Bleeding, Finesse || -  
+
|Kukri  || Knives || 8gp  || 1d3  || 1d4  || 2 || S  || One (O) || Bleeding, Finesse || -  
|-
|-
-
Kusari-Gama  || Flails || 10gp  || 1d4  || 1d6  || 2 || S  || One || Finesse, Tripping || -  
+
|Kusari-Gama  || Flails || 10gp  || 1d4  || 1d6  || 2 || S  || One || Finesse, Tripping || -  
|-
|-
-
Lance  || Polearms || 10gp  || 1d6  || 1d8  || 5 || P  || One or Two || Charging, Mounted || -  
+
|Lance  || Polearms || 10gp  || 1d6  || 1d8  || 5 || P  || One or Two || Charging, Mounted || -  
|-
|-
-
Librum  || Flails || 50gp  || 1d4  || 1d6  || 3 || B  || One || Special || -  
+
|Librum  || Flails || 50gp  || 1d4  || 1d6  || 3 || B  || One || Special || -  
|-
|-
-
Light Crossbow || Crossbows || 35gp  || -  || -  || 4 || -  || Two || Bolt Ammunition, High Critical, Slow Loading || 80'  
+
|Light Crossbow || Crossbows || 35gp  || -  || -  || 4 || -  || Two || Bolt Ammunition, High Critical, Slow Loading || 80'  
|-
|-
-
Light Crossbow, Repeating || Crossbows || 250gp  || -  || -  || 6 || -  || Two || Bolt Ammunition, High Critical, Slow Loading || 80'  
+
|Light Crossbow, Repeating || Crossbows || 250gp  || -  || -  || 6 || -  || Two || Bolt Ammunition, High Critical, Slow Loading || 80'  
|-
|-
-
Light Hammer || Hammers, Simple || 1gp  || 1d3  || 1d4  || 2 || B  || One || Finesse, Impacting, Throwing || 10'  
+
|Light Hammer || Hammers, Simple || 1gp  || 1d3  || 1d4  || 2 || B  || One || Finesse, Impacting, Throwing || 10'  
|-
|-
-
Light Mace || Hammers || 5gp  || 1d4  || 1d6  || 3 || B  || One or Two || Finesse, Impacting || -  
+
|Light Mace || Hammers || 5gp  || 1d4  || 1d6  || 3 || B  || One or Two || Finesse, Impacting || -  
|-
|-
-
Light Pick || Hammers, Simple || 4gp  || 1d4  || 1d6  || 2 || P  || One || Finesse, Heavy Critical || -  
+
|Light Pick || Hammers, Simple || 4gp  || 1d4  || 1d6  || 2 || P  || One || Finesse, Heavy Critical || -  
|-
|-
-
Longbow  || Bows || 75gp  || -  || -  || 3 || -  || Two || Arrow Ammunition, Heavy Critical, Quick Loading || 100'  
+
|Longbow  || Bows || 75gp  || -  || -  || 3 || -  || Two || Arrow Ammunition, Heavy Critical, Quick Loading || 100'  
|-
|-
-
Longbow, Composite  || Bows || 100gp  || -  || -  || 3 || -  || Two || Arrow Ammunition, Forceful, Heavy Critical, Quick Loading || 110'  
+
|Longbow, Composite  || Bows || 100gp  || -  || -  || 3 || -  || Two || Arrow Ammunition, Forceful, Heavy Critical, Quick Loading || 110'  
|-
|-
-
Longspear  || Spears || 5gp  || 1d6  || 1d8  || 5 || P  || Two || Bracing, Reach || -  
+
|Longspear  || Spears || 5gp  || 1d6  || 1d8  || 5 || P  || Two || Bracing, Reach || -  
|-
|-
-
Longsword  || Swords || 15gp  || 1d6  || 1d8  || 3 || S  || One or Two || High Critical || -  
+
|Longsword  || Swords || 15gp  || 1d6  || 1d8  || 3 || S  || One or Two || High Critical || -  
|-
|-
-
Morningstar  || Hammers || 8gp  || 1d6  || 1d8  || 5 || B/P  || One or Two || Impacting || -  
+
|Morningstar  || Hammers || 8gp  || 1d6  || 1d8  || 5 || B/P  || One or Two || Impacting || -  
|-
|-
-
Net  || Throwing || 20gp  || -  || -  || 3 || -  || One (O) || Special, Throwing, Touch || 10'  
+
|Net  || Throwing || 20gp  || -  || -  || 3 || -  || One (O) || Special, Throwing, Touch || 10'  
|-
|-
-
Nunchaku  || Flails || 2gp  || 1d4  || 1d6  || 2 || B  || One (O) || Disarming, Finesse || -  
+
|Nunchaku  || Flails || 2gp  || 1d4  || 1d6  || 2 || B  || One (O) || Disarming, Finesse || -  
|-
|-
-
Orc Double Axe || Axes || 60gp  || 1d6/1d6  || 1d8/1d8  || 8 || S  || Two || Double Weapon, Heavy Critical || -  
+
|Orc Double Axe || Axes || 60gp  || 1d6/1d6  || 1d8/1d8  || 8 || S  || Two || Double Weapon, Heavy Critical || -  
|-
|-
-
Quarterstaff  || Simple || 5sp  || 1d4/1d4  || 1d6/1d6  || 3 || B  || Two || Defending, Double Weapon || -  
+
|Quarterstaff  || Simple || 5sp  || 1d4/1d4  || 1d6/1d6  || 3 || B  || Two || Defending, Double Weapon || -  
|-
|-
-
Ranseur  || Polearms || 10gp  || 1d6  || 2d4  || 6 || P  || Two || Disarming, Reach || -  
+
|Ranseur  || Polearms || 10gp  || 1d6  || 2d4  || 6 || P  || Two || Disarming, Reach || -  
|-
|-
-
Rapier  || Swords || 20gp  || 1d4  || 1d6  || 2 || P  || One || Finesse, High Critical || -  
+
|Rapier  || Swords || 20gp  || 1d4  || 1d6  || 2 || P  || One || Finesse, High Critical || -  
|-
|-
-
Sai  || Knives || 1gp  || 1d3  || 1d4  || 1 || P  || One (O) || Disarming, Finesse, Throwing || 10'  
+
|Sai  || Knives || 1gp  || 1d3  || 1d4  || 1 || P  || One (O) || Disarming, Finesse, Throwing || 10'  
|-
|-
-
Sap  || Hammers || 1gp  || 1d4  || 1d6  || 2 || B  || One || Finesse, Knockout || -  
+
|Sap  || Hammers || 1gp  || 1d4  || 1d6  || 2 || B  || One || Finesse, Knockout || -  
|-
|-
-
Scimitar  || Swords || 15gp  || 1d4  || 1d6  || 3 || S  || One or Two || Bleeding || -  
+
|Scimitar  || Swords || 15gp  || 1d4  || 1d6  || 3 || S  || One or Two || Bleeding || -  
|-
|-
-
Scythe  || Polearms || 18gp  || 1d6  || 2d4  || 5 || P or S  || Two || Heavy Critical || -  
+
|Scythe  || Polearms || 18gp  || 1d6  || 2d4  || 5 || P or S  || Two || Heavy Critical || -  
|-
|-
-
Shield, Heavy  || Shields || As shield  || 1d3  || 1d4  || As shield  || B  || One (O) ||  || -  
+
|Shield, Heavy  || Shields || As shield  || 1d3  || 1d4  || As shield  || B  || One (O) ||  || -  
|-
|-
-
Shield, Heavy Spiked  || Shields || As shield  || 1d6  || 1d8  || As shield  || P  || One (O) ||  || -  
+
|Shield, Heavy Spiked  || Shields || As shield  || 1d6  || 1d8  || As shield  || P  || One (O) ||  || -  
|-
|-
-
Shield, Light  || Shields || As shield  || 1d2  || 1d3  || As shield  || B  || One (O) ||  || -  
+
|Shield, Light  || Shields || As shield  || 1d2  || 1d3  || As shield  || B  || One (O) ||  || -  
|-
|-
-
Shield, Light Spiked  || Shields || As shield  || 1d4  || 1d6  || As shield  || P  || One (O) ||  || -  
+
|Shield, Light Spiked  || Shields || As shield  || 1d4  || 1d6  || As shield  || P  || One (O) ||  || -  
|-
|-
-
Shortbow  || Bows || 30gp  || -  || -  || 2 || -  || Two || Arrow Ammunition, Heavy Critical, Quick Loading || 60'  
+
|Shortbow  || Bows || 30gp  || -  || -  || 2 || -  || Two || Arrow Ammunition, Heavy Critical, Quick Loading || 60'  
|-
|-
-
Shortbow, Composite  || Bows || 75gp  || -  || -  || 2 || -  || Two || Arrow Ammunition, Forceful, Heavy Critical, Quick Loading || 700'  
+
|Shortbow, Composite  || Bows || 75gp  || -  || -  || 2 || -  || Two || Arrow Ammunition, Forceful, Heavy Critical, Quick Loading || 700'  
|-
|-
-
Shortspear  || Spears, Simple || 2gp  || 1d4  || 1d6  || 3 || P  || One or Two || Finesse, Throwing || 20'  
+
|Shortspear  || Spears, Simple || 2gp  || 1d4  || 1d6  || 3 || P  || One or Two || Finesse, Throwing || 20'  
|-
|-
-
Shortsword || Swords || 10gp  || 1d4  || 1d6  || 2 || P/S  || One or Two || Finesse, High Critical || -  
+
|Shortsword || Swords || 10gp  || 1d4  || 1d6  || 2 || P/S  || One or Two || Finesse, High Critical || -  
|-
|-
-
Shuriken (5)  || Throwing || 1gp  || 1 || 1d2  || 0.1 || P  || One || Volley || 10'  
+
|Shuriken (5)  || Throwing || 1gp  || 1 || 1d2  || 0.1 || P  || One || Volley || 10'  
|-
|-
-
Sickle  || Simple || 6gp  || 1d4  || 1d6  || 2 || S  || One || Tripping || -  
+
|Sickle  || Simple || 6gp  || 1d4  || 1d6  || 2 || S  || One || Tripping || -  
|-
|-
-
Sling  || Simple || 5sp  || -  || -  || 0.1 || -  || One || Bullet Ammunition, Concealable, Forceful, Quick Loading  || 50'  
+
|Sling  || Simple || 5sp  || -  || -  || 0.1 || -  || One || Bullet Ammunition, Concealable, Forceful, Quick Loading  || 50'  
|-
|-
-
Spear  || Spears || 2gp  || 1d6  || 1d8  || 3 || P  || Two || Bracing, Throwing || 20'  
+
|Spear  || Spears || 2gp  || 1d6  || 1d8  || 3 || P  || Two || Bracing, Throwing || 20'  
|-
|-
-
Spiked Chain || Flails || 25gp  || 1d4/1d4  || 1d6/1d6  || 10 || S/P  || Two || Continuous Reach, Double Weapon, Finesse, Tripping || -  
+
|Spiked Chain || Flails || 25gp  || 1d4/1d4  || 1d6/1d6  || 10 || S/P  || Two || Continuous Reach, Double Weapon, Finesse, Tripping || -  
|-
|-
-
Three-Section Staff || Flails || 90gp  || 1d6/1d6  || 1d8/1d8  || 5 || B  || Two || Disarming, Double Weapon || -  
+
|Three-Section Staff || Flails || 90gp  || 1d6/1d6  || 1d8/1d8  || 5 || B  || Two || Disarming, Double Weapon || -  
|-
|-
-
Trench Knife || Knives, Claws || 10gp  || 1d4  || 1d6  || 0.5 || S  || One (O) || Concealable, Finesse || -  
+
|Trench Knife || Knives, Claws || 10gp  || 1d4  || 1d6  || 0.5 || S  || One (O) || Concealable, Finesse || -  
|-
|-
-
Trident  || Spears || 15gp  || 1d6  || 1d8  || 2 || P  || Two || Bracing, Disarming || 10'  
+
|Trident  || Spears || 15gp  || 1d6  || 1d8  || 2 || P  || Two || Bracing, Disarming || 10'  
|-
|-
-
Two-Bladed Sword || Swords || 100gp  || 1d6/1d6  || 1d8/1d8  || 5 || S  || Two || Double Weapon, High Critical || -  
+
|Two-Bladed Sword || Swords || 100gp  || 1d6/1d6  || 1d8/1d8  || 5 || S  || Two || Double Weapon, High Critical || -  
|-
|-
-
Wakizashi  || Knives || 3gp  || 1d4  || 1d6  || 1 || S  || One (O) || Finesse, High Critical || -  
+
|Wakizashi  || Knives || 3gp  || 1d4  || 1d6  || 1 || S  || One (O) || Finesse, High Critical || -  
|-
|-
-
War Fan  || Throwing || 15gp  || 1d4  || 1d6  || 1 || B/S  || One || Defending, Disarming, Finesse || 10'  
+
|War Fan  || Throwing || 15gp  || 1d4  || 1d6  || 1 || B/S  || One || Defending, Disarming, Finesse || 10'  
|-
|-
-
Warhammer  || Hammers || 12gp  || 1d6  || 1d8  || 3 || B  || One or Two || Impacting || -  
+
|Warhammer  || Hammers || 12gp  || 1d6  || 1d8  || 3 || B  || One or Two || Impacting || -  
|-
|-
-
Whip  || Flails || 1gp  || 1d2  || 1d3  || 2 || S  || One || Continuous Reach, Disarming, Knockout, Touch, Tripping || -
+
|Whip  || Flails || 1gp  || 1d2  || 1d3  || 2 || S  || One || Continuous Reach, Disarming, Knockout, Touch, Tripping || -
|}
|}

Revision as of 19:58, 24 July 2010

Personal tools
Google AdSense