D20r:Warlord

From Fax Encyclopedicus

Jump to: navigation, search
Line 2: Line 2:
!Level !!BAB !!Fort !!Ref !!Will !!Special !!<center>Auras</center>
!Level !!BAB !!Fort !!Ref !!Will !!Special !!<center>Auras</center>
|-
|-
-
|'''1st''' || +1 || +1 || +0 || +2 || Auras of Leadership, [[?]] || 1
+
|'''1st''' || +1 || +1 || +0 || +2 || Auras of Leadership, Tactical Leadership +1 || 1
|-
|-
|'''2nd''' || +2 || +1 || +0 || +3 || Bonus Feat, Leader's Obligation || 2
|'''2nd''' || +2 || +1 || +0 || +3 || Bonus Feat, Leader's Obligation || 2
Line 10: Line 10:
|'''4th''' || +4 || +2 || +1 || +4 || Alacrity, Aura of Command || 2
|'''4th''' || +4 || +2 || +1 || +4 || Alacrity, Aura of Command || 2
|-
|-
-
|'''5th''' || +5 || +3 || +1 || +4 || Bonus Feat || 3
+
|'''5th''' || +5 || +3 || +1 || +4 || Bonus Feat, Tactical Leadership +2 || 3
|-
|-
|'''6th''' || +6/+1 || +3 || +2 || +5 || - || 3
|'''6th''' || +6/+1 || +3 || +2 || +5 || - || 3
Line 20: Line 20:
|'''9th''' || +9/+4 || +4 || +3 || +6 || - || 4
|'''9th''' || +9/+4 || +4 || +3 || +6 || - || 4
|-
|-
-
|'''10th''' || +10/+5 || +5 || +3 || +7 || Legion's Alacrity, Double Aura || 4
+
|'''10th''' || +10/+5 || +5 || +3 || +7 || Legion's Alacrity, Double Aura, Tactical Leadership +3 || 4
|-
|-
|'''11th''' || +11/+6/+1 || +5 || +3 || +7 || Bonus Feat || 5
|'''11th''' || +11/+6/+1 || +5 || +3 || +7 || Bonus Feat || 5
Line 30: Line 30:
|'''14th''' || +14/+9/+4 || +6 || +4 || +9 || Bonus Feat || 6
|'''14th''' || +14/+9/+4 || +6 || +4 || +9 || Bonus Feat || 6
|-
|-
-
|'''15th''' || +15/+10/+5 || +7 || +5 || +9 || - || 6
+
|'''15th''' || +15/+10/+5 || +7 || +5 || +9 || Tactical Leadership +4 || 6
|-
|-
|'''16th''' || +16/+11/+6/+1 || +7 || +5 || +10 || Mercurial Action (1/day) || 6
|'''16th''' || +16/+11/+6/+1 || +7 || +5 || +10 || Mercurial Action (1/day) || 6
Line 38: Line 38:
|'''18th''' || +18/+13/+8/+3 || +8 || +6 || +11 || - || 7
|'''18th''' || +18/+13/+8/+3 || +8 || +6 || +11 || - || 7
|-
|-
-
|'''19th''' || +19/+14/+9/+4 || +8 || +6 || +11 || Mercurial Action (Cha/day) || 7
+
|'''19th''' || +19/+14/+9/+4 || +8 || +6 || +11 || Triple Aura || 7
|-
|-
-
|'''20th''' || +20/+15/+10/+5 || +9 || +6 || +12 || Bonus Feat, Triple Aura || 8
+
|'''20th''' || +20/+15/+10/+5 || +9 || +6 || +12 || Bonus Feat, Mercurial Action (Cha/day), Tactical Leadership +5 || 8
|}
|}
Auras of leadership: auras give benefits based on hero value, 30' radius
Auras of leadership: auras give benefits based on hero value, 30' radius
 +
 +
Tactical Leadership: allies within 30+ gain +x to flanking and special combat maneuvers
Leader's Obligation: bonus feat
Leader's Obligation: bonus feat

Revision as of 00:53, 27 August 2010

Personal tools
Google AdSense