D20r:True Dragon

From Fax Encyclopedicus

Jump to: navigation, search
(Flame)
(Draconic Heritages)
Line 85: Line 85:
!Swim
!Swim
|-
|-
-
|Arctic || Fire || Line || d8 || 1/1HD || Slow || Normal || Slow || Fire || Cold Immunity
+
|'''Arctic''' || Fire || Line || d8 || 1/1HD || Slow || Normal || Slow || Fire || Cold Immunity
|-
|-
-
|Arid || Electricity || Line || d8 || 1/1HD || Fast || Slow || No || Electricity || None
+
|'''Arid''' || Electricity || Line || d8 || 1/1HD || Fast || Slow || No || Electricity || None
|-
|-
-
|Battle || Fear || Cone || None || None || No || Fast || No || None || Breath weapon also morale boosts allies
+
|'''Battle''' || Fear || Cone || None || None || No || Fast || No || None || Breath weapon also morale boosts allies
|-
|-
-
|Blood || Acid || Line || d10 || 1/2HD || No || Normal || No || None || Blood Powers
+
|'''Blood''' || Acid || Line || d10 || 1/2HD || No || Normal || No || None || Blood Powers
|-
|-
-
|Bone || Fear || Cone || None || None || No || Normal || No || Earth || None
+
|'''Bone''' || Fear || Cone || None || None || No || Normal || No || Earth || None
|-
|-
-
|Cavern || Acid || Cone || d6 || 1/1HD || Normal || No || No || Earth || ''Spider climb''
+
|'''Cavern''' || Acid || Cone || d6 || 1/1HD || Normal || No || No || Earth || ''Spider climb''
|-
|-
-
|Coin || Molten Metal || Lozenge || d12 || 1/1HD || No || Normal || No || Earth, Fire || Molten metal breath scalds and hardens
+
|'''Coin''' || Molten Metal || Lozenge || d12 || 1/1HD || No || Normal || No || Earth, Fire || Molten metal breath scalds and hardens
|-
|-
-
|Dread || Fear/Cold || Cone || d6 || 1/1HD || No || Normal || Slow || Cold || None
+
|'''Dread''' || Fear/Cold || Cone || d6 || 1/1HD || No || Normal || Slow || Cold || None
|-
|-
-
|Fang || Dispel || Cone || None || None || No || Fast || No || None || None
+
|'''Fang''' || Dispel || Cone || None || None || No || Fast || No || None || None
|-
|-
-
|Flame || Fire || Cone || d10 || 1/1HD || No || Fast || No || Fire || Fire aura
+
|'''Flame''' || Fire || Cone || d10 || 1/1HD || No || Fast || No || Fire || Fire aura
|-
|-
-
|Ice || Cold/Piercing || Line || d10/d6 || 1/1HD || No || Normal || Slow || Cold || Can swim through ice, breath weapon is an ice lance
+
|'''Ice''' || Cold/Piercing || Line || d10/d6 || 1/1HD || No || Normal || Slow || Cold || Can swim through ice, breath weapon is an ice lance
|-
|-
-
|Kismet || HV Damage || Cone || 1 || 1/2HD || No || Normal || Slow || None || Lucky
+
|'''Kismet''' || HV Damage || Cone || 1 || 1/2HD || No || Normal || Slow || None || Lucky
|-
|-
-
|Lunar || Radiant || Cone || d6 || 1/2HD || No || Normal || No || Shapechanger || Breath also messes with Shapechangers
+
|'''Lunar''' || Radiant || Cone || d6 || 1/2HD || No || Normal || No || Shapechanger || Breath also messes with Shapechangers
|-
|-
-
|Mist || Cold || Cone || d4 || 1/2HD || No || Normal || Normal || Cold, Water || Breath leaves fog cloud
+
|'''Mist''' || Cold || Cone || d4 || 1/2HD || No || Normal || Normal || Cold, Water || Breath leaves fog cloud
|-
|-
-
|Mirror || Radiant || Line || d10 || 1/1HD || No || Normal || No || Earth || Reflective
+
|'''Mirror''' || Radiant || Line || d10 || 1/1HD || No || Normal || No || Earth || Reflective
|-
|-
-
|Rain || Electricity || Line || d6 || 1/1HD || No || Fast || Slow || Aquatic, Electricity, Water || Breath also bull rushes
+
|'''Rain''' || Electricity || Line || d6 || 1/1HD || No || Fast || Slow || Aquatic, Electricity, Water || Breath also bull rushes
|-
|-
-
|Serene || Sleep || Cone || None || None || No || Fast || No || None || None
+
|'''Serene''' || Sleep || Cone || None || None || No || Fast || No || None || None
|-
|-
-
|Shadow || Entropic/Blindness || Cone || d4 || 1/1HD || Slow || Normal || No || Entropic || None
+
|'''Shadow''' || Entropic/Blindness || Cone || d4 || 1/1HD || Slow || Normal || No || Entropic || None
|-
|-
-
|Smoke || Nausea || Cone || None || None || No || Fast || No || Air || Breath leaves fog cloud
+
|'''Smoke''' || Nausea || Cone || None || None || No || Fast || No || Air || Breath leaves fog cloud
|-
|-
-
|Steel || Piercing Flechettes || Cone || d6 || 2/1HD || Slow || Normal || No || Earth || Flechettes stick in opponents
+
|'''Steel''' || Piercing Flechettes || Cone || d6 || 2/1HD || Slow || Normal || No || Earth || Flechettes stick in opponents
|-
|-
-
|Sun || Radiant/Fire || Cone || d6/d6 || 1/1HD || No || Normal || No || Fire, Radiant || Blinding aura
+
|'''Sun''' || Radiant/Fire || Cone || d6/d6 || 1/1HD || No || Normal || No || Fire, Radiant || Blinding aura
|-
|-
-
|Swamp || Acid || Line || 1d8 || 1/1HD || No || Slow || Fast || Aquatic, Water || None
+
|'''Swamp''' || Acid || Line || 1d8 || 1/1HD || No || Slow || Fast || Aquatic, Water || None
|-
|-
-
|Tide || Water || Cone || 1d8 || 1/1HD || No || No || Fast || Aquatic, Water || None
+
|'''Tide''' || Water || Cone || 1d8 || 1/1HD || No || No || Fast || Aquatic, Water || None
|-
|-
-
|Volcanic || Magma || Lozenge || d8 || 2/1HD || Slow || Slow || No || Earth, Fire || Magma breath scalds and hardens
+
|'''Volcanic''' || Magma || Lozenge || d8 || 2/1HD || Slow || Slow || No || Earth, Fire || Magma breath scalds and hardens
|-
|-
-
|Wind || Gust of Wind || Cone || d4 || 1/1HD || No || Fast || No || Air || Breath also bull-rushes, clears clouds, and knocks prone
+
|'''Wind''' || Gust of Wind || Cone || d4 || 1/1HD || No || Fast || No || Air || Breath also bull-rushes, clears clouds, and knocks prone
|}
|}
Line 141: Line 141:
!Age Category !!Slow !!Normal !!Fast
!Age Category !!Slow !!Normal !!Fast
|-
|-
-
|Wyrmling || 10' || 30' || 45'
+
|'''Wyrmling''' || 10' || 30' || 45'
|-
|-
-
|Very Young || 15' || 40' || 60'
+
|'''Very Young''' || 15' || 40' || 60'
|-
|-
-
|Young || 20' || 50' || 75'
+
|'''Young''' || 20' || 50' || 75'
|-
|-
-
|Juvenile || 25' || 60' || 90'
+
|'''Juvenile''' || 25' || 60' || 90'
|-
|-
-
|Young Adult || 30' || 70' || 115'
+
|'''Young Adult''' || 30' || 70' || 115'
|-
|-
-
|Adult || 40' || 85' || 150'
+
|'''Adult''' || 40' || 85' || 150'
|-
|-
-
|Mature Adult || 50' || 100' || 180'
+
|'''Mature Adult''' || 50' || 100' || 180'
|-
|-
-
|Old || 60' || 115' || 210'
+
|'''Old''' || 60' || 115' || 210'
|-
|-
-
|Very Old || 70' || 130' || 240'
+
|'''Very Old''' || 70' || 130' || 240'
|-
|-
-
|Ancient || 80' || 145' || 270'
+
|'''Ancient''' || 80' || 145' || 270'
|-
|-
-
|Wyrm || 90' || 160' || 300'
+
|'''Wyrm''' || 90' || 160' || 300'
|-
|-
-
|Great Wyrm || 120' || 200' || 400'
+
|'''Great Wyrm''' || 120' || 200' || 400'
|}
|}

Revision as of 20:00, 27 January 2011

Personal tools
Google AdSense