D20r:True Dragon

From Fax Encyclopedicus

Jump to: navigation, search
(Draconic Heritages)
(Draconic Heritages)
Line 107: Line 107:
|Kismet || HV Damage || Cone || 1 || 1/2HD || No || Normal || Slow || None || Lucky
|Kismet || HV Damage || Cone || 1 || 1/2HD || No || Normal || Slow || None || Lucky
|-
|-
-
|Lunar || Radiant || Cone || 1d6 || 1/2HD || No || Normal || No || Shapechanger || Breath also messes with Shapechangers
+
|Lunar || Radiant || Cone || d6 || 1/2HD || No || Normal || No || Shapechanger || Breath also messes with Shapechangers
|-
|-
-
|Mist || Cold || Cone || 1d4 || 1/2HD || No || Normal || Normal || Cold, Water || Breath leaves fog cloud
+
|Mist || Cold || Cone || d4 || 1/2HD || No || Normal || Normal || Cold, Water || Breath leaves fog cloud
|-
|-
-
|Mirror || Radiant || Line || 1d10 || 1/1HD || No || Normal || No || Earth || Reflective
+
|Mirror || Radiant || Line || d10 || 1/1HD || No || Normal || No || Earth || Reflective
|-
|-
-
|Rain || Electricity || Line || 1d6 || 1/1HD || No || Fast || Slow || Aquatic, Electricity, Water || Breath also bull rushes
+
|Rain || Electricity || Line || d6 || 1/1HD || No || Fast || Slow || Aquatic, Electricity, Water || Breath also bull rushes
|-
|-
|Serene || Sleep || Cone || None || None || No || Fast || No || None || None
|Serene || Sleep || Cone || None || None || No || Fast || No || None || None
|-
|-
-
|Shadow || Entropic/Blindness || Cone || 1d4 || 1/1HD || Slow || Normal || No || Entropic || None
+
|Shadow || Entropic/Blindness || Cone || d4 || 1/1HD || Slow || Normal || No || Entropic || None
|-
|-
|Smoke || Nausea || Cone || None || None || No || Fast || No || Air || Breath leaves fog cloud
|Smoke || Nausea || Cone || None || None || No || Fast || No || Air || Breath leaves fog cloud
|-
|-
-
|Steel || Piercing Flechettes || Cone || 1d6 || 2/1HD || Slow || Normal || No || Earth || Flechettes stick in opponents
+
|Steel || Piercing Flechettes || Cone || d6 || 2/1HD || Slow || Normal || No || Earth || Flechettes stick in opponents
|-
|-
-
|Sun || Radiant/Fire || Cone || 1d6/1d6 || 1/1HD || No || Normal || No || Fire, Radiant || Blinding aura
+
|Sun || Radiant/Fire || Cone || d6/d6 || 1/1HD || No || Normal || No || Fire, Radiant || Blinding aura
|-
|-
|Swamp || Acid || Line || 1d8 || 1/1HD || No || Slow || Fast || Aquatic, Water || None
|Swamp || Acid || Line || 1d8 || 1/1HD || No || Slow || Fast || Aquatic, Water || None

Revision as of 19:47, 27 January 2011

Google AdSense