D20r:Trapper

From Fax Encyclopedicus

Jump to: navigation, search
(swapping the d20r template and TOC)
(Table 1: The Trapper: eh, medium BAB makes more sense)
Line 21: Line 21:
! Prepared !! Max. Level
! Prepared !! Max. Level
|-
|-
-
| 1st || +1 || +2 || +0 || +0 || Foraging, Track, Trapfinding +1 || 2 || 1st
+
| 1st || +0 || +2 || +0 || +0 || Foraging, Track, Trapfinding +1 || 2 || 1st
|-
|-
-
| 2nd || +2 || +3 || +0 || +0 || Point-Blank Shot, Woodland Stride || 3 || 1st
+
| 2nd || +1 || +3 || +0 || +0 || Point-Blank Shot, Woodland Stride || 3 || 1st
|-
|-
-
| 3rd || +3 || +3 || +1 || +1 || Opportunistic Snare, Trackless Step || 4 || 1st
+
| 3rd || +2 || +3 || +1 || +1 || Opportunistic Snare, Trackless Step || 4 || 1st
|-
|-
-
| 4th || +4 || +4 || +1 || +1 || Poison Use, Rapid Shot, Trapfinding +2 || 4 || 1st
+
| 4th || +3 || +4 || +1 || +1 || Poison Use, Rapid Shot, Trapfinding +2 || 4 || 1st
|-
|-
-
| 5th || +5 || +4 || +1 || +1 || Trap on the Move, Venom Resistance || 5 || 2nd
+
| 5th || +3 || +4 || +1 || +1 || Trap on the Move, Venom Resistance || 5 || 2nd
|-
|-
-
| 6th || +6/+1 || +5 || +2 || +2 || Discrete Traps, Light-weight Traps, Swift Tracker || 5 || 2nd
+
| 6th || +4 || +5 || +2 || +2 || Discrete Traps, Light-weight Traps, Swift Tracker || 5 || 2nd
|-
|-
-
| 7th || +7/+2 || +5 || +2 || +2 || Camouflage || 6 || 2nd
+
| 7th || +5 || +5 || +2 || +2 || Camouflage || 6 || 2nd
|-
|-
-
| 8th || +8/+3 || +6 || +2 || +2 || Swift Trapping, Trapfinding +3 || 6 || 2nd
+
| 8th || +6/+1 || +6 || +2 || +2 || Swift Trapping, Trapfinding +3 || 6 || 2nd
|-
|-
-
| 9th || +9/+4 || +6 || +3 || +3 || Improved Poison Use || 7 || 3rd
+
| 9th || +6/+1 || +6 || +3 || +3 || Improved Poison Use || 7 || 3rd
|-
|-
-
| 10th || +10/+5 || +7 || +3 || +3 || Manyshot || 7 || 3rd
+
| 10th || +7/+2 || +7 || +3 || +3 || Manyshot || 7 || 3rd
|-
|-
-
| 11th || +11/+6/+1 || +7 || +3 || +3 || Hide in Plain Sight || 8 || 3rd
+
| 11th || +8/+3 || +7 || +3 || +3 || Hide in Plain Sight || 8 || 3rd
|-
|-
-
| 12th || +12/+7/+2 || +8 || +4 || +4 || Feather-weight Traps, Trap on the Run, Trapfinding +4 || 8 || 3rd
+
| 12th || +9/+4 || +8 || +4 || +4 || Feather-weight Traps, Trap on the Run, Trapfinding +4 || 8 || 3rd
|-
|-
-
| 13th || +13/+8/+3 || +8 || +4 || +4 || Survival Mastery || 9 || 4th
+
| 13th || +9/+4 || +8 || +4 || +4 || Survival Mastery || 9 || 4th
|-
|-
-
| 14th || +14/+9/+4 || +9 || +4 || +4 || Dual Trapping || 9 || 4th
+
| 14th || +10/+5 || +9 || +4 || +4 || Dual Trapping || 9 || 4th
|-
|-
-
| 15th || +15/+10/+5 || +9 || +5 || +5 || Stealth Mastery || 10 || 4th
+
| 15th || +11/+6/+1 || +9 || +5 || +5 || Stealth Mastery || 10 || 4th
|-
|-
-
| 16th || +16/+11/+6/+1 || +10 || +5 || +5 || Trapfinding +5 || 10 || 4th
+
| 16th || +12/+7/+2 || +10 || +5 || +5 || Trapfinding +5 || 10 || 4th
|-
|-
-
| 17th || +17/+12/+7/+2 || +10 || +5 || +5 || Trap Link || 11 || 5th
+
| 17th || +12/+7/+2 || +10 || +5 || +5 || Trap Link || 11 || 5th
|-
|-
-
| 18th || +18/+13/+8/+3 || +11 || +6 || +6 || Weightless Traps || 11 || 5th
+
| 18th || +13/+8/+3 || +11 || +6 || +6 || Weightless Traps || 11 || 5th
|-
|-
-
| 19th || +19/+14/+9/+4 || +11 || +6 || +6 || Immediate Trapping || 12 || 5th
+
| 19th || +14/+9/+4 || +11 || +6 || +6 || Immediate Trapping || 12 || 5th
|-
|-
-
| 20th || +20/+15/+10/+5 || +12 || +6 || +6 || Trap Mastery, Trapfinding +6 || 12 || 5th
+
| 20th || +15/+10/+5 || +12 || +6 || +6 || Trap Mastery, Trapfinding +6 || 12 || 5th
|}
|}

Revision as of 05:53, 22 December 2010

Personal tools
Google AdSense