D20r:Soulknife

From Fax Encyclopedicus

Jump to: navigation, search
Line 1: Line 1:
 +
{{d20r}}
 +
{|border=1px
{|border=1px
!Level !!BAB !!Fort !!Ref !!Will !!Special !!Enhancement Bonus !!Power Points
!Level !!BAB !!Fort !!Ref !!Will !!Special !!Enhancement Bonus !!Power Points
|-
|-
-
|'''1st''' || +1 || +1 || +1 || +2 || Psychic Strike +1d6, Mind Blade, AC Bonus || +1 || 2
+
|'''1st''' || +1 || +0 || +1 || +2 || Psychic Strike +1d6, Mind Blade, AC Bonus || +1 || 2
|-
|-
-
|'''2nd''' || +2 || +1 || +1 || +3 || Bonus Feat, Blade Talent || +1 || 4
+
|'''2nd''' || +2 || +0 || +1 || +3 || Bonus Feat, Blade Talent || +1 || 4
|-
|-
-
|'''3rd''' || +3 || +2 || +2 || +3 || Focused Avoidance || +2 || 6
+
|'''3rd''' || +3 || +1 || +2 || +3 || Focused Avoidance || +2 || 6
|-
|-
-
|'''4th''' || +4 || +2 || +2 || +4 || Psychic Strike +2d6, Mindstrike (One Substance) || +2 || 8
+
|'''4th''' || +4 || +1 || +2 || +4 || Psychic Strike +2d6, Mindstrike (One Substance) || +2 || 8
|-
|-
-
|'''5th''' || +5 || +3 || +3 || +4 || Blade Talent || +2 || 10
+
|'''5th''' || +5 || +1 || +3 || +4 || Blade Talent || +2 || 10
|-
|-
-
|'''6th''' || +6/+1 || +3 || +3 || +5 || Bonus Feat || +3 || 12
+
|'''6th''' || +6/+1 || +2 || +3 || +5 || Bonus Feat || +3 || 12
|-
|-
-
|'''7th''' || +7/+2 || +3 || +3 || +5 || Psychic Strike +3d6 || +3 || 14
+
|'''7th''' || +7/+2 || +2 || +3 || +5 || Psychic Strike +3d6 || +3 || 14
|-
|-
-
|'''8th''' || +8/+3 || +4 || +4 || +6 || Mindstrike (Two Substances), Blade Talent || +3 || 16
+
|'''8th''' || +8/+3 || +2 || +4 || +6 || Mindstrike (Two Substances), Blade Talent || +3 || 16
|-
|-
-
|'''9th''' || +9/+4 || +4 || +4 || +6 || Improved Focused Avoidance, Clarity || +4 || 18
+
|'''9th''' || +9/+4 || +3 || +4 || +6 || Improved Focused Avoidance, Clarity || +4 || 18
|-
|-
-
|'''10th''' || +10/+5 || +5 || +5 || +7 || Bonus Feat, Psychic Strike +4d6 || +4 || 20
+
|'''10th''' || +10/+5 || +3 || +5 || +7 || Bonus Feat, Psychic Strike +4d6 || +4 || 20
|-
|-
-
|'''11th''' || +11/+6/+1 || +5 || +5 || +7 || Blade Talent || +4 || 22
+
|'''11th''' || +11/+6/+1 || +3 || +5 || +7 || Blade Talent || +4 || 22
|-
|-
-
|'''12th''' || +12/+7/+2 || +6 || +6 || +8 || Mindstrike (Aligned) || +5 || 24
+
|'''12th''' || +12/+7/+2 || +4 || +6 || +8 || Mindstrike (Aligned) || +5 || 24
|-
|-
-
|'''13th''' || +13/+8/+3 || +6 || +6 || +8 || Psychic Strike +5d6 || +5 || 26
+
|'''13th''' || +13/+8/+3 || +4 || +6 || +8 || Psychic Strike +5d6 || +5 || 26
|-
|-
-
|'''14th''' || +14/+9/+4 || +6 || +6 || +9 || Bonus Feat, Blade Talent || +5 || 28
+
|'''14th''' || +14/+9/+4 || +4 || +6 || +9 || Bonus Feat, Blade Talent || +5 || 28
|-
|-
-
|'''15th''' || +15/+10/+5 || +7 || +7 || +9 || Improved Clarity || +6 || 30
+
|'''15th''' || +15/+10/+5 || +5 || +7 || +9 || Improved Clarity || +6 || 30
|-
|-
-
|'''16th''' || +16/+11/+6/+1 || +7 || +7 || +10 || Psychic Strike +6d6, Mindstrike (Morphic) || +6 || 32
+
|'''16th''' || +16/+11/+6/+1 || +5 || +7 || +10 || Psychic Strike +6d6, Mindstrike (Morphic) || +6 || 32
|-
|-
-
|'''17th''' || +17/+12/+7/+2 || +8 || +8 || +10 || Blade Talent || +6 || 34
+
|'''17th''' || +17/+12/+7/+2 || +5 || +8 || +10 || Blade Talent || +6 || 34
|-
|-
-
|'''18th''' || +18/+13/+8/+3 || +8 || +8 || +11 || Bonus Feat || +7 || 36
+
|'''18th''' || +18/+13/+8/+3 || +6 || +8 || +11 || Bonus Feat || +7 || 36
|-
|-
-
|'''19th''' || +19/+14/+9/+4 || +8 || +8 || +11 || Psychic Strike +7d6 || +7 || 38
+
|'''19th''' || +19/+14/+9/+4 || +6 || +9 || +11 || Psychic Strike +7d6 || +7 || 38
|-
|-
-
|'''20th''' || +20/+15/+10/+5 || +9 || +9 || +12 || Psychic Strike +8d6, Mindstrike (Concordant), Blade Talent || +8 || 40
+
|'''20th''' || +20/+15/+10/+5 || +6 || +9 || +12 || Psychic Strike +8d6, Mindstrike (Concordant), Blade Talent || +8 || 40
|}
|}

Revision as of 22:23, 4 October 2010

Personal tools
Google AdSense