D20r:Soulknife

From Fax Encyclopedicus

Jump to: navigation, search
(Blade Talents)
Line 8: Line 8:
|'''3rd''' || +3 || +2 || +2 || +3 || Focused Avoidance || +2 || 6
|'''3rd''' || +3 || +2 || +2 || +3 || Focused Avoidance || +2 || 6
|-
|-
-
|'''4th''' || +4 || +2 || +2 || +4 || Psychic Strike +2d6, Mindstrike () || +2 || 8
+
|'''4th''' || +4 || +2 || +2 || +4 || Psychic Strike +2d6, Mindstrike (One Substance) || +2 || 8
|-
|-
|'''5th''' || +5 || +3 || +3 || +4 || Blade Talent || +2 || 10
|'''5th''' || +5 || +3 || +3 || +4 || Blade Talent || +2 || 10
Line 16: Line 16:
|'''7th''' || +7/+2 || +3 || +3 || +5 || Psychic Strike +3d6 || +3 || 14
|'''7th''' || +7/+2 || +3 || +3 || +5 || Psychic Strike +3d6 || +3 || 14
|-
|-
-
|'''8th''' || +8/+3 || +4 || +4 || +6 || Mindstrike (), Blade Talent || +3 || 16
+
|'''8th''' || +8/+3 || +4 || +4 || +6 || Mindstrike (Two Substances), Blade Talent || +3 || 16
|-
|-
|'''9th''' || +9/+4 || +4 || +4 || +6 || Improved Focused Avoidance, Clarity || +4 || 18
|'''9th''' || +9/+4 || +4 || +4 || +6 || Improved Focused Avoidance, Clarity || +4 || 18
Line 24: Line 24:
|'''11th''' || +11/+6/+1 || +5 || +5 || +7 || Blade Talent || +4 || 22
|'''11th''' || +11/+6/+1 || +5 || +5 || +7 || Blade Talent || +4 || 22
|-
|-
-
|'''12th''' || +12/+7/+2 || +6 || +6 || +8 || Mindstrike () || +5 || 24
+
|'''12th''' || +12/+7/+2 || +6 || +6 || +8 || Mindstrike (Aligned) || +5 || 24
|-
|-
|'''13th''' || +13/+8/+3 || +6 || +6 || +8 || Psychic Strike +5d6 || +5 || 26
|'''13th''' || +13/+8/+3 || +6 || +6 || +8 || Psychic Strike +5d6 || +5 || 26
Line 32: Line 32:
|'''15th''' || +15/+10/+5 || +7 || +7 || +9 || Improved Clarity || +6 || 30
|'''15th''' || +15/+10/+5 || +7 || +7 || +9 || Improved Clarity || +6 || 30
|-
|-
-
|'''16th''' || +16/+11/+6/+1 || +7 || +7 || +10 || Psychic Strike +6d6, Mindstrike () || +6 || 32
+
|'''16th''' || +16/+11/+6/+1 || +7 || +7 || +10 || Psychic Strike +6d6, Mindstrike (Morphic) || +6 || 32
|-
|-
|'''17th''' || +17/+12/+7/+2 || +8 || +8 || +10 || Blade Talent || +6 || 34
|'''17th''' || +17/+12/+7/+2 || +8 || +8 || +10 || Blade Talent || +6 || 34
Line 40: Line 40:
|'''19th''' || +19/+14/+9/+4 || +8 || +8 || +11 || Psychic Strike +7d6 || +7 || 38
|'''19th''' || +19/+14/+9/+4 || +8 || +8 || +11 || Psychic Strike +7d6 || +7 || 38
|-
|-
-
|'''20th''' || +20/+15/+10/+5 || +9 || +9 || +12 || Psychic Strike +10d6, Mindstrike (), Blade Talent || +7 || 40
+
|'''20th''' || +20/+15/+10/+5 || +9 || +9 || +12 || Psychic Strike +10d6, Mindstrike (Concordant), Blade Talent || +7 || 40
|}
|}
Line 57: Line 57:
Focused Avoidance: while psi foc, gain evasion; pop foc to sub a ref for fort save
Focused Avoidance: while psi foc, gain evasion; pop foc to sub a ref for fort save
-
Mindstrike: mind blade treated as X, does Y while foc
+
Mindstrike: One substance, two substances, aligned (matches yours), morphic (matches all metals), concordant (matches all alignments); possible boosters for psi foc/pp?
Improved Focused Avoidance: while psi foc, gain imp eva
Improved Focused Avoidance: while psi foc, gain imp eva

Revision as of 18:42, 2 October 2010

Personal tools
Google AdSense