D20r:Sorcerer

From Fax Encyclopedicus

Jump to: navigation, search
Line 8: Line 8:
|'''2nd''' || +1 || +0 || +0 || +3 ||  || 3 || - || - || - || - || - || - || - || - || -
|'''2nd''' || +1 || +0 || +0 || +3 ||  || 3 || - || - || - || - || - || - || - || - || -
|-
|-
-
|'''3rd''' || +1 || +1 || +1 || +3 || || 3 || 1 || - || - || - || - || - || - || - || -
+
|'''3rd''' || +1 || +1 || +1 || +3 || - || 3 || 1 || - || - || - || - || - || - || - || -
|-
|-
|'''4th''' || +2 || +1 || +1 || +4 ||  || 3 || 2 || - || - || - || - || - || - || - || -
|'''4th''' || +2 || +1 || +1 || +4 ||  || 3 || 2 || - || - || - || - || - || - || - || -
Line 14: Line 14:
|'''5th''' || +2 || +1 || +1 || +4 ||  || 4 || 2 || 1 || - || - || - || - || - || - || -
|'''5th''' || +2 || +1 || +1 || +4 ||  || 4 || 2 || 1 || - || - || - || - || - || - || -
|-
|-
-
|'''6th''' || +3 || +2 || +2 || +5 || || 4 || 2 || 2 || - || - || - || - || - || - || -
+
|'''6th''' || +3 || +2 || +2 || +5 || - || 4 || 2 || 2 || - || - || - || - || - || - || -
|-
|-
|'''7th''' || +3 || +2 || +2 || +5 ||  || 4 || 3 || 2 || 1 || - || - || - || - || - || -
|'''7th''' || +3 || +2 || +2 || +5 ||  || 4 || 3 || 2 || 1 || - || - || - || - || - || -
Line 20: Line 20:
|'''8th''' || +4 || +2 || +2 || +6 ||  || 5 || 3 || 2 || 2 || - || - || - || - || - || -
|'''8th''' || +4 || +2 || +2 || +6 ||  || 5 || 3 || 2 || 2 || - || - || - || - || - || -
|-
|-
-
|'''9th''' || +4 || +3 || +3 || +6 || || 5 || 3 || 3 || 2 || 1 || - || - || - || - || -
+
|'''9th''' || +4 || +3 || +3 || +6 || - || 5 || 3 || 3 || 2 || 1 || - || - || - || - || -
|-
|-
|'''10th''' || +5 || +3 || +3 || +7 ||  || 5 || 4 || 3 || 2 || 2 || - || - || - || - || -
|'''10th''' || +5 || +3 || +3 || +7 ||  || 5 || 4 || 3 || 2 || 2 || - || - || - || - || -
Line 26: Line 26:
|'''11th''' || +5 || +3 || +3 || +7 ||  || 6 || 4 || 3 || 3 || 2 || 1 || - || - || - || -
|'''11th''' || +5 || +3 || +3 || +7 ||  || 6 || 4 || 3 || 3 || 2 || 1 || - || - || - || -
|-
|-
-
|'''12th''' || +6/+1 || +4 || +4 || +8 || || 6 || 4 || 4 || 3 || 2 || 2 || - || - || - || -
+
|'''12th''' || +6/+1 || +4 || +4 || +8 || - || 6 || 4 || 4 || 3 || 2 || 2 || - || - || - || -
|-
|-
|'''13th''' || +6/+1 || +4 || +4 || +8 ||  || 6 || 5 || 4 || 3 || 3 || 2 || 1 || - || - || -
|'''13th''' || +6/+1 || +4 || +4 || +8 ||  || 6 || 5 || 4 || 3 || 3 || 2 || 1 || - || - || -
Line 32: Line 32:
|'''14th''' || +7/+2 || +4 || +4 || +9 ||  || 7 || 5 || 4 || 4 || 3 || 2 || 2 || - || - || -
|'''14th''' || +7/+2 || +4 || +4 || +9 ||  || 7 || 5 || 4 || 4 || 3 || 2 || 2 || - || - || -
|-
|-
-
|'''15th''' || +7/+2 || +5 || +5 || +9 || || 7 || 5 || 5 || 4 || 3 || 3 || 2 || 1 || - || -
+
|'''15th''' || +7/+2 || +5 || +5 || +9 || - || 7 || 5 || 5 || 4 || 3 || 3 || 2 || 1 || - || -
|-
|-
|'''16th''' || +8/+3 || +5 || +5 || +10 ||  || 7 || 6 || 5 || 4 || 4 || 3 || 2 || 2 || - || -
|'''16th''' || +8/+3 || +5 || +5 || +10 ||  || 7 || 6 || 5 || 4 || 4 || 3 || 2 || 2 || - || -
Line 38: Line 38:
|'''17th''' || +8/+3 || +5 || +5 || +10 ||  || 8 || 6 || 5 || 5 || 4 || 3 || 3 || 2 || 1 || -
|'''17th''' || +8/+3 || +5 || +5 || +10 ||  || 8 || 6 || 5 || 5 || 4 || 3 || 3 || 2 || 1 || -
|-
|-
-
|'''18th''' || +9/+4 || +6 || +6 || +11 || || 8 || 6 || 6 || 5 || 4 || 4 || 3 || 2 || 2 || -
+
|'''18th''' || +9/+4 || +6 || +6 || +11 || - || 8 || 6 || 6 || 5 || 4 || 4 || 3 || 2 || 2 || -
|-
|-
|'''19th''' || +9/+4 || +6 || +6 || +11 ||  || 8 || 7 || 6 || 5 || 5 || 4 || 3 || 3 || 2 || 1
|'''19th''' || +9/+4 || +6 || +6 || +11 ||  || 8 || 7 || 6 || 5 || 5 || 4 || 3 || 3 || 2 || 1

Revision as of 17:35, 24 February 2011

Personal tools
Google AdSense