D20r:Science

From Fax Encyclopedicus

Jump to: navigation, search
(Rogue v2.0)
Line 19: Line 19:
|'''8th''' || +6/+1 || +4 || +6 || +2 || Special Ability, Improved Uncanny Dodge || <center>13</center> || 6 || 6 || 5 || — || — || —
|'''8th''' || +6/+1 || +4 || +6 || +2 || Special Ability, Improved Uncanny Dodge || <center>13</center> || 6 || 6 || 5 || — || — || —
|-
|-
-
|'''9th''' || +6/+1 || +4 || +6 || +3 || Trapfinding +3, Sneak Attack +5d6 || <center>14</center> || 6 || 6 || 5 || 3 || — || —
+
|'''9th''' || +6/+1 || +4 || +6 || +3 || Sneak Attack +5d6 || <center>14</center> || 6 || 6 || 5 || 3 || — || —
|-
|-
-
|'''10th''' || +7/+2 || +5 || +7 || +3 || || <center>16</center> || 6 || 6 || 6 || 4 || — || —
+
|'''10th''' || +7/+2 || +5 || +7 || +3 || Trapfinding +3 || <center>16</center> || 6 || 6 || 6 || 4 || — || —
|-
|-
|'''11th''' || +8/+3 || +5 || +7 || +3 || Special Ability, Sneak Attack +6d6 || <center>17</center> || 6 || 6 || 6 || 5 || — || —
|'''11th''' || +8/+3 || +5 || +7 || +3 || Special Ability, Sneak Attack +6d6 || <center>17</center> || 6 || 6 || 6 || 5 || — || —
Line 27: Line 27:
|'''12th''' || +9/+4 || +6 || +8 || +4 || Reflexive Defense || <center>18</center> || 6 || 6 || 6 || 5 || 3 || —
|'''12th''' || +9/+4 || +6 || +8 || +4 || Reflexive Defense || <center>18</center> || 6 || 6 || 6 || 5 || 3 || —
|-
|-
-
|'''13th''' || +9/+4 || +6 || +8 || +4 || Trapfinding +4, Sneak Attack +7d6 || <center>20</center> || 6 || 6 || 6 || 6 || 4 || —
+
|'''13th''' || +9/+4 || +6 || +8 || +4 || Sneak Attack +7d6 || <center>20</center> || 6 || 6 || 6 || 6 || 4 || —
|-
|-
|'''14th''' || +10/+5 || +6 || +9 || +4 || Special Ability || <center>21</center> || 7 || 6 || 6 || 6 || 5 || —
|'''14th''' || +10/+5 || +6 || +9 || +4 || Special Ability || <center>21</center> || 7 || 6 || 6 || 6 || 5 || —
|-
|-
-
|'''15th''' || +11/+6/+1 || +7 || +9 || +5 || Sneak Attack +8d6 || <center>23</center> || 7 || 7 || 6 || 6 || 5 || 3
+
|'''15th''' || +11/+6/+1 || +7 || +9 || +5 || Trapfinding +4, Sneak Attack +8d6 || <center>23</center> || 7 || 7 || 6 || 6 || 5 || 3
|-
|-
|'''16th''' || +12/+7/+2 || +7 || +10 || +5 || Skill Mastery || <center>24</center> || 7 || 7 || 7 || 6 || 6 || 4
|'''16th''' || +12/+7/+2 || +7 || +10 || +5 || Skill Mastery || <center>24</center> || 7 || 7 || 7 || 6 || 6 || 4
|-
|-
-
|'''17th''' || +12/+7/+2 || +8 || +10 || +5 || Special Ability, Trapfinding +5, Sneak Attack +9d6 || <center>25</center> || 7 || 7 || 7 || 7 || 6 || 5
+
|'''17th''' || +12/+7/+2 || +8 || +10 || +5 || Special Ability, Sneak Attack +9d6 || <center>25</center> || 7 || 7 || 7 || 7 || 6 || 5
|-
|-
|'''18th''' || +13/+8/+3 || +8 || +11 || +6 || Improved Reflexive Defense || <center>27</center> || 7 || 7 || 7 || 7 || 7 || 6
|'''18th''' || +13/+8/+3 || +8 || +11 || +6 || Improved Reflexive Defense || <center>27</center> || 7 || 7 || 7 || 7 || 7 || 6
Line 41: Line 41:
|'''19th''' || +14/+9/+4 || +8 || +11 || +6 || Sneak Attack +10d6 || <center>28</center> || 7 || 7 || 7 || 7 || 7 || 7
|'''19th''' || +14/+9/+4 || +8 || +11 || +6 || Sneak Attack +10d6 || <center>28</center> || 7 || 7 || 7 || 7 || 7 || 7
|-
|-
-
|'''20th''' || +15/+10/+5 || +9 || +12 || +6 || Master Rogue, Special Ability || <center>30</center> || 7 || 7 || 7 || 7 || 7 || 7
+
|'''20th''' || +15/+10/+5 || +9 || +12 || +6 || Master Rogue, Special Ability, Trapfinding +5 || <center>30</center> || 7 || 7 || 7 || 7 || 7 || 7
|}
|}
 +
==Multiclass Feats==
==Multiclass Feats==
===Brilliant Erudite [Multiclass]===
===Brilliant Erudite [Multiclass]===

Revision as of 21:29, 15 January 2011

Personal tools
Google AdSense