D20r:Savant

From Fax Encyclopedicus

Jump to: navigation, search
(Created page with '{|border=1px !Level !!BAB !!Fort !!Ref !!Will !!Special |- |'''1st''' || +1 || +0 || +2 || +1 || Lore, Gleaned Knowledge (1/day) |- |'''2nd''' || +2 || +0 || +3 || +1 || Exhibite…')
Line 10: Line 10:
|'''4th''' || +4 || +1 || +4 || +2 || Gleaned Knowledge (2/day)
|'''4th''' || +4 || +1 || +4 || +2 || Gleaned Knowledge (2/day)
|-
|-
-
|'''5th''' || +5 || +1 || +4 || +3 || Intelligent Defenses (), Favored Enemy
+
|'''5th''' || +5 || +1 || +4 || +3 || Intelligent Defenses (AC), Favored Enemy
|-
|-
|'''6th''' || +6/+1 || +2 || +5 || +3 || -
|'''6th''' || +6/+1 || +2 || +5 || +3 || -
Line 20: Line 20:
|'''9th''' || +9/+4 || +3 || +6 || +4 || -
|'''9th''' || +9/+4 || +3 || +6 || +4 || -
|-
|-
-
|'''10th''' || +10/+5 || +3 || +7 || +5 || Intelligent Defenses (), Favored Enemy, Gleaned Knowledge (4/day)
+
|'''10th''' || +10/+5 || +3 || +7 || +5 || Intelligent Defenses (HP, Saves), Favored Enemy, Gleaned Knowledge (4/day)
|-
|-
|'''11th''' || +11/+6/+1 || +3 || +7 || +5 || Skill Mastery, Arcane Insight (4/day)
|'''11th''' || +11/+6/+1 || +3 || +7 || +5 || Skill Mastery, Arcane Insight (4/day)
Line 30: Line 30:
|'''14th''' || +14/+9/+4 || +4 || +9 || +6 || Arcane Insight (6/day)
|'''14th''' || +14/+9/+4 || +4 || +9 || +6 || Arcane Insight (6/day)
|-
|-
-
|'''15th''' || +15/+10/+5 || +5 || +9 || +7 || Skill Mastery, Intelligent Defenses (), -, Favored Enemy
+
|'''15th''' || +15/+10/+5 || +5 || +9 || +7 || Skill Mastery, Intelligent Defenses (SR), -, Favored Enemy
|-
|-
|'''16th''' || +16/+11/+6/+1 || +5 || +10 || +7 || Gleaned Knowledge (6/day)
|'''16th''' || +16/+11/+6/+1 || +5 || +10 || +7 || Gleaned Knowledge (6/day)
Line 40: Line 40:
|'''19th''' || +19/+14/+9/+4 || +6 || +11 || +8 || Skill Mastery, Gleaned Knowledge (7/day)
|'''19th''' || +19/+14/+9/+4 || +6 || +11 || +8 || Skill Mastery, Gleaned Knowledge (7/day)
|-
|-
-
|'''20th''' || +20/+15/+10/+5 || +6 || +12 || +9 || Arcane Insight (10/day), Intelligent Defenses (), Favored Enemy
+
|'''20th''' || +20/+15/+10/+5 || +6 || +12 || +9 || Arcane Insight (10/day), Intelligent Defenses (Mind Blank), Favored Enemy
|}
|}
'''Hit Die:''' d8
'''Hit Die:''' d8

Revision as of 17:01, 1 October 2010

Personal tools
Google AdSense