D20r:Paladin

From Fax Encyclopedicus

Jump to: navigation, search
Line 145: Line 145:
| Ability Damaged || 10 points per point of ability damage to heal
| Ability Damaged || 10 points per point of ability damage to heal
|-
|-
-
| Blind ||  
+
| Blind || 15 points
|-
|-
-
| Confused ||  
+
| Confused || 30 points
|-
|-
-
| Cowering ||  
+
| Cowering || 5 points
|-
|-
-
| Dazed ||  
+
| Dazed || 10 points
|-
|-
-
| Dazzled ||  
+
| Dazzled || 1 point
|-
|-
-
| Deafened ||  
+
| Deafened || 5 points
|-
|-
-
| Entangled ||  
+
| Entangled || 10 points
|-
|-
-
| Exhausted ||  
+
| Exhausted || 20 points
|-
|-
-
| Fatigued ||  
+
| Fatigued || 10 points
|-
|-
-
| Frightened ||  
+
| Frightened || 10 points
|-
|-
-
| Immobilized ||  
+
| Immobilized || 15 points
|-
|-
-
| Nauseated ||  
+
| Nauseated || 20 points
|-
|-
-
| Panicked ||  
+
| Panicked || 25 points
|-
|-
-
| Paralyzed ||  
+
| Paralyzed || 40 points
|-
|-
-
| Petrified ||  
+
| Petrified || 50 points
|-
|-
-
| Shaken ||  
+
| Shaken || 5 points
|-
|-
-
| Sickened ||  
+
| Sickened || 10 points
|-
|-
-
| Stunned ||  
+
| Stunned || 30 points
|-
|-
-
| Unconscious ||  
+
| Unconscious || 10 points
|}
|}

Revision as of 04:13, 29 December 2010

Personal tools
Google AdSense