D20r:Paladin

From Fax Encyclopedicus

Jump to: navigation, search
Line 7: Line 7:
|'''2nd''' || +1 || +1 || +1 || +3 || Courageous Projection, Divine Resilience, Glare || 3 || 3 || — || — || — || — || —
|'''2nd''' || +1 || +1 || +1 || +3 || Courageous Projection, Divine Resilience, Glare || 3 || 3 || — || — || — || — || —
|-
|-
-
|'''3rd''' || +2 || +2 || +2 || +3 || Divine Health, Healing Kicker (Aid) || 4 || 4 || 2 || — || — || — || —
+
|'''3rd''' || +2 || +2 || +2 || +3 || Brief Blessing (Aid), Divine Health || 4 || 4 || 2 || — || — || — || —
|-
|-
|'''4th''' || +3 || +2 || +2 || +4 || Cleansing Touch, Fearless, Zeal (Draw) || 5 || 5 || 3 || — || — || — || —
|'''4th''' || +3 || +2 || +2 || +4 || Cleansing Touch, Fearless, Zeal (Draw) || 5 || 5 || 3 || — || — || — || —
Line 13: Line 13:
|'''5th''' || +3 || +3 || +3 || +4 || Inspire Courage +2 || 5 || 5 || 4 || — || — || — || —
|'''5th''' || +3 || +3 || +3 || +4 || Inspire Courage +2 || 5 || 5 || 4 || — || — || — || —
|-
|-
-
|'''6th''' || +4 || +3 || +3 || +5 || Healing Kicker (Reflex Saves) || 6 || 5 || 4 || 2 || — || — || —
+
|'''6th''' || +4 || +3 || +3 || +5 || Brief Blessing (Reflex Saves) || 6 || 5 || 4 || 2 || — || — || —
|-
|-
|'''7th''' || +5 || +3 || +3 || +5 || Zeal (Strand)  || 7 || 5 || 5 || 3 || — || — || —
|'''7th''' || +5 || +3 || +3 || +5 || Zeal (Strand)  || 7 || 5 || 5 || 3 || — || — || —
Line 19: Line 19:
|'''8th''' || +6/+1 || +4 || +4 || +6 || Inspire Greatness || 8 || 5 || 5 || 4 || — || — || —
|'''8th''' || +6/+1 || +4 || +4 || +6 || Inspire Greatness || 8 || 5 || 5 || 4 || — || — || —
|-
|-
-
|'''9th''' || +6/+1 || +4 || +4 || +6 || Aura of Courage, Healing Kicker (Strength Boost) || 8 || 5 || 5 || 4 || 2 || — || —
+
|'''9th''' || +6/+1 || +4 || +4 || +6 || Aura of Courage, Brief Blessing (Strength Boost) || 8 || 5 || 5 || 4 || 2 || — || —
|-
|-
|'''10th''' || +7/+2 || +5 || +5 || +7 || Inspire Courage +3, Touch of Vitality, Zeal (Shield Other) || 9 || 5 || 5 || 5 || 3 || — || —
|'''10th''' || +7/+2 || +5 || +5 || +7 || Inspire Courage +3, Touch of Vitality, Zeal (Shield Other) || 9 || 5 || 5 || 5 || 3 || — || —
Line 25: Line 25:
|'''11th''' || +8/+3 || +5 || +5 || +7 || Concurrent Inspiration (Two Inspirations), Staredown || 10 || 5 || 5 || 5 || 4 || — || —
|'''11th''' || +8/+3 || +5 || +5 || +7 || Concurrent Inspiration (Two Inspirations), Staredown || 10 || 5 || 5 || 5 || 4 || — || —
|-
|-
-
|'''12th''' || +9/+4 || +6 || +6 || +8 || Healing Kicker (Miss Chance) || 11 || 5 || 5 || 5 || 4 || 2 || —
+
|'''12th''' || +9/+4 || +6 || +6 || +8 || Brief Blessing (Miss Chance) || 11 || 5 || 5 || 5 || 4 || 2 || —
|-
|-
|'''13th''' || +9/+4 || +6 || +6 || +8 || Zeal (Divine Interdiction)  || 11 || 5 || 5 || 5 || 5 || 3 || —
|'''13th''' || +9/+4 || +6 || +6 || +8 || Zeal (Divine Interdiction)  || 11 || 5 || 5 || 5 || 5 || 3 || —
Line 31: Line 31:
|'''14th''' || +10/+5 || +6 || +6 || +9 || Inspire Heroics || 12 || 5 || 5 || 5 || 5 || 4 || —
|'''14th''' || +10/+5 || +6 || +6 || +9 || Inspire Heroics || 12 || 5 || 5 || 5 || 5 || 4 || —
|-
|-
-
|'''15th''' || +11/+6/+1 || +7 || +7 || +9 || Healing Kicker (All Saves), Inspire Courage +4 || 13 || 5 || 5 || 5 || 5 || 4 || 2
+
|'''15th''' || +11/+6/+1 || +7 || +7 || +9 || Brief Blessing (All Saves), Inspire Courage +4 || 13 || 5 || 5 || 5 || 5 || 4 || 2
|-
|-
|'''16th''' || +12/+7/+2 || +7 || +7 || +10 || Zeal (Crisis of Faith) || 14 || 5 || 5 || 5 || 5 || 5 || 3
|'''16th''' || +12/+7/+2 || +7 || +7 || +10 || Zeal (Crisis of Faith) || 14 || 5 || 5 || 5 || 5 || 5 || 3
Line 37: Line 37:
|'''17th''' || +12/+7/+2 || +8 || +8 || +10 || Aura of Greatness, Concurrent Inspiration (Three Inspirations) || 14 || 5 || 5 || 5 || 5 || 5 || 4
|'''17th''' || +12/+7/+2 || +8 || +8 || +10 || Aura of Greatness, Concurrent Inspiration (Three Inspirations) || 14 || 5 || 5 || 5 || 5 || 5 || 4
|-
|-
-
|'''18th''' || +13/+8/+3 || +8 || +8 || +11 || Aura of Heroics, Healing Kicker (Spell Resistance) || 15 || 5 || 5 || 5 || 5 || 5 || 5
+
|'''18th''' || +13/+8/+3 || +8 || +8 || +11 || Aura of Heroics, Brief Blessing (Spell Resistance) || 15 || 5 || 5 || 5 || 5 || 5 || 5
|-
|-
|'''19th''' || +14/+9/+4 || +8 || +8 || +11 || Breath of Life, Zeal (Inviolability) || 16 || 5 || 5 || 5 || 5 || 5 || 5
|'''19th''' || +14/+9/+4 || +8 || +8 || +11 || Breath of Life, Zeal (Inviolability) || 16 || 5 || 5 || 5 || 5 || 5 || 5
Line 116: Line 116:
Glare: enemies within 10' take -3 atk/dam against your allies
Glare: enemies within 10' take -3 atk/dam against your allies
-
Divine Health: Immune to disease, add HV to HP
+
Brief Blessing: When casting Lay on Hands or [Healing] spell, add one listed effect for CHA rds
-
Healing Kicker: When casting Lay on Hands or [Healing] spell, add one listed effect for CHA rds
+
Divine Health: Immune to disease, add HV to HP
Cleansing Touch: Spend Lay on Hands to remove statuses
Cleansing Touch: Spend Lay on Hands to remove statuses

Revision as of 23:43, 17 December 2010

Personal tools
Google AdSense