D20r:Paladin

From Fax Encyclopedicus

Jump to: navigation, search
Line 21: Line 21:
|'''9th''' || +6/+1 || +4 || +4 || +6 || Aura of Courage, Healing Kicker (Strength Boost) || 8 || 5 || 5 || 4 || 2 || — || —
|'''9th''' || +6/+1 || +4 || +4 || +6 || Aura of Courage, Healing Kicker (Strength Boost) || 8 || 5 || 5 || 4 || 2 || — || —
|-
|-
-
|'''10th''' || +7/+2 || +5 || +5 || +7 || Concurrent Inspiration (Two Inspirations), Inspire Courage +3, Touch of Vitality, Zeal (Shield Other) || 9 || 5 || 5 || 5 || 3 || — || —
+
|'''10th''' || +7/+2 || +5 || +5 || +7 || Inspire Courage +3, Touch of Vitality, Zeal (Shield Other) || 9 || 5 || 5 || 5 || 3 || — || —
|-
|-
-
|'''11th''' || +8/+3 || +5 || +5 || +7 || Staredown || 10 || 5 || 5 || 5 || 4 || — || —
+
|'''11th''' || +8/+3 || +5 || +5 || +7 || Concurrent Inspiration (Two Inspirations), Staredown || 10 || 5 || 5 || 5 || 4 || — || —
|-
|-
|'''12th''' || +9/+4 || +6 || +6 || +8 || Healing Kicker (Miss Chance) || 11 || 5 || 5 || 5 || 4 || 2 || —
|'''12th''' || +9/+4 || +6 || +6 || +8 || Healing Kicker (Miss Chance) || 11 || 5 || 5 || 5 || 4 || 2 || —

Revision as of 23:31, 17 December 2010

Personal tools
Google AdSense