D20r:Paladin

From Fax Encyclopedicus

Jump to: navigation, search
Line 1: Line 1:
==Paladin Progression==
==Paladin Progression==
{|border=1px
{|border=1px
-
!Level !!BAB !!Fort !!Ref !!Will !!Special !!Inspiration !!0th !!1st !!2nd !!3rd !!4th !!5th !!6th
+
!Level !!BAB !!Fort !!Ref !!Will !!Special !!Resolve !!0th !!1st !!2nd !!3rd !!4th !!5th !!6th
|-
|-
|'''1st''' || +0 || +1 || +1 || +2 || Devotions, Inspire Courage +1, Lay on Hands, Orisons || 2 || 5 || 2 || — || — || — || — || —
|'''1st''' || +0 || +1 || +1 || +2 || Devotions, Inspire Courage +1, Lay on Hands, Orisons || 2 || 5 || 2 || — || — || — || — || —
Line 7: Line 7:
|'''2nd''' || +1 || +1 || +1 || +3 || Divine Grace, Inspire Competence || 3 || 5 || 3 || — || — || — || — || —
|'''2nd''' || +1 || +1 || +1 || +3 || Divine Grace, Inspire Competence || 3 || 5 || 3 || — || — || — || — || —
|-
|-
-
|'''3rd''' || +2 || +2 || +2 || +3 || Divine Health, Healing Kicker () || 4 || 5 || 4 || 2 || — || — || — || —
+
|'''3rd''' || +2 || +2 || +2 || +3 || Divine Health, Healing Kicker (Reflex Saves) || 4 || 5 || 4 || 2 || — || — || — || —
|-
|-
|'''4th''' || +3 || +2 || +2 || +4 || Cleansing Touch (), Fearless || 5 || 5 || 5 || 3 || — || — || — || —
|'''4th''' || +3 || +2 || +2 || +4 || Cleansing Touch (), Fearless || 5 || 5 || 5 || 3 || — || — || — || —

Revision as of 02:19, 17 December 2010

Personal tools
Google AdSense