D20r:Paladin

From Fax Encyclopedicus

Jump to: navigation, search
Line 23: Line 23:
|'''10th''' || +7/+2 || +5 || +5 || +7 || Inspire Courage +3 || 9 || 5 || 5 || 5 || 5 || 3 || — || —
|'''10th''' || +7/+2 || +5 || +5 || +7 || Inspire Courage +3 || 9 || 5 || 5 || 5 || 5 || 3 || — || —
|-
|-
-
|'''11th''' || +8/+3 || +5 || +5 || +7 || || 10 || 5 || 5 || 5 || 5 || 4 || — || —
+
|'''11th''' || +8/+3 || +5 || +5 || +7 || Aura of Competence || 10 || 5 || 5 || 5 || 5 || 4 || — || —
|-
|-
|'''12th''' || +9/+4 || +6 || +6 || +8 || || 11 || 5 || 5 || 5 || 5 || 4 || 2 || —
|'''12th''' || +9/+4 || +6 || +6 || +8 || || 11 || 5 || 5 || 5 || 5 || 4 || 2 || —
Line 33: Line 33:
|'''15th''' || +11/+6/+1 || +7 || +7 || +9 || Inspire Courage +4 || 13 || 5 || 5 || 5 || 5 || 5 || 4 || 2
|'''15th''' || +11/+6/+1 || +7 || +7 || +9 || Inspire Courage +4 || 13 || 5 || 5 || 5 || 5 || 5 || 4 || 2
|-
|-
-
|'''16th''' || +12/+7/+2 || +7 || +7 || +10 || Inspire Heroics || 14 || 5 || 5 || 5 || 5 || 5 || 5 || 3
+
|'''16th''' || +12/+7/+2 || +7 || +7 || +10 || Aura of Greatness, Inspire Heroics || 14 || 5 || 5 || 5 || 5 || 5 || 5 || 3
|-
|-
|'''17th''' || +12/+7/+2 || +8 || +8 || +10 || || 14 || 5 || 5 || 5 || 5 || 5 || 5 || 4
|'''17th''' || +12/+7/+2 || +8 || +8 || +10 || || 14 || 5 || 5 || 5 || 5 || 5 || 5 || 4

Revision as of 02:04, 17 December 2010

Personal tools
Google AdSense