D20r:Druid

From Fax Encyclopedicus

Jump to: navigation, search
Line 22: Line 22:
|'''10th''' || +7/+2 || +5 || +3 || +7 || Avatar of Nature (3 Spirits), Spirit's Protection (AC Bonus) || <center>4th</center>
|'''10th''' || +7/+2 || +5 || +3 || +7 || Avatar of Nature (3 Spirits), Spirit's Protection (AC Bonus) || <center>4th</center>
|-
|-
-
|'''11th''' || +8/+3 || +5 || +3 || +7 || [[?]] || <center>4th</center>
+
|'''11th''' || +8/+3 || +5 || +3 || +7 || Spiritual Attunement (1 Ability) || <center>4th</center>
|-
|-
|'''12th''' || +9/+4 || +6 || +4 || +8 || - || <center>5th</center>
|'''12th''' || +9/+4 || +6 || +4 || +8 || - || <center>5th</center>
Line 28: Line 28:
|'''13th''' || +9/+4 || +6 || +4 || +8 || Spirit's Protection (Bonus on Saves) || <center>5th</center>
|'''13th''' || +9/+4 || +6 || +4 || +8 || Spirit's Protection (Bonus on Saves) || <center>5th</center>
|-
|-
-
|'''14th''' || +10/+5 || +6 || +4 || +9 || [[?]] || <center>5th</center>
+
|'''14th''' || +10/+5 || +6 || +4 || +9 || Spiritual Attunement (2 Abilities) || <center>5th</center>
|-
|-
|'''15th''' || +11/+6/+1 || +7 || +5 || +9 || Avatar of Nature (4 Spirits) || <center>6th</center>
|'''15th''' || +11/+6/+1 || +7 || +5 || +9 || Avatar of Nature (4 Spirits) || <center>6th</center>
Line 34: Line 34:
|'''16th''' || +12/+7/+2 || +7 || +5 || +10 || Spirit's Protection (Immunity to Mind-Affecting) || <center>6th</center>
|'''16th''' || +12/+7/+2 || +7 || +5 || +10 || Spirit's Protection (Immunity to Mind-Affecting) || <center>6th</center>
|-
|-
-
|'''17th''' || +12/+7/+2 || +8 || +5 || +10 || [[?]] || <center>6th</center>
+
|'''17th''' || +12/+7/+2 || +8 || +5 || +10 || Spiritual Attunement (3 Abilities) || <center>6th</center>
|-
|-
|'''18th''' || +13/+8/+3 || +8 || +6 || +11 || - || <center>7th</center>
|'''18th''' || +13/+8/+3 || +8 || +6 || +11 || - || <center>7th</center>
Line 40: Line 40:
|'''19th''' || +14/+9/+4 || +8 || +6 || +11 || Spirit's Protection (Spell Resistance) || <center>7th</center>
|'''19th''' || +14/+9/+4 || +8 || +6 || +11 || Spirit's Protection (Spell Resistance) || <center>7th</center>
|-
|-
-
|'''20th''' || +15/+10/+5 || +9 || +6 || +12 || Avatar of Nature (6 Spirits), [[?]] || <center>7th</center>
+
|'''20th''' || +15/+10/+5 || +9 || +6 || +12 || Avatar of Nature (6 Spirits), Spiritual Attunement (4 Abilities) || <center>7th</center>
|}
|}

Revision as of 04:22, 13 May 2010

Personal tools
Google AdSense