D20r:Druid

From Fax Encyclopedicus

Jump to: navigation, search
Line 1: Line 1:
{|border=1px
{|border=1px
-
!Level !!BAB !!Fort !!Ref !!Will !!Special !!<center>Bind Level</center>
+
!Level !!BAB !!Fort !!Ref !!Will !!Special !!<center>Maximum SpiritLevel</center>
|-
|-
-
|'''1st''' || +0 || +1 || +0 || +2 || Avatar of Nature (1 Bind) || <center>1st</center>
+
|'''1st''' || +0 || +1 || +0 || +2 || Avatar of Nature (1 Spirit) || <center>1st</center>
|-
|-
-
|'''2nd''' || +1 || +1 || +0 || +3 || || <center>1st</center>
+
|'''2nd''' || +1 || +1 || +0 || +3 || Call to Life || <center>1st</center>
|-
|-
|'''3rd''' || +2 || +2 || +1 || +3 || - || <center>2nd</center>
|'''3rd''' || +2 || +2 || +1 || +3 || - || <center>2nd</center>
Line 10: Line 10:
|'''4th''' || +3 || +2 || +1 || +4 || Spirit's Protection (Immunity to Fear) || <center>2nd</center>
|'''4th''' || +3 || +2 || +1 || +4 || Spirit's Protection (Immunity to Fear) || <center>2nd</center>
|-
|-
-
|'''5th''' || +3 || +3 || +1 || +4 || Avatar of Nature (2 Binds) || <center>2nd</center>
+
|'''5th''' || +3 || +3 || +1 || +4 || Avatar of Nature (2 Spirits) || <center>2nd</center>
|-
|-
|'''6th''' || +4 || +3 || +2 || +5 || - || <center>3rd</center>
|'''6th''' || +4 || +3 || +2 || +5 || - || <center>3rd</center>
Line 16: Line 16:
|'''7th''' || +5 || +3 || +2 || +5 || Spirit's Protection (HP Bonus) || <center>3rd</center>
|'''7th''' || +5 || +3 || +2 || +5 || Spirit's Protection (HP Bonus) || <center>3rd</center>
|-
|-
-
|'''8th''' || +6/+1 || +4 || +2 || +6 || || <center>3rd</center>
+
|'''8th''' || +6/+1 || +4 || +2 || +6 || Repress Nature's Sign || <center>3rd</center>
|-
|-
|'''9th''' || +6/+1 || +4 || +3 || +6 || - || <center>4th</center>
|'''9th''' || +6/+1 || +4 || +3 || +6 || - || <center>4th</center>
|-
|-
-
|'''10th''' || +7/+2 || +5 || +3 || +7 || Avatar of Nature (3 Binds), Spirit's Protection (AC Bonus) || <center>4th</center>
+
|'''10th''' || +7/+2 || +5 || +3 || +7 || Avatar of Nature (3 Spirits), Spirit's Protection (AC Bonus) || <center>4th</center>
|-
|-
-
|'''11th''' || +8/+3 || +5 || +3 || +7 || || <center>4th</center>
+
|'''11th''' || +8/+3 || +5 || +3 || +7 || Expel Spirit (1/day) || <center>4th</center>
|-
|-
|'''12th''' || +9/+4 || +6 || +4 || +8 || - || <center>5th</center>
|'''12th''' || +9/+4 || +6 || +4 || +8 || - || <center>5th</center>
Line 28: Line 28:
|'''13th''' || +9/+4 || +6 || +4 || +8 || Spirit's Protection (Bonus on Saves) || <center>5th</center>
|'''13th''' || +9/+4 || +6 || +4 || +8 || Spirit's Protection (Bonus on Saves) || <center>5th</center>
|-
|-
-
|'''14th''' || +10/+5 || +6 || +4 || +9 || || <center>5th</center>
+
|'''14th''' || +10/+5 || +6 || +4 || +9 || Expel Spirit (2/day) || <center>5th</center>
|-
|-
-
|'''15th''' || +11/+6/+1 || +7 || +5 || +9 || Avatar of Nature (4 Binds) || <center>6th</center>
+
|'''15th''' || +11/+6/+1 || +7 || +5 || +9 || Avatar of Nature (4 Spirits) || <center>6th</center>
|-
|-
|'''16th''' || +12/+7/+2 || +7 || +5 || +10 || Spirit's Protection (Immunity to Mind-Affecting) || <center>6th</center>
|'''16th''' || +12/+7/+2 || +7 || +5 || +10 || Spirit's Protection (Immunity to Mind-Affecting) || <center>6th</center>
|-
|-
-
|'''17th''' || +12/+7/+2 || +8 || +5 || +10 || || <center>6th</center>
+
|'''17th''' || +12/+7/+2 || +8 || +5 || +10 || Expel Spirit (3/day) || <center>6th</center>
|-
|-
|'''18th''' || +13/+8/+3 || +8 || +6 || +11 || - || <center>7th</center>
|'''18th''' || +13/+8/+3 || +8 || +6 || +11 || - || <center>7th</center>
Line 40: Line 40:
|'''19th''' || +14/+9/+4 || +8 || +6 || +11 || Spirit's Protection (Spell Resistance) || <center>7th</center>
|'''19th''' || +14/+9/+4 || +8 || +6 || +11 || Spirit's Protection (Spell Resistance) || <center>7th</center>
|-
|-
-
|'''20th''' || +15/+10/+5 || +9 || +6 || +12 || Avatar of Nature (6 Binds) || <center>7th</center>
+
|'''20th''' || +15/+10/+5 || +9 || +6 || +12 || Avatar of Nature (6 Spirits), Expel Spirit (4/day) || <center>7th</center>
|}
|}

Revision as of 04:06, 13 May 2010

Personal tools
Google AdSense