D20r:Bard

From Fax Encyclopedicus

Jump to: navigation, search
Line 2: Line 2:
!Level !!BAB !!Fort !!Ref !!Will !!Special !!Harmonies !!Melodies !!Verses !!1st !!2nd !!3rd !!4th !!5th !!6th
!Level !!BAB !!Fort !!Ref !!Will !!Special !!Harmonies !!Melodies !!Verses !!1st !!2nd !!3rd !!4th !!5th !!6th
|-
|-
-
|'''1st''' || +0 || +1 || +1 || +1 || || 1 || 1 || 1 || 2 || — || — || — || — || —
+
|'''1st''' || +0 || +1 || +1 || +1 || Improvisation, Lore, Motivation +1|| 1 || 1 || 1 || 2 || — || — || — || — || —
|-
|-
|'''2nd''' || +1 || +1 || +1 || +1 || || 1 || 1 || 1 || 3 || — || — || — || — || —
|'''2nd''' || +1 || +1 || +1 || +1 || || 1 || 1 || 1 || 3 || — || — || — || — || —
Line 8: Line 8:
|'''3rd''' || +2 || +2 || +2 || +2 || || 1 || 1 || 1 || 4 || 2 || — || — || — || —
|'''3rd''' || +2 || +2 || +2 || +2 || || 1 || 1 || 1 || 4 || 2 || — || — || — || —
|-
|-
-
|'''4th''' || +3 || +2 || +2 || +2 || || 2 || 1 || 1 || 5 || 3 || — || — || — || —
+
|'''4th''' || +3 || +2 || +2 || +2 || Improvisational Ability || 2 || 1 || 1 || 5 || 3 || — || — || — || —
|-
|-
-
|'''5th''' || +3 || +3 || +3 || +3 || || 2 || 1 || 1 || 5 || 4 || — || — || — || —
+
|'''5th''' || +3 || +3 || +3 || +3 || Motivation +2 || 2 || 1 || 1 || 5 || 4 || — || — || — || —
|-
|-
|'''6th''' || +4 || +3 || +3 || +3 || || 2 || 2 || 1 || 5 || 4 || 2 || — || — || —
|'''6th''' || +4 || +3 || +3 || +3 || || 2 || 2 || 1 || 5 || 4 || 2 || — || — || —
Line 16: Line 16:
|'''7th''' || +5 || +3 || +3 || +3 || || 2 || 2 || 2 || 5 || 5 || 3 || — || — || —
|'''7th''' || +5 || +3 || +3 || +3 || || 2 || 2 || 2 || 5 || 5 || 3 || — || — || —
|-
|-
-
|'''8th''' || +6/+1 || +4 || +4 || +4 || || 3 || 2 || 2 || 5 || 5 || 4 || — || — || —
+
|'''8th''' || +6/+1 || +4 || +4 || +4 || Improvisational Ability || 3 || 2 || 2 || 5 || 5 || 4 || — || — || —
|-
|-
-
|'''9th''' || +6/+1 || +4 || +4 || +4 || || 3 || 2 || 2 || 5 || 5 || 4 || 2 || — || —
+
|'''9th''' || +6/+1 || +4 || +4 || +4 || Motivation +3 || 3 || 2 || 2 || 5 || 5 || 4 || 2 || — || —
|-
|-
|'''10th''' || +7/+2 || +5 || +5 || +5 || || 3 || 2 || 2 || 5 || 5 || 5 || 3 || — || —
|'''10th''' || +7/+2 || +5 || +5 || +5 || || 3 || 2 || 2 || 5 || 5 || 5 || 3 || — || —
Line 24: Line 24:
|'''11th''' || +8/+3 || +5 || +5 || +5 || || 3 || 3 || 2 || 5 || 5 || 5 || 4 || — || —
|'''11th''' || +8/+3 || +5 || +5 || +5 || || 3 || 3 || 2 || 5 || 5 || 5 || 4 || — || —
|-
|-
-
|'''12th''' || +9/+4 || +6 || +6 || +6 || || 4 || 3 || 2 || 5 || 5 || 5 || 4 || 2 || —
+
|'''12th''' || +9/+4 || +6 || +6 || +6 || Improvisational Ability || 4 || 3 || 2 || 5 || 5 || 5 || 4 || 2 || —
|-
|-
-
|'''13th''' || +9/+4 || +6 || +6 || +6 || || 4 || 3 || 3 || 5 || 5 || 5 || 5 || 3 || —
+
|'''13th''' || +9/+4 || +6 || +6 || +6 || Motivation +4 || 4 || 3 || 3 || 5 || 5 || 5 || 5 || 3 || —
|-
|-
|'''14th''' || +10/+5 || +6 || +6 || +6 || || 4 || 3 || 3 || 5 || 5 || 5 || 5 || 4 || —
|'''14th''' || +10/+5 || +6 || +6 || +6 || || 4 || 3 || 3 || 5 || 5 || 5 || 5 || 4 || —
Line 32: Line 32:
|'''15th''' || +11/+6/+1 || +7 || +7 || +7 || || 4 || 3 || 3 || 5 || 5 || 5 || 5 || 4 || 2
|'''15th''' || +11/+6/+1 || +7 || +7 || +7 || || 4 || 3 || 3 || 5 || 5 || 5 || 5 || 4 || 2
|-
|-
-
|'''16th''' || +12/+7/+2 || +7 || +7 || +7 || || 5 || 4 || 3 || 5 || 5 || 5 || 5 || 5 || 3
+
|'''16th''' || +12/+7/+2 || +7 || +7 || +7 || Improvisational Ability || 5 || 4 || 3 || 5 || 5 || 5 || 5 || 5 || 3
|-
|-
|'''17th''' || +12/+7/+2 || +8 || +8 || +8 || || 5 || 4 || 3 || 5 || 5 || 5 || 5 || 5 || 4
|'''17th''' || +12/+7/+2 || +8 || +8 || +8 || || 5 || 4 || 3 || 5 || 5 || 5 || 5 || 5 || 4
|-
|-
-
|'''18th''' || +13/+8/+3 || +8 || +8 || +8 || || 5 || 4 || 3 || 5 || 5 || 5 || 5 || 5 || 5
+
|'''18th''' || +13/+8/+3 || +8 || +8 || +8 || Motivation +5 || 5 || 4 || 3 || 5 || 5 || 5 || 5 || 5 || 5
|-
|-
|'''19th''' || +14/+9/+4 || +9 || +9 || +9 || || 5 || 4 || 4 || 5 || 5 || 5 || 5 || 5 || 5
|'''19th''' || +14/+9/+4 || +9 || +9 || +9 || || 5 || 4 || 4 || 5 || 5 || 5 || 5 || 5 || 5
|-
|-
-
|'''20th''' || +15/+10/+5 || +9 || +9 || +9 || || 6 || 5 || 4 || 5 || 5 || 5 || 5 || 5 || 5
+
|'''20th''' || +15/+10/+5 || +9 || +9 || +9 || Improvisational Ability || 6 || 5 || 4 || 5 || 5 || 5 || 5 || 5 || 5
|}
|}

Revision as of 03:39, 7 October 2011

Personal tools
Google AdSense