Campaign Setting: The Sauric Isles

From Fax Encyclopedicus

Jump to: navigation, search
(Random Encounter Table (Main Island))
(Random Encounter Table (Jungle Island))
Line 465: Line 465:
!D%!!Creatures!!Challenge Rating
!D%!!Creatures!!Challenge Rating
|-
|-
-
| || Pack of 1d6-1 Deinonychuses) || 8
+
|1-10% || Pack of 1d6-1 Deinonychuses) || 8
|-
|-
-
| || Mated Pair of Tyrannosaurs || 10
+
|11-20% || Mated Pair of Tyrannosaurs || 10
|-
|-
-
| || 1d4 Megaraptor Hunting Group || 10
+
|21-30% || 1d4 Megaraptor Hunting Group || 10
|-
|-
-
| || 1d4-1 Ti-Khana Deinonychuses || 10
+
|31-40% || 1d4-1 Ti-Khana Deinonychuses || 10
|-
|-
-
| || 2d6 Herd of Seismosauruses || 19
+
|41-50% || 2d6 Herd of Seismosauruses || 19
|-
|-
-
| || 1d6+1 Pack of Swindlespitters || 7
+
|51-60% || 1d6+1 Pack of Swindlespitters || 7
|-
|-
-
| || 1d2 Group of Bonesnapper || 5
+
|61-70% || 1d2 Group of Bonesnappers || 5
|-
|-
| ||  
| ||  
|}
|}

Revision as of 03:15, 19 September 2010

Personal tools
Google AdSense