Archive:D20r:Wizard

From Fax Encyclopedicus

Jump to: navigation, search
Line 2: Line 2:
!Level !!BAB !!Fort !!Ref !!Will !!Special !!0th !!1st !!2nd !!3rd !!4th !!5th !!6th !!7th !!8th !!9th !!10th
!Level !!BAB !!Fort !!Ref !!Will !!Special !!0th !!1st !!2nd !!3rd !!4th !!5th !!6th !!7th !!8th !!9th !!10th
|-
|-
-
|'''1st''' || +0 || +0 || +0 || +2 || Academic Training, Familiar, School Esoterica || 5 || 3 || - || - || - || - || - || - || - || - || -
+
|'''1st''' || +0 || +0 || +0 || +2 || Academic Training, Familiar, Elective || 5 || 3 || - || - || - || - || - || - || - || - || -
|-
|-
|'''2nd''' || +1 || +0 || +0 || +3 || Arcane Thesis || 6 || 4 || - || - || - || - || - || - || - || - || -
|'''2nd''' || +1 || +0 || +0 || +3 || Arcane Thesis || 6 || 4 || - || - || - || - || - || - || - || - || -
Line 8: Line 8:
|'''3rd''' || +1 || +1 || +1 || +3 || - || 6 || 4 || 3 || - || - || - || - || - || - || - || -
|'''3rd''' || +1 || +1 || +1 || +3 || - || 6 || 4 || 3 || - || - || - || - || - || - || - || -
|-
|-
-
|'''4th''' || +2 || +1 || +1 || +4 || Eternal Magic, School Esoterica || 7 || 5+1 || 4 || - || - || - || - || - || - || - || -
+
|'''4th''' || +2 || +1 || +1 || +4 || Eternal Magic, Elective || 7 || 5+1 || 4 || - || - || - || - || - || - || - || -
|-
|-
|'''5th''' || +2 || +1 || +1 || +4 || Arcane Thesis || 7 || 5+1 || 4 || 3 || - || - || - || - || - || - || -
|'''5th''' || +2 || +1 || +1 || +4 || Arcane Thesis || 7 || 5+1 || 4 || 3 || - || - || - || - || - || - || -
Line 14: Line 14:
|'''6th''' || +3 || +2 || +2 || +5 || - || 7 || 5+1 || 5 || 4 || - || - || - || - || - || - || -
|'''6th''' || +3 || +2 || +2 || +5 || - || 7 || 5+1 || 5 || 4 || - || - || - || - || - || - || -
|-
|-
-
|'''7th''' || +3 || +2 || +2 || +5 || School Esoterica || 7 || 6+1 || 5 || 4 || 3 || - || - || - || - || - || -
+
|'''7th''' || +3 || +2 || +2 || +5 || Elective || 7 || 6+1 || 5 || 4 || 3 || - || - || - || - || - || -
|-
|-
|'''8th''' || +4 || +2 || +2 || +6 || Arcane Thesis || 7 || 6+1 || 5+1 || 5 || 4 || - || - || - || - || - || -
|'''8th''' || +4 || +2 || +2 || +6 || Arcane Thesis || 7 || 6+1 || 5+1 || 5 || 4 || - || - || - || - || - || -
Line 20: Line 20:
|'''9th''' || +4 || +3 || +3 || +6 || - || 7 || 6+1 || 6+1 || 5 || 4 || 3 || - || - || - || - || -
|'''9th''' || +4 || +3 || +3 || +6 || - || 7 || 6+1 || 6+1 || 5 || 4 || 3 || - || - || - || - || -
|-
|-
-
|'''10th''' || +5 || +3 || +3 || +7 || Elective Schooling, School Esoterica || 7 || 6+1 || 6+1 || 5 || 5 || 4 || - || - || - || - || -
+
|'''10th''' || +5 || +3 || +3 || +7 || Elective || 7 || 6+1 || 6+1 || 5 || 5 || 4 || - || - || - || - || -
|-
|-
|'''11th''' || +5 || +3 || +3 || +7 || Arcane Thesis || 7 || 7+1 || 6+1 || 6 || 5 || 4 || 3 || - || - || - || -
|'''11th''' || +5 || +3 || +3 || +7 || Arcane Thesis || 7 || 7+1 || 6+1 || 6 || 5 || 4 || 3 || - || - || - || -
Line 26: Line 26:
|'''12th''' || +6/+1 || +4 || +4 || +8 || - || 7 || 7+2 || 6+1 || 6+1 || 5 || 5 || 4 || - || - || - || -
|'''12th''' || +6/+1 || +4 || +4 || +8 || - || 7 || 7+2 || 6+1 || 6+1 || 5 || 5 || 4 || - || - || - || -
|-
|-
-
|'''13th''' || +6/+1 || +4 || +4 || +8 || School Esoterica || 7 || 7+2 || 7+1 || 6+1 || 6 || 5 || 4 || 3 || - || - || -
+
|'''13th''' || +6/+1 || +4 || +4 || +8 || Elective || 7 || 7+2 || 7+1 || 6+1 || 6 || 5 || 4 || 3 || - || - || -
|-
|-
|'''14th''' || +7/+2 || +4 || +4 || +9 || Arcane Thesis || 7 || 7+2 || 7+1 || 6+1 || 6 || 5 || 5 || 4 || - || - || -
|'''14th''' || +7/+2 || +4 || +4 || +9 || Arcane Thesis || 7 || 7+2 || 7+1 || 6+1 || 6 || 5 || 5 || 4 || - || - || -
Line 32: Line 32:
|'''15th''' || +7/+2 || +5 || +5 || +9 || - || 7 || 7+2 || 7+1 || 7+1 || 6 || 6 || 5 || 4 || 3 || - || -
|'''15th''' || +7/+2 || +5 || +5 || +9 || - || 7 || 7+2 || 7+1 || 7+1 || 6 || 6 || 5 || 4 || 3 || - || -
|-
|-
-
|'''16th''' || +8/+3 || +5 || +5 || +10 || School Esoterica || 7 || 7+3 || 7+2 || 7+1 || 6+1 || 6 || 5 || 5 || 4 || - || -
+
|'''16th''' || +8/+3 || +5 || +5 || +10 || Elective || 7 || 7+3 || 7+2 || 7+1 || 6+1 || 6 || 5 || 5 || 4 || - || -
|-
|-
|'''17th''' || +8/+3 || +5 || +5 || +10 || Arcane Thesis || 7 || 7+3 || 7+2 || 7+1 || 7+1 || 6 || 6 || 5 || 4 || 3 || -
|'''17th''' || +8/+3 || +5 || +5 || +10 || Arcane Thesis || 7 || 7+3 || 7+2 || 7+1 || 7+1 || 6 || 6 || 5 || 4 || 3 || -
Line 38: Line 38:
|'''18th''' || +9/+4 || +6 || +6 || +11 || - || 7 || 7+3 || 7+2 || 7+1 || 7+1 || 6 || 6 || 5 || 5 || 4 || -
|'''18th''' || +9/+4 || +6 || +6 || +11 || - || 7 || 7+3 || 7+2 || 7+1 || 7+1 || 6 || 6 || 5 || 5 || 4 || -
|-
|-
-
|'''19th''' || +9/+4 || +6 || +6 || +11 || School Esoterica || 7 || 7+3 || 7+2 || 7+1 || 7+1 || 7 || 6 || 6 || 5 || 5 || 3
+
|'''19th''' || +9/+4 || +6 || +6 || +11 || Elective || 7 || 7+3 || 7+2 || 7+1 || 7+1 || 7 || 6 || 6 || 5 || 5 || 3
|-
|-
|'''20th''' || +10/+5 || +6 || +6 || +12 || Arcane Thesis || 7 || 7+4 || 7+3 || 7+2 || 7+1 || 7+1 || 6 || 6 || 6 || 6 || 4
|'''20th''' || +10/+5 || +6 || +6 || +12 || Arcane Thesis || 7 || 7+4 || 7+3 || 7+2 || 7+1 || 7+1 || 6 || 6 || 6 || 6 || 4
Line 45: Line 45:
Academic Training is "pick 3 schools, you get their spells."
Academic Training is "pick 3 schools, you get their spells."
-
School Esoterica is "gain ability related to one of your schools" in a tiered pattern.
+
Familiar is "gain familiar".
-
Elective Schooling is pick another school, you get those spells too (but no esoterica)
+
Elective is "gain one spell from a school you're not studying" in a tiered pattern.
Academic Training also comes with fringe benefits (conjectures): "I cast fireball while using the Einsatz Conjecture. Not only do you take 10d6 fire, but you are also now burning merrily."
Academic Training also comes with fringe benefits (conjectures): "I cast fireball while using the Einsatz Conjecture. Not only do you take 10d6 fire, but you are also now burning merrily."

Revision as of 19:03, 24 April 2010

Personal tools
Google AdSense