Archive:D20r:Wizard

From Fax Encyclopedicus

Jump to: navigation, search
Line 8: Line 8:
|'''3rd''' || +1 || +1 || +1 || +3 || - || 4 || 3 || - || - || - || - || - || - || - || -
|'''3rd''' || +1 || +1 || +1 || +3 || - || 4 || 3 || - || - || - || - || - || - || - || -
|-
|-
-
|'''4th''' || +2 || +1 || +1 || +4 || Eternal Magic, Elective || 5+1 || 4 || - || - || - || - || - || - || - || -
+
|'''4th''' || +2 || +1 || +1 || +4 || Eternal Magic, Elective || 5 || 4 || - || - || - || - || - || - || - || -
|-
|-
-
|'''5th''' || +2 || +1 || +1 || +4 || Arcane Thesis || 5+1 || 4 || 3 || - || - || - || - || - || - || -
+
|'''5th''' || +2 || +1 || +1 || +4 || Arcane Thesis || 5 || 4 || 3 || - || - || - || - || - || - || -
|-
|-
-
|'''6th''' || +3 || +2 || +2 || +5 || - || 5+1 || 5 || 4 || - || - || - || - || - || - || -
+
|'''6th''' || +3 || +2 || +2 || +5 || - || 5 || 5 || 4 || - || - || - || - || - || - || -
|-
|-
-
|'''7th''' || +3 || +2 || +2 || +5 || Elective || 6+1 || 5 || 4 || 3 || - || - || - || - || - || -
+
|'''7th''' || +3 || +2 || +2 || +5 || Elective || 6 || 5 || 4 || 3 || - || - || - || - || - || -
|-
|-
-
|'''8th''' || +4 || +2 || +2 || +6 || Arcane Thesis || 6+1 || 5+1 || 5 || 4 || - || - || - || - || - || -
+
|'''8th''' || +4 || +2 || +2 || +6 || Arcane Thesis || 6 || 5 || 5 || 4 || - || - || - || - || - || -
|-
|-
-
|'''9th''' || +4 || +3 || +3 || +6 || - || 6+1 || 6+1 || 5 || 4 || 3 || - || - || - || - || -
+
|'''9th''' || +4 || +3 || +3 || +6 || - || 6 || 6 || 5 || 4 || 3 || - || - || - || - || -
|-
|-
-
|'''10th''' || +5 || +3 || +3 || +7 || Elective || 6+1 || 6+1 || 5 || 5 || 4 || - || - || - || - || -
+
|'''10th''' || +5 || +3 || +3 || +7 || Elective || 6 || 6 || 5 || 5 || 4 || - || - || - || - || -
|-
|-
-
|'''11th''' || +5 || +3 || +3 || +7 || Arcane Thesis || 7+1 || 6+1 || 6 || 5 || 4 || 3 || - || - || - || -
+
|'''11th''' || +5 || +3 || +3 || +7 || Arcane Thesis || 7 || 6 || 6 || 5 || 4 || 3 || - || - || - || -
|-
|-
-
|'''12th''' || +6/+1 || +4 || +4 || +8 || - || 7+2 || 6+1 || 6+1 || 5 || 5 || 4 || - || - || - || -
+
|'''12th''' || +6/+1 || +4 || +4 || +8 || - || 7 || 6 || 6 || 5 || 5 || 4 || - || - || - || -
|-
|-
-
|'''13th''' || +6/+1 || +4 || +4 || +8 || Elective || 7+2 || 7+1 || 6+1 || 6 || 5 || 4 || 3 || - || - || -
+
|'''13th''' || +6/+1 || +4 || +4 || +8 || Elective || 7 || 7 || 6 || 6 || 5 || 4 || 3 || - || - || -
|-
|-
-
|'''14th''' || +7/+2 || +4 || +4 || +9 || Arcane Thesis || 7+2 || 7+1 || 6+1 || 6 || 5 || 5 || 4 || - || - || -
+
|'''14th''' || +7/+2 || +4 || +4 || +9 || Arcane Thesis || 7 || 7 || 6 || 6 || 5 || 5 || 4 || - || - || -
|-
|-
-
|'''15th''' || +7/+2 || +5 || +5 || +9 || - || 7+2 || 7+1 || 7+1 || 6 || 6 || 5 || 4 || 3 || - || -
+
|'''15th''' || +7/+2 || +5 || +5 || +9 || - || 7 || 7 || 7 || 6 || 6 || 5 || 4 || 3 || - || -
|-
|-
-
|'''16th''' || +8/+3 || +5 || +5 || +10 || Elective || 7+3 || 7+2 || 7+1 || 6+1 || 6 || 5 || 5 || 4 || - || -
+
|'''16th''' || +8/+3 || +5 || +5 || +10 || Elective || 7 || 7 || 7 || 6 || 6 || 5 || 5 || 4 || - || -
|-
|-
-
|'''17th''' || +8/+3 || +5 || +5 || +10 || Arcane Thesis || 7+3 || 7+2 || 7+1 || 7+1 || 6 || 6 || 5 || 4 || 3 || -
+
|'''17th''' || +8/+3 || +5 || +5 || +10 || Arcane Thesis || 7 || 7 || 7 || 7 || 6 || 6 || 5 || 4 || 3 || -
|-
|-
-
|'''18th''' || +9/+4 || +6 || +6 || +11 || - || 7+3 || 7+2 || 7+1 || 7+1 || 6 || 6 || 5 || 5 || 4 || -
+
|'''18th''' || +9/+4 || +6 || +6 || +11 || - || 7 || 7 || 7 || 7 || 6 || 6 || 5 || 5 || 4 || -
|-
|-
-
|'''19th''' || +9/+4 || +6 || +6 || +11 || Elective || 7+3 || 7+2 || 7+1 || 7+1 || 7 || 6 || 6 || 5 || 5 || 3
+
|'''19th''' || +9/+4 || +6 || +6 || +11 || Elective || 7 || 7 || 7 || 7 || 7 || 6 || 6 || 5 || 5 || 3
|-
|-
-
|'''20th''' || +10/+5 || +6 || +6 || +12 || Arcane Thesis || 7+4 || 7+3 || 7+2 || 7+1 || 7+1 || 6 || 6 || 6 || 6 || 4
+
|'''20th''' || +10/+5 || +6 || +6 || +12 || Arcane Thesis || 7 || 7 || 7 || 7 || 7 || 6 || 6 || 6 || 6 || 4
|}
|}

Revision as of 20:17, 20 November 2010

Personal tools
Google AdSense