Afro's sandbox

From Fax Encyclopedicus

Jump to: navigation, search
(Wizard)
(Wizard)
Line 54: Line 54:
|'''11th''' || +5 || +3 || +3 || +7 || Arcane Research || 9 || 4 || 2 || 1 || 1 || - || - || - || - || -  
|'''11th''' || +5 || +3 || +3 || +7 || Arcane Research || 9 || 4 || 2 || 1 || 1 || - || - || - || - || -  
|-
|-
-
|'''12th''' || +6/+1 || +4 || +4 || +8 ||  || 9 || 4 || 2 || 2 || 1 || - || - || - || - || -  
+
|'''12th''' || +6/+1 || +4 || +4 || +8 ||  || 9 || 4 || 2 || 2 || 1 || 1 || - || - || - || -  
|-
|-
-
|'''13th''' || +6/+1 || +4 || +4 || +8 || Arcane Research || 9 || 4 || 2 || 2 || 1 || - || - || - || - || -  
+
|'''13th''' || +6/+1 || +4 || +4 || +8 || Arcane Research || 9 || 4 || 2 || 2 || 1 || 1 || - || - || - || -  
|-
|-
-
|'''14th''' || +7/+2 || +4 || +4 || +9 ||  || 9 || 4 || 3 || 2 || 2 || 5 || 5 || 4 || - || -  
+
|'''14th''' || +7/+2 || +4 || +4 || +9 ||  || 9 || 4 || 3 || 2 || 2 || 1 || 1 || - || - || -  
|-
|-
-
|'''15th''' || +7/+2 || +5 || +5 || +9 || Arcane Research || 9 || 4 || 3 || 2 || 2 || - || - || - || - || -  
+
|'''15th''' || +7/+2 || +5 || +5 || +9 || Arcane Research || 9 || 4 || 3 || 2 || 2 || 1 || - || - || - || -  
|-
|-
-
|'''16th''' || +8/+3 || +5 || +5 || +10 ||  || 9 || 4 || 3 || 3 || 2 || 6 || 5 || 5 || 4 || -  
+
|'''16th''' || +8/+3 || +5 || +5 || +10 ||  || 9 || 4 || 3 || 3 || 2 || 2 || 1 || 1 || - || -  
|-
|-
-
|'''17th''' || +8/+3 || +5 || +5 || +10 || Arcane Research || 9 || 4 || 3 || 3 || 2 || - || - || - || - || -  
+
|'''17th''' || +8/+3 || +5 || +5 || +10 || Arcane Research || 9 || 4 || 3 || 3 || 2 || 2 || 1 || 1 || - || -  
|-
|-
-
|'''18th''' || +9/+4 || +6 || +6 || +11 ||  || 9 || 4 || 4 || 3 || 3 || 6 || 6 || 5 || 5 || 4
+
|'''18th''' || +9/+4 || +6 || +6 || +11 ||  || 9 || 4 || 4 || 3 || 3 || 2 || 2 || 1 || 1 || -
|-
|-
-
|'''19th''' || +9/+4 || +6 || +6 || +11 || Arcane Research || 9 || 4 || 4 || 3 || 3 || - || - || - || - || -  
+
|'''19th''' || +9/+4 || +6 || +6 || +11 || Arcane Research || 9 || 4 || 4 || 3 || 3 || 2 || 2 || 1 || 1 || -  
|-
|-
-
|'''20th''' || +10/+5 || +6 || +6 || +12 ||  || 9 || 4 || 4 || 4 || 3 || 7+1 || 6 || 6 || 6 || 6
+
|'''20th''' || +10/+5 || +6 || +6 || +12 ||  || 9 || 4 || 4 || 4 || 3 || 3 || 2 || 2 || 1 || 1
|}
|}

Revision as of 16:05, 24 April 2010

Personal tools
Google AdSense